Rose Basketball Club
Champions 2025
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | 1st Round | BBC | L 50–69 | 57.68 | 55.36 | 30.36 | 8.93 | 1.15 | 0.99 | 108.99 | 78.98 | 30.01 | 20.00 | 80.00 | 54.29 | 55.56 | 1.50 |
| Mar 17, 2025 | Finals | VBC | W 62–54 | 44.37 | 38.89 | 33.33 | 16.67 | 0.89 | 0.82 | 88.04 | 101.09 | −13.04 | 18.42 | 78.13 | 45.71 | 26.32 | 1.00 |
| Mar 16, 2025 | Semis | LBC | W 63–57 | 55.26 | 51.06 | 34.04 | 12.77 | 1.11 | 0.96 | 101.66 | 112.36 | −10.70 | 11.54 | 76.92 | 44.23 | 47.62 | 1.25 |
| Season | 52.25 | 48.41 | 32.48 | 12.74 | 1.05 | 0.92 | 99.60 | 96.84 | 2.77 | 17.02 | 78.57 | 48.44 | 44.78 | 1.30 | |||
| High | 57.68 | 55.36 | 34.04 | 16.67 | 1.15 | 0.99 | 108.99 | 112.36 | 30.01 | 20.00 | 80.00 | 54.29 | 55.56 | 1.50 | |||
| Low | 44.37 | 38.89 | 30.36 | 8.93 | 0.89 | 0.82 | 88.04 | 78.98 | −13.04 | 11.54 | 76.92 | 44.23 | 26.32 | 1.00 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
