Rose Basketball Club
Record 8–6Finished Won FinalsHead coach Nola Henry
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Semis | LBC | W 63–57 | 55.26 | 51.06 | 34.04 | 12.77 | 1.11 | 0.96 | 101.66 | 112.36 | −10.70 | 11.54 | 76.92 | 44.23 | 47.62 | 1.25 |
| Mar 17 | Finals | VBC | W 62–54 | 44.37 | 38.89 | 33.33 | 16.67 | 0.89 | 0.82 | 88.04 | 101.09 | −13.04 | 18.42 | 78.13 | 45.71 | 26.32 | 1.00 |
| Season | 49.36 | 44.55 | 33.66 | 14.85 | 0.99 | 0.88 | 94.54 | 106.47 | −11.92 | 15.63 | 77.59 | 45.08 | 37.50 | 1.15 | |||
| High | 55.26 | 51.06 | 34.04 | 16.67 | 1.11 | 0.96 | 101.66 | 112.36 | −10.70 | 18.42 | 78.13 | 45.71 | 47.62 | 1.25 | |||
| Low | 44.37 | 38.89 | 33.33 | 12.77 | 0.89 | 0.82 | 88.04 | 101.09 | −13.04 | 11.54 | 76.92 | 44.23 | 26.32 | 1.00 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
