Rose Basketball Club
Champions 2025
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | 1st Round | BBC | L 50–69 | 40.45 | 39.66 | 27.59 | 8.62 | 0.81 | 0.71 | 78.98 | 108.99 | −30.01 | 20.00 | 80.00 | 45.71 | 57.14 | 1.33 |
| Mar 17, 2025 | Finals | VBC | W 62–54 | 50.15 | 48.28 | 22.41 | 8.62 | 1.00 | 0.88 | 101.09 | 88.04 | 13.04 | 21.88 | 81.58 | 54.29 | 40.74 | 1.22 |
| Mar 16, 2025 | Semis | LBC | W 63–57 | 58.80 | 56.12 | 22.45 | 12.24 | 1.18 | 1.02 | 112.36 | 101.66 | 10.70 | 23.08 | 88.46 | 55.77 | 44.00 | 1.38 |
| Season | 49.38 | 47.58 | 24.24 | 9.70 | 0.99 | 0.86 | 96.84 | 99.60 | −2.77 | 21.43 | 82.98 | 51.56 | 46.58 | 1.31 | |||
| High | 58.80 | 56.12 | 27.59 | 12.24 | 1.18 | 1.02 | 112.36 | 108.99 | 13.04 | 23.08 | 88.46 | 55.77 | 57.14 | 1.38 | |||
| Low | 40.45 | 39.66 | 22.41 | 8.62 | 0.81 | 0.71 | 78.98 | 88.04 | −30.01 | 20.00 | 80.00 | 45.71 | 40.74 | 1.22 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
