Rose Basketball Club
Record 8–6Finished Won FinalsHead coach Nola Henry
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Semis | LBC | W 63–57 | 58.80 | 56.12 | 22.45 | 12.24 | 1.18 | 1.02 | 112.36 | 101.66 | 10.70 | 23.08 | 88.46 | 55.77 | 44.00 | 1.38 |
| Mar 17 | Finals | VBC | W 62–54 | 50.15 | 48.28 | 22.41 | 8.62 | 1.00 | 0.88 | 101.09 | 88.04 | 13.04 | 21.88 | 81.58 | 54.29 | 40.74 | 1.22 |
| Season | 54.17 | 51.87 | 22.43 | 10.28 | 1.08 | 0.94 | 106.47 | 94.54 | 11.92 | 22.41 | 84.38 | 54.92 | 42.31 | 1.29 | |||
| High | 58.80 | 56.12 | 22.45 | 12.24 | 1.18 | 1.02 | 112.36 | 101.66 | 13.04 | 23.08 | 88.46 | 55.77 | 44.00 | 1.38 | |||
| Low | 50.15 | 48.28 | 22.41 | 8.62 | 1.00 | 0.88 | 101.09 | 88.04 | 10.70 | 21.88 | 81.58 | 54.29 | 40.74 | 1.22 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
