Lunar Owls Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylar Diggins2025, 2026 | 25 | 21 | 3 | 396:30 | 156 | 345 | 45.22 | 30 | 102 | 29.41 | 126 | 243 | 51.85 | 50 | 59 | 84.75 | 27 | 51 | 78 | 112 | 37 | 16 | 53 | 40 | 81 | 435 |
| Napheesa Collier2025, 2026 | 14 | 14 | 14 | 280:00 | 146 | 239 | 61.09 | 17 | 54 | 31.48 | 129 | 185 | 69.73 | 32 | 40 | 80.00 | 23 | 127 | 150 | 39 | 28 | 20 | 48 | 22 | 48 | 360 |
| Marina Mabrey2026 | 13 | 13 | 1 | 257:00 | 122 | 281 | 43.42 | 48 | 144 | 33.33 | 74 | 137 | 54.01 | 22 | 27 | 81.48 | 14 | 74 | 88 | 62 | 12 | 2 | 14 | 42 | 45 | 329 |
| Allisha Gray2025 | 14 | 14 | 0 | 258:06 | 94 | 200 | 47.00 | 33 | 87 | 37.93 | 61 | 113 | 53.98 | 27 | 31 | 87.10 | 10 | 70 | 80 | 38 | 17 | 2 | 19 | 21 | 42 | 271 |
| Aaliyah Edwards2026 | 12 | 12 | 2 | 212:18 | 102 | 179 | 56.98 | 1 | 4 | 25.00 | 101 | 175 | 57.71 | 23 | 34 | 67.65 | 46 | 103 | 149 | 22 | 9 | 6 | 15 | 37 | 39 | 245 |
| Courtney Williams2025 | 14 | 0 | 0 | 143:36 | 57 | 117 | 48.72 | 6 | 15 | 40.00 | 51 | 102 | 50.00 | 6 | 6 | 100.00 | 3 | 54 | 57 | 64 | 5 | 1 | 6 | 11 | 29 | 131 |
| Shakira Austin2025 | 14 | 0 | 0 | 130:36 | 45 | 89 | 50.56 | 0 | 3 | 0.00 | 45 | 86 | 52.33 | 17 | 23 | 73.91 | 26 | 34 | 60 | 9 | 6 | 9 | 15 | 19 | 37 | 117 |
| Temi Fágbénlé2026 | 14 | 2 | 0 | 129:00 | 39 | 71 | 54.93 | 4 | 12 | 33.33 | 35 | 59 | 59.32 | 4 | 9 | 44.44 | 20 | 49 | 69 | 13 | 8 | 5 | 13 | 12 | 27 | 90 |
| Rachel Banham2026 | 14 | 1 | 0 | 92:48 | 21 | 58 | 36.21 | 20 | 52 | 38.46 | 1 | 6 | 16.67 | 0 | 1 | 0.00 | 1 | 23 | 24 | 12 | 1 | 0 | 1 | 8 | 32 | 62 |
| Rebecca Allen2026 | 13 | 7 | 1 | 124:30 | 20 | 55 | 36.36 | 9 | 28 | 32.14 | 11 | 27 | 40.74 | 0 | 2 | 0.00 | 7 | 28 | 35 | 13 | 3 | 8 | 11 | 13 | 38 | 49 |
| Aziaha James2026 | 1 | 0 | 0 | 13:48 | 4 | 8 | 50.00 | 1 | 2 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | — | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 2 | 3 | 9 |
| Cameron Brink2025 | 0 | 0 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 28 | 2,038:12 | 806 | 1642 | 49.09 | 169 | 503 | 33.60 | 637 | 1139 | 55.93 | 181 | 232 | 78.02 | 216 | 690 | 906 | 389 | 128 | 69 | 197 | 241 | 421 | 2098 | ||
| Opponents | 28 | 2,038:18 | 772 | 1619 | 47.68 | 164 | 489 | 33.54 | 608 | 1130 | 53.81 | 172 | 233 | 73.82 | 214 | 669 | 883 | 355 | 120 | 52 | 172 | 254 | 372 | 2019 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
