Laces Basketball Club
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBride2025 | 13 | 13 | 0 | 59.79 | 55.18 | 48.65 | 12.61 | 1.20 | 1.10 | 2.16 | 20.46 | 11.41 | 24.26 | 1.81 | 12.57 | 2.28 | 0.51 | 7.94 | 6.95 | 37.23 | 16.58 |
| Brittney Sykes2026 | 14 | 14 | 0 | 60.14 | 56.54 | 35.05 | 13.55 | 1.20 | 1.08 | 2.29 | 19.78 | 10.92 | 19.02 | 1.00 | 9.31 | 3.89 | 1.84 | 10.26 | 9.31 | 39.88 | 14.12 |
| Jackie Young2025, 2026 | 20 | 14 | 7 | 59.49 | 55.04 | 40.73 | 13.31 | 1.19 | 1.08 | 4.84 | 13.48 | 9.12 | 31.80 | 2.41 | 17.80 | 1.64 | 0.67 | 9.00 | 7.39 | 35.09 | 11.97 |
| Alyssa Thomas2025, 2026 | 22 | 22 | 5 | 58.43 | 58.20 | 0.00 | 13.76 | 1.17 | 0.97 | 9.81 | 35.08 | 22.43 | 32.52 | 1.93 | 24.79 | 2.27 | 0.99 | 17.08 | 12.84 | 25.95 | 11.29 |
| Tiffany Hayes2025 | 10 | 9 | 3 | 46.33 | 43.63 | 33.76 | 14.01 | 0.93 | 0.84 | 3.85 | 20.71 | 12.46 | 23.55 | 1.44 | 11.94 | 2.80 | 0.40 | 9.39 | 8.27 | 41.71 | 9.21 |
| Kiki Jefferson2025 | 2 | 0 | 3 | 75.27 | 63.64 | 36.36 | 27.27 | 1.51 | 1.31 | 4.69 | 27.79 | 16.32 | 9.41 | 0.50 | 6.14 | 2.26 | 0.00 | 13.08 | 12.28 | 30.79 | 7.85 |
| Betnijah Laney-Hamilton2025 | 2 | 0 | 2 | 45.52 | 38.71 | 19.35 | 12.90 | 0.91 | 0.84 | 0.00 | 11.75 | 5.58 | 15.46 | 1.00 | 7.49 | 1.22 | 0.00 | 8.10 | 7.49 | 40.25 | 7.05 |
| Naz Hillmon2026 | 14 | 0 | 0 | 49.79 | 46.57 | 48.04 | 18.63 | 1.00 | 0.89 | 11.36 | 31.08 | 21.21 | 11.12 | 1.14 | 10.92 | 2.35 | 2.02 | 10.73 | 9.56 | 26.32 | 7.03 |
| Stefanie Dolson2025 | 13 | 6 | 0 | 71.84 | 66.67 | 31.88 | 13.04 | 1.44 | 1.16 | 7.17 | 23.98 | 15.68 | 13.16 | 0.83 | 13.78 | 0.54 | 1.70 | 19.18 | 16.54 | 21.96 | 6.72 |
| Jordin Canada2026 | 12 | 0 | 2 | 43.09 | 37.76 | 29.59 | 13.27 | 0.86 | 0.80 | 2.62 | 28.93 | 15.60 | 39.59 | 3.89 | 23.04 | 3.93 | 1.81 | 7.70 | 5.92 | 35.98 | 5.89 |
| Kate Martin2025 | 6 | 0 | 7 | 44.79 | 41.82 | 54.55 | 7.27 | 0.90 | 0.80 | 4.00 | 24.42 | 14.72 | 7.95 | 0.71 | 7.14 | 3.61 | 0.00 | 10.76 | 9.99 | 28.86 | 4.92 |
| Maddy Siegrist2026 | 13 | 0 | 1 | 49.02 | 49.01 | 32.67 | 7.92 | 0.98 | 0.90 | 9.19 | 17.47 | 13.36 | 3.79 | 0.33 | 2.52 | 2.10 | 0.00 | 7.75 | 7.56 | 34.91 | 4.41 |
| Natisha Hiedeman2025 | 6 | 3 | 1 | 38.73 | 37.23 | 34.04 | 2.13 | 0.77 | 0.69 | 0.00 | 31.23 | 15.13 | 32.98 | 1.83 | 16.99 | 2.25 | 3.51 | 11.16 | 9.26 | 35.88 | 3.00 |
| Ariel Atkins2025 | 1 | 0 | 0 | 46.46 | 40.00 | 50.00 | 10.00 | 0.93 | 0.78 | 6.70 | 0.00 | 3.35 | 13.04 | 0.50 | 7.27 | 0.00 | 0.00 | 15.67 | 14.53 | 35.78 | 2.00 |
| Team | 27 | 55.03 | 51.61 | 34.17 | 12.87 | 1.10 | 0.97 | 20.95 | 79.10 | 50.06 | 46.08 | 1.48 | — | — | — | — | — | — | — | ||
| Opponents | 27 | 53.21 | 50.39 | 33.36 | 12.08 | 1.06 | 0.93 | 20.90 | 79.05 | 49.94 | 47.38 | 1.33 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
