Laces Basketball Club: 2026 Statistics and Player Info
10-4 in the regular season. Rates from season totals.
Laces Basketball Club · Coach: Andrew Wade
Player stats
| Player | G | DNP | W | W% | GS | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Thomas | 15 | 0 | 10 | 66.67 | 15 | 2.00 | 62.40 | 0.00 | 12.00 | 1.25 |
| Brittney Sykes | 15 | 0 | 10 | 66.67 | 15 | 0.93 | 56.71 | 35.06 | 12.99 | 1.13 |
| Jackie Young | 15 | 0 | 10 | 66.67 | 15 | 2.08 | 50.51 | 38.97 | 12.31 | 1.01 |
| Maddy Siegrist | 14 | 1 | 9 | 64.29 | 0 | 0.33 | 50.00 | 32.08 | 8.49 | 1.00 |
| Naz Hillmon | 15 | 0 | 10 | 66.67 | 0 | 1.21 | 48.10 | 48.57 | 18.10 | 0.96 |
| Jordin Canada | 13 | 2 | 8 | 61.54 | 0 | 4.22 | 39.81 | 29.13 | 13.59 | 0.80 |
Game log
Rates per game; the Total row is from season totals.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 5 | Vinyl | W | 0.88 | 50.00 | 28.57 | 8.93 | 1.00 | 28.00 |
| Jan 10 | Mist | L | 2.88 | 56.78 | 33.90 | 13.56 | 1.14 | 79.31 |
| Jan 12 | Lunar Owls | W | 4.00 | 51.47 | 41.18 | 14.71 | 1.03 | 38.71 |
| Jan 16 | Phantom | W | 1.09 | 61.46 | 31.25 | 20.83 | 1.23 | 46.15 |
| Jan 18 | Rose | W | 1.10 | 57.14 | 38.78 | 18.37 | 1.14 | 44.00 |
| Jan 24 | Hive | W | 1.60 | 53.92 | 23.53 | 19.61 | 1.08 | 61.54 |
| Jan 26 | Breeze | W | 3.20 | 52.21 | 30.88 | 10.29 | 1.04 | 50.00 |
| Jan 31 | Vinyl | L | 1.33 | 53.70 | 44.44 | 9.26 | 1.07 | 48.00 |
| Feb 2 | Mist | W | 0.75 | 51.69 | 30.51 | 6.78 | 1.03 | 32.14 |
| Feb 6 | Lunar Owls | W | 1.22 | 51.67 | 26.67 | 15.00 | 1.03 | 37.93 |
| Feb 17 | Hive | W | 1.80 | 59.09 | 27.27 | 14.55 | 1.18 | 60.00 |
| Feb 20 | Phantom | L | 2.75 | 43.22 | 30.51 | 11.86 | 0.86 | 45.83 |
| Feb 22 | Rose | L | 1.50 | 45.16 | 25.81 | 12.90 | 0.90 | 48.00 |
| Feb 27 | Breeze | W | 0.71 | 41.41 | 31.25 | 12.50 | 0.83 | 21.74 |
| Feb 28 | Vinyl | L | 1.00 | 60.38 | 26.42 | 5.66 | 1.21 | 31.03 |
| Total | 10-5 | 1.50 | 52.25 | 31.45 | 12.83 | 1.05 | 45.21 | |
| High | 4.00 | 61.46 | 44.44 | 20.83 | 1.23 | 79.31 | ||
| Low | 0.71 | 41.41 | 23.53 | 5.66 | 0.83 | 21.74 |
Opponents' game log
What each opponent did against the team. Result is the team's own; the margin is the opponent's.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 5 | Vinyl | W | 0.80 | 39.58 | 41.67 | 8.33 | 0.79 | 47.06 |
| Jan 10 | Mist | L | 1.38 | 52.34 | 37.50 | 18.75 | 1.05 | 35.48 |
| Jan 12 | Lunar Owls | W | 0.87 | 61.54 | 34.62 | 15.38 | 1.23 | 44.83 |
| Jan 16 | Phantom | W | 2.14 | 59.09 | 36.36 | 12.73 | 1.18 | 51.72 |
| Jan 18 | Rose | W | 1.43 | 50.91 | 34.55 | 14.55 | 1.02 | 41.67 |
| Jan 24 | Hive | W | 1.75 | 42.11 | 31.58 | 5.26 | 0.84 | 31.82 |
| Jan 26 | Breeze | W | 1.33 | 50.00 | 43.10 | 10.34 | 1.00 | 48.00 |
| Jan 31 | Vinyl | L | 1.08 | 59.62 | 32.69 | 9.62 | 1.19 | 46.43 |
| Feb 2 | Mist | W | 0.85 | 45.69 | 50.00 | 10.34 | 0.91 | 50.00 |
| Feb 6 | Lunar Owls | W | 0.93 | 53.57 | 39.29 | 12.50 | 1.07 | 50.00 |
| Feb 17 | Hive | W | 1.70 | 52.83 | 37.74 | 9.43 | 1.06 | 70.83 |
| Feb 20 | Phantom | L | 0.73 | 57.14 | 32.65 | 14.29 | 1.14 | 30.77 |
| Feb 22 | Rose | L | 0.93 | 55.00 | 33.33 | 10.00 | 1.10 | 46.43 |
| Feb 27 | Breeze | W | 3.00 | 35.00 | 24.29 | 4.29 | 0.70 | 52.17 |
| Feb 28 | Vinyl | L | 3.00 | 71.30 | 37.04 | 11.11 | 1.43 | 52.94 |
| Total | 10-5 | 1.26 | 52.02 | 36.27 | 11.06 | 1.04 | 46.65 | |
| High | 3.00 | 71.30 | 50.00 | 18.75 | 1.43 | 70.83 | ||
| Low | 0.73 | 35.00 | 24.29 | 4.29 | 0.70 | 30.77 |