Laces Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBride2025 | 14 | 14 | 0 | 19:07 | 7.50 | 16.79 | 44.68 | 3.07 | 8.21 | 37.39 | 4.43 | 8.57 | 51.67 | 2.07 | 2.14 | 96.67 | 0.57 | 5.00 | 5.57 | 2.93 | 1.00 | 0.14 | 1.14 | 1.57 | 1.36 | 21.64 |
| Brittney Sykes2026 | 15 | 15 | 0 | 16:33 | 7.67 | 15.40 | 49.78 | 2.13 | 5.40 | 39.51 | 5.53 | 10.00 | 55.33 | 1.60 | 2.00 | 80.00 | 0.53 | 4.27 | 4.80 | 1.87 | 1.47 | 0.47 | 1.93 | 2.00 | 3.13 | 20.40 |
| Tiffany Hayes2025 | 11 | 10 | 3 | 15:59 | 6.09 | 15.36 | 39.64 | 1.45 | 5.45 | 26.67 | 4.64 | 9.91 | 46.79 | 1.36 | 2.18 | 62.50 | 0.73 | 4.36 | 5.09 | 2.73 | 1.00 | 0.09 | 1.09 | 1.73 | 2.91 | 16.09 |
| Jackie Young2025, 2026 | 21 | 15 | 8 | 15:04 | 5.67 | 12.19 | 46.48 | 1.90 | 5.00 | 38.10 | 3.76 | 7.19 | 52.32 | 1.38 | 1.57 | 87.88 | 0.90 | 2.57 | 3.48 | 3.24 | 0.71 | 0.14 | 0.86 | 1.38 | 2.33 | 15.71 |
| Betnijah Laney-Hamilton2025 | 2 | 0 | 2 | 16:57 | 6.00 | 15.50 | 38.71 | 0.00 | 3.00 | 0.00 | 6.00 | 12.50 | 48.00 | 2.00 | 2.00 | 100.00 | 0.00 | 2.50 | 2.50 | 1.50 | 0.50 | 0.00 | 0.50 | 1.50 | 2.00 | 15.50 |
| Alyssa Thomas2025, 2026 | 24 | 24 | 5 | 15:35 | 5.33 | 9.17 | 58.18 | 0.00 | 0.00 | — | 5.33 | 9.17 | 58.18 | 0.63 | 1.17 | 53.57 | 1.92 | 7.17 | 9.08 | 3.63 | 0.83 | 0.21 | 1.04 | 1.92 | 1.92 | 11.75 |
| Kiki Jefferson2025 | 2 | 0 | 3 | 8:57 | 3.00 | 5.50 | 54.55 | 1.00 | 2.00 | 50.00 | 2.00 | 3.50 | 57.14 | 1.50 | 1.50 | 100.00 | 0.50 | 3.00 | 3.50 | 0.50 | 0.50 | 0.00 | 0.50 | 1.00 | 1.50 | 10.00 |
| Ariel Atkins2025 | 2 | 0 | 0 | 11:06 | 3.50 | 8.00 | 43.75 | 1.50 | 3.50 | 42.86 | 2.00 | 4.50 | 44.44 | 0.50 | 0.50 | 100.00 | 0.50 | 2.00 | 2.50 | 0.50 | 0.50 | 0.50 | 1.00 | 2.50 | 3.50 | 9.50 |
| Kate Martin2025 | 6 | 0 | 8 | 13:09 | 3.33 | 9.17 | 36.36 | 1.00 | 5.00 | 20.00 | 2.33 | 4.17 | 56.00 | 0.50 | 0.67 | 75.00 | 0.67 | 4.50 | 5.17 | 0.83 | 1.17 | 0.00 | 1.17 | 1.17 | 2.50 | 8.67 |
| Naz Hillmon2026 | 15 | 0 | 0 | 11:55 | 2.93 | 7.00 | 41.90 | 0.87 | 3.40 | 25.49 | 2.07 | 3.60 | 57.41 | 0.73 | 1.27 | 57.89 | 1.87 | 4.73 | 6.60 | 1.13 | 0.67 | 0.33 | 1.00 | 0.93 | 1.67 | 8.13 |
| Jordin Canada2026 | 13 | 0 | 2 | 9:12 | 2.85 | 7.92 | 35.92 | 0.62 | 2.31 | 26.67 | 2.23 | 5.62 | 39.73 | 0.85 | 1.08 | 78.57 | 0.31 | 3.31 | 3.62 | 2.92 | 0.92 | 0.31 | 1.23 | 0.69 | 2.00 | 8.00 |
| Maddy Siegrist2026 | 14 | 0 | 1 | 8:40 | 3.36 | 7.57 | 44.34 | 0.86 | 2.43 | 35.29 | 2.50 | 5.14 | 48.61 | 0.21 | 0.64 | 33.33 | 1.07 | 2.00 | 3.07 | 0.21 | 0.50 | 0.00 | 0.50 | 0.64 | 1.71 | 8.00 |
| Stefanie Dolson2025 | 14 | 6 | 0 | 11:10 | 2.93 | 4.93 | 59.42 | 0.71 | 1.57 | 45.45 | 2.21 | 3.36 | 65.96 | 0.64 | 0.64 | 100.00 | 1.00 | 3.64 | 4.64 | 1.07 | 0.14 | 0.29 | 0.43 | 1.43 | 2.07 | 7.79 |
| Natisha Hiedeman2025 | 6 | 3 | 1 | 9:03 | 2.67 | 7.83 | 34.04 | 0.50 | 2.67 | 18.75 | 2.17 | 5.17 | 41.94 | 0.17 | 0.17 | 100.00 | 0.00 | 3.50 | 3.50 | 1.83 | 0.50 | 0.50 | 1.00 | 1.00 | 2.33 | 6.17 |
| Team | 29 | 74:40 | 26.34 | 57.03 | 46.19 | 6.48 | 19.34 | 33.51 | 19.86 | 37.69 | 52.70 | 5.45 | 7.21 | 75.60 | 6.72 | 25.59 | 32.31 | 12.00 | 4.34 | 1.21 | 5.55 | 8.28 | 11.72 | 69.10 | ||
| Opponents | 29 | 74:39 | 25.76 | 56.07 | 45.94 | 5.97 | 18.59 | 32.10 | 19.79 | 37.48 | 52.81 | 4.69 | 6.76 | 69.39 | 6.79 | 25.66 | 32.45 | 12.24 | 4.28 | 2.07 | 6.34 | 8.97 | 13.00 | 66.03 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
