Laces Basketball Club
Record 7–6Finished Lost SemifinalsHead coach Andrew Wade
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBride | 13 | 13 | 0 | 59.79 | 55.18 | 48.65 | 12.61 | 1.20 | 1.10 | 2.16 | 20.46 | 11.41 | 24.26 | 1.81 | 12.57 | 2.28 | 0.51 | 7.94 | 6.95 | 37.23 | 16.58 |
| Jackie Young | 6 | 0 | 7 | 68.53 | 66.39 | 47.54 | 14.75 | 1.37 | 1.28 | 5.55 | 11.88 | 8.60 | 33.66 | 3.60 | 19.81 | 1.54 | 0.00 | 6.86 | 5.50 | 31.74 | 12.32 |
| Alyssa Thomas | 8 | 8 | 5 | 51.50 | 51.90 | 0.00 | 13.92 | 1.03 | 0.83 | 14.35 | 35.11 | 24.76 | 34.74 | 1.71 | 24.93 | 2.42 | 0.93 | 19.38 | 14.54 | 28.23 | 11.56 |
| Tiffany Hayes | 10 | 9 | 3 | 46.33 | 43.63 | 33.76 | 14.01 | 0.93 | 0.84 | 3.85 | 20.71 | 12.46 | 23.55 | 1.44 | 11.94 | 2.80 | 0.40 | 9.39 | 8.27 | 41.71 | 9.21 |
| Kiki Jefferson | 2 | 0 | 3 | 75.27 | 63.64 | 36.36 | 27.27 | 1.51 | 1.31 | 4.69 | 27.79 | 16.32 | 9.41 | 0.50 | 6.14 | 2.26 | 0.00 | 13.08 | 12.28 | 30.79 | 7.85 |
| Betnijah Laney-Hamilton | 2 | 0 | 2 | 45.52 | 38.71 | 19.35 | 12.90 | 0.91 | 0.84 | 0.00 | 11.75 | 5.58 | 15.46 | 1.00 | 7.49 | 1.22 | 0.00 | 8.10 | 7.49 | 40.25 | 7.05 |
| Stefanie Dolson | 13 | 6 | 0 | 71.84 | 66.67 | 31.88 | 13.04 | 1.44 | 1.16 | 7.17 | 23.98 | 15.68 | 13.16 | 0.83 | 13.78 | 0.54 | 1.70 | 19.18 | 16.54 | 21.96 | 6.72 |
| Kate Martin | 6 | 0 | 7 | 44.79 | 41.82 | 54.55 | 7.27 | 0.90 | 0.80 | 4.00 | 24.42 | 14.72 | 7.95 | 0.71 | 7.14 | 3.61 | 0.00 | 10.76 | 9.99 | 28.86 | 4.92 |
| Natisha Hiedeman | 6 | 3 | 1 | 38.73 | 37.23 | 34.04 | 2.13 | 0.77 | 0.69 | 0.00 | 31.23 | 15.13 | 32.98 | 1.83 | 16.99 | 2.25 | 3.51 | 11.16 | 9.26 | 35.88 | 3.00 |
| Ariel Atkins | 1 | 0 | 0 | 46.46 | 40.00 | 50.00 | 10.00 | 0.93 | 0.78 | 6.70 | 0.00 | 3.35 | 13.04 | 0.50 | 7.27 | 0.00 | 0.00 | 15.67 | 14.53 | 35.78 | 2.00 |
| Team | 13 | 55.04 | 51.48 | 36.79 | 12.40 | 1.10 | 0.97 | 19.58 | 78.14 | 49.06 | 45.83 | 1.41 | — | — | — | — | — | — | — | ||
| Opponents | 13 | 53.28 | 50.07 | 30.30 | 13.18 | 1.07 | 0.94 | 21.86 | 80.42 | 50.94 | 48.80 | 1.51 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
