Laces Basketball Club: 2025 Statistics and Player Info
7-6 in the regular season. Rates from season totals.
Laces Basketball Club · Coach: Andrew Wade
Player stats
| Player | G | DNP | W | W% | GS | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Stefanie Dolson | 14 | 0 | 7 | 50.00 | 6 | 0.75 | 66.67 | 31.88 | 13.04 | 1.33 |
| Jackie Young | 6 | 8 | 2 | 33.33 | 0 | 3.60 | 66.39 | 47.54 | 14.75 | 1.33 |
| Kiki Jefferson | 1 | 3 | 1 | 100.00 | 0 | - | 60.00 | 60.00 | 0.00 | 1.20 |
| Kayla McBride | 14 | 0 | 7 | 50.00 | 14 | 1.86 | 53.83 | 48.94 | 12.77 | 1.08 |
| Ariel Atkins | 2 | 0 | 0 | 0.00 | 0 | 0.20 | 53.13 | 43.75 | 6.25 | 1.06 |
| Alyssa Thomas | 9 | 5 | 5 | 55.56 | 9 | 1.77 | 52.63 | 0.00 | 13.68 | 1.05 |
| Tiffany Hayes | 11 | 3 | 6 | 54.55 | 10 | 1.58 | 44.38 | 35.50 | 14.20 | 0.89 |
| Kate Martin | 6 | 8 | 4 | 66.67 | 0 | 0.71 | 41.82 | 54.55 | 7.27 | 0.84 |
| Betnijah Laney-Hamilton | 2 | 2 | 1 | 50.00 | 0 | 1.00 | 38.71 | 19.35 | 12.90 | 0.77 |
| Natisha Hiedeman | 6 | 1 | 2 | 33.33 | 3 | 1.83 | 37.23 | 34.04 | 2.13 | 0.74 |
Game log
Rates per game; the Total row is from season totals.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 18 | Phantom | W | 2.33 | 69.30 | 50.88 | 10.53 | 1.39 | 63.64 |
| Jan 20 | Mist | W | 1.25 | 43.08 | 27.69 | 7.69 | 0.86 | 40.00 |
| Jan 24 | Vinyl | W | 1.25 | 61.02 | 30.51 | 15.25 | 1.22 | 31.25 |
| Jan 27 | Rose | W | 0.91 | 46.23 | 45.28 | 26.42 | 0.92 | 47.62 |
| Jan 31 | Lunar Owls | L | 0.91 | 64.58 | 37.50 | 16.67 | 1.29 | 37.04 |
| Feb 1 | Rose | L | 4.00 | 47.22 | 40.74 | 22.22 | 0.94 | 36.36 |
| Feb 18 | Phantom | W | 2.40 | 50.00 | 34.48 | 15.52 | 1.00 | 44.44 |
| Feb 22 | Lunar Owls | L | 0.67 | 45.83 | 33.33 | 18.75 | 0.92 | 40.00 |
| Feb 24 | Mist | L | 1.29 | 37.50 | 30.00 | 3.33 | 0.75 | 45.00 |
| Feb 28 | Vinyl | L | 1.38 | 50.00 | 30.36 | 7.14 | 1.00 | 44.00 |
| Mar 3 | Rose | L | 0.86 | 46.43 | 33.93 | 7.14 | 0.93 | 50.00 |
| Mar 7 | Phantom | W | 3.00 | 56.67 | 50.00 | 6.67 | 1.13 | 62.07 |
| Mar 8 | Mist | W | 1.88 | 52.94 | 35.29 | 8.82 | 1.06 | 48.39 |
| Mar 16 | Rose | L | 1.25 | 51.06 | 34.04 | 12.77 | 1.02 | 47.62 |
| Total | 7-7 | 1.40 | 51.46 | 36.63 | 12.42 | 1.03 | 45.94 | |
| High | 4.00 | 69.30 | 50.88 | 26.42 | 1.39 | 63.64 | ||
| Low | 0.67 | 37.50 | 27.69 | 3.33 | 0.75 | 31.25 |
Opponents' game log
What each opponent did against the team. Result is the team's own; the margin is the opponent's.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 18 | Phantom | W | 0.70 | 41.67 | 46.30 | 11.11 | 0.83 | 38.89 |
| Jan 20 | Mist | W | 0.73 | 33.33 | 26.32 | 10.53 | 0.67 | 44.44 |
| Jan 24 | Vinyl | W | 2.14 | 61.86 | 35.59 | 8.47 | 1.24 | 46.88 |
| Jan 27 | Rose | W | 1.25 | 36.07 | 44.26 | 19.67 | 0.72 | 52.63 |
| Jan 31 | Lunar Owls | L | 1.44 | 65.22 | 23.91 | 28.26 | 1.30 | 46.43 |
| Feb 1 | Rose | L | 3.20 | 57.26 | 20.97 | 14.52 | 1.15 | 48.48 |
| Feb 18 | Phantom | W | 1.60 | 52.73 | 40.00 | 14.55 | 1.05 | 61.54 |
| Feb 22 | Lunar Owls | L | 3.40 | 60.83 | 35.00 | 16.67 | 1.22 | 51.52 |
| Feb 24 | Mist | L | 1.56 | 47.37 | 22.81 | 12.28 | 0.95 | 53.85 |
| Feb 28 | Vinyl | L | 1.44 | 48.21 | 32.14 | 10.71 | 0.96 | 54.17 |
| Mar 3 | Rose | L | 1.25 | 45.76 | 18.64 | 6.78 | 0.92 | 60.00 |
| Mar 7 | Phantom | W | 2.00 | 50.94 | 37.74 | 7.55 | 1.02 | 33.33 |
| Mar 8 | Mist | W | 1.22 | 51.75 | 10.53 | 12.28 | 1.04 | 39.29 |
| Mar 16 | Rose | L | 1.38 | 56.12 | 22.45 | 12.24 | 1.12 | 44.00 |
| Total | 7-7 | 1.50 | 50.45 | 29.81 | 13.12 | 1.01 | 48.47 | |
| High | 3.40 | 65.22 | 46.30 | 28.26 | 1.30 | 61.54 | ||
| Low | 0.70 | 33.33 | 10.53 | 6.78 | 0.67 | 33.33 |