Laces Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Atkins2025 | 1 | 0 | 0 | 12:30 | 3 | 10 | 30.00 | 2 | 5 | 40.00 | 1 | 5 | 20.00 | 1 | 1 | 100.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Betnijah Laney-Hamilton2025 | 2 | 0 | 2 | 15:54 | 2 | 14 | 14.29 | 0 | 1 | 0.00 | 2 | 9 | 22.22 | 2 | 2 | 100.00 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brittney Sykes2026 | 14 | 14 | 0 | 11:18 | 3 | 9 | 30.00 | 0 | 2 | 0.00 | 1 | 5 | 20.00 | 1 | 1 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tiffany Hayes2025 | 10 | 9 | 3 | 9:48 | 3 | 9 | 27.27 | 0 | 1 | 0.00 | 2 | 5 | 22.22 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kiki Jefferson2025 | 2 | 0 | 3 | 7:36 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kate Martin2025 | 6 | 0 | 7 | 10:12 | 2 | 5 | 20.00 | 0 | 2 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kayla McBride2025 | 13 | 13 | 0 | 14:42 | 5 | 13 | 27.78 | 0 | 4 | 0.00 | 3 | 5 | 30.00 | 0 | 0 | 75.00 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackie Young2025, 2026 | 20 | 14 | 7 | 8:18 | 2 | 4 | 29.41 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Thomas2025, 2026 | 22 | 22 | 5 | 7:54 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefanie Dolson2025 | 13 | 6 | 0 | 3:06 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naz Hillmon2026 | 14 | 0 | 0 | 8:18 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Siegrist2026 | 13 | 0 | 1 | 3:18 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordin Canada2026 | 12 | 0 | 2 | 6:06 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Natisha Hiedeman2025 | 6 | 3 | 1 | 1:18 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 27 | 69:06 | 20 | 48 | 33.33 | 3 | 12 | 16.67 | 14 | 28 | 35.71 | 1 | 2 | 25.00 | 2 | 16 | 21 | 5 | 0 | 0 | 1 | 2 | 5 | 49 | ||
| Opponents | 27 | 69:18 | 17 | 46 | 31.15 | 2 | 6 | 13.33 | 9 | 28 | 31.03 | 2 | 3 | 33.33 | 2 | 17 | 19 | 7 | 0 | 0 | 2 | 4 | 6 | 42 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
