Laces Basketball Club
Record 7–6Finished Lost SemifinalsHead coach Andrew Wade
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBride | 13 | 13 | 0 | 88.06 | 85.71 | 76.19 | 30.77 | 1.76 | 1.36 | 5.29 | 35.66 | 19.92 | 46.17 | 6.00 | 20.86 | 11.17 | 4.33 | 25.30 | 22.98 | 44.36 | 29.80 |
| Jackie Young | 6 | 0 | 7 | 103.07 | 112.50 | 58.33 | 75.00 | 2.06 | 1.91 | 14.35 | 25.41 | 12.42 | 53.01 | 4.00 | 32.31 | 6.00 | 0.00 | 25.00 | 25.00 | 37.06 | 22.20 |
| Tiffany Hayes | 10 | 9 | 3 | 68.42 | 68.42 | 64.29 | 33.33 | 1.37 | 1.30 | 11.82 | 33.97 | 18.49 | 46.98 | 7.00 | 30.75 | 8.67 | 2.47 | 21.25 | 20.39 | 54.24 | 18.50 |
| Stefanie Dolson | 13 | 6 | 0 | 127.70 | 125.00 | 66.67 | 100.00 | 2.55 | 2.37 | 25.22 | 35.71 | 23.11 | 53.65 | 2.00 | 42.00 | 3.97 | 9.25 | 40.00 | 40.00 | 39.66 | 17.20 |
| Betnijah Laney-Hamilton | 2 | 0 | 2 | 62.08 | 58.82 | 35.71 | 14.29 | 1.24 | 1.18 | 0.00 | 13.65 | 6.93 | 23.39 | 2.00 | 9.29 | 2.35 | 0.00 | 11.41 | 10.80 | 40.68 | 16.60 |
| Alyssa Thomas | 8 | 8 | 5 | 87.50 | 87.50 | 0.00 | 44.44 | 1.75 | 1.26 | 28.51 | 57.84 | 37.88 | 81.18 | 5.00 | 32.31 | 5.65 | 3.44 | 33.33 | 23.08 | 34.23 | 16.60 |
| Kiki Jefferson | 2 | 0 | 3 | 84.48 | 66.67 | 60.00 | 50.00 | 1.69 | 1.36 | 8.13 | 32.50 | 20.31 | 20.87 | 0.50 | 8.86 | 5.57 | 0.00 | 19.44 | 17.72 | 35.00 | 11.20 |
| Kate Martin | 6 | 0 | 7 | 60.00 | 60.00 | 70.00 | 20.00 | 1.20 | 1.09 | 9.49 | 55.51 | 37.38 | 28.11 | 3.00 | 19.32 | 9.03 | 0.00 | 28.57 | 28.57 | 38.46 | 10.30 |
| Natisha Hiedeman | 6 | 3 | 1 | 46.76 | 40.91 | 46.67 | 9.09 | 0.94 | 0.80 | 0.00 | 50.27 | 25.54 | 51.63 | 4.00 | 25.00 | 7.43 | 6.86 | 50.00 | 50.00 | 56.04 | 7.50 |
| Ariel Atkins | 1 | 0 | 0 | 46.46 | 40.00 | 50.00 | 10.00 | 0.93 | 0.78 | 6.70 | 0.00 | 3.35 | 13.04 | 0.50 | 7.27 | 0.00 | 0.00 | 15.67 | 14.53 | 35.78 | 2.00 |
| Team | 13 | 69.84 | 69.30 | 50.88 | 26.42 | 1.40 | 1.22 | 31.25 | 85.71 | 60.61 | 63.64 | 4.00 | — | — | — | — | — | — | — | ||
| Opponents | 13 | 67.08 | 65.22 | 46.30 | 28.26 | 1.34 | 1.21 | 40.63 | 87.50 | 62.12 | 61.54 | 3.40 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
