Azurá Stevens
Hive, Born , Debut January 17, 2025, age 28y, 351d, Latest game February 20, 2026, age 30y, 19d
Champion
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Aliyah Boston | 5 | 4 | 1 | 80.00 | 8.2 | 10.0 |
| Rae Burrell | 5 | 4 | 1 | 80.00 | 9.2 | 6.4 |
| Jordin Canada | 5 | 2 | 3 | 40.00 | 10.2 | 7.6 |
| Dearica Hamby | 5 | 4 | 1 | 80.00 | 9.2 | 15.6 |
| Rhyne Howard | 5 | 4 | 1 | 80.00 | 9.2 | 23.0 |
| Tiffany Hayes | 4 | 3 | 1 | 75.00 | 11.0 | 17.5 |
| Shakira Austin | 3 | 1 | 2 | 33.33 | 15.0 | 14.0 |
| Skylar Diggins | 3 | 0 | 3 | 0.00 | 8.7 | 12.3 |
| Stefanie Dolson | 3 | 2 | 1 | 66.67 | 12.0 | 6.7 |
| Aaliyah Edwards | 3 | 3 | 0 | 100.00 | 16.7 | 16.3 |
| Allisha Gray | 3 | 0 | 3 | 0.00 | 8.3 | 19.3 |
| Rickea Jackson | 3 | 3 | 0 | 100.00 | 14.3 | 15.7 |
| Kate Martin | 3 | 2 | 1 | 66.67 | 13.3 | 5.7 |
| Kayla McBride | 3 | 2 | 1 | 66.67 | 12.0 | 21.0 |
| Arike Ogunbowale | 3 | 1 | 2 | 33.33 | 2.0 | 10.3 |
| Breanna Stewart | 3 | 2 | 1 | 66.67 | 10.3 | 17.0 |
| Alyssa Thomas | 3 | 1 | 2 | 33.33 | 8.7 | 16.0 |
| Courtney Williams | 3 | 1 | 2 | 33.33 | 12.7 | 8.7 |
| Jackie Young | 3 | 1 | 2 | 33.33 | 13.7 | 22.0 |
| Rebecca Allen | 2 | 1 | 1 | 50.00 | 10.0 | 5.0 |
| Rachel Banham | 2 | 1 | 1 | 50.00 | 10.0 | 4.5 |
| Natasha Cloud | 2 | 1 | 1 | 50.00 | 13.5 | 13.5 |
| Napheesa Collier | 2 | 0 | 2 | 0.00 | 12.5 | 23.5 |
| Temi Fágbénlé | 2 | 1 | 1 | 50.00 | 10.0 | 9.5 |
| Natisha Hiedeman | 2 | 0 | 2 | 0.00 | 11.0 | 1.0 |
| Naz Hillmon | 2 | 0 | 2 | 0.00 | 9.0 | 6.0 |
| Jewell Loyd | 2 | 2 | 0 | 100.00 | 15.5 | 10.5 |
| Marina Mabrey | 2 | 1 | 1 | 50.00 | 10.0 | 34.0 |
| Maddy Siegrist | 2 | 0 | 2 | 0.00 | 9.0 | 2.5 |
| Brittney Sykes | 2 | 0 | 2 | 0.00 | 9.0 | 19.5 |
| Courtney Vandersloot | 2 | 2 | 0 | 100.00 | 15.5 | 6.5 |
| Ariel Atkins | 1 | 1 | 0 | 100.00 | 8.0 | 9.0 |
| Monique Billings | 1 | 0 | 1 | 0.00 | 17.0 | 12.0 |
| Cameron Brink | 1 | 1 | 0 | 100.00 | 12.0 | 12.0 |
| Paige Bueckers | 1 | 1 | 0 | 100.00 | 12.0 | 15.0 |
| Veronica Burton | 1 | 0 | 1 | 0.00 | 0.0 | 15.0 |
| DiJonai Carrington | 1 | 1 | 0 | 100.00 | 15.0 | 10.0 |
| Sonia Citron | 1 | 0 | 1 | 0.00 | 17.0 | 14.0 |
| Kahleah Copper | 1 | 1 | 0 | 100.00 | 20.0 | 29.0 |
| Chelsea Gray | 1 | 1 | 0 | 100.00 | 20.0 | 16.0 |
| Brittney Griner | 1 | 0 | 1 | 0.00 | 19.0 | 12.0 |
| Lexie Hull | 1 | 1 | 0 | 100.00 | 20.0 | 3.0 |
| Sabrina Ionescu | 1 | 0 | 1 | 0.00 | 19.0 | 32.0 |
| Kiki Iriafen | 1 | 1 | 0 | 100.00 | 8.0 | 8.0 |
| Ezi Magbegor | 1 | 0 | 1 | 0.00 | 17.0 | 12.0 |
| Dominique Malonga | 1 | 1 | 0 | 100.00 | 12.0 | 20.0 |
| Kelsey Mitchell | 1 | 0 | 1 | 0.00 | 17.0 | 24.0 |
| Kelsey Plum | 1 | 1 | 0 | 100.00 | 8.0 | 17.0 |
| Angel Reese | 1 | 1 | 0 | 100.00 | 20.0 | 13.0 |
| Saniya Rivers | 1 | 0 | 1 | 0.00 | 17.0 | 14.0 |
| Satou Sabally | 1 | 0 | 1 | 0.00 | 19.0 | 13.0 |
| Katie Lou Samuelson | 1 | 0 | 1 | 0.00 | 19.0 | 7.0 |
| Alanna Smith | 1 | 0 | 1 | 0.00 | 0.0 | 4.0 |
| Erica Wheeler | 1 | 1 | 0 | 100.00 | 13.0 | 3.0 |
| Li Yueru | 1 | 0 | 1 | 0.00 | 0.0 | 2.0 |
