Hive 69 Mist 82, January 31, 2026
Hive Basketball Club
Coach Rena WakamaGame 8 of 14 ‹ Previous Next ›
69
Mist Basketball Club
Won, Coach Zach O'BrienGame 8 of 14 ‹ Previous Next ›
82
2026 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia CitronST | 20:00 | 53.13 | 53.13 | 37.50 | 0.00 | 1.06 | 1.00 | 0.00 | 14.79 | 7.28 | 35.38 | 5.00 | 22.73 | 0.00 | 4.78 | 5.88 | 4.55 | 29.61 | 12.50 |
| Kelsey MitchellST | 16:54 | 83.33 | 83.33 | 46.67 | 0.00 | 1.67 | 1.67 | 0.00 | 17.50 | 8.62 | 22.99 | — | 11.76 | 0.00 | 2.83 | 0.00 | 0.00 | 30.92 | 21.40 |
| Monique BillingsST | 16:12 | 50.86 | 46.15 | 23.08 | 7.69 | 1.02 | 0.84 | 13.29 | 50.21 | 31.47 | 30.94 | 1.33 | 19.27 | 0.00 | 2.95 | 17.90 | 14.45 | 36.04 | 12.00 |
| Saniya Rivers | 12:36 | 36.97 | 29.17 | 25.00 | 16.67 | 0.74 | 0.69 | 0.00 | 5.87 | 2.89 | 18.28 | 2.00 | 12.10 | 5.96 | 3.80 | 6.89 | 6.05 | 40.15 | 5.00 |
| Natisha Hiedeman | 7:30 | 31.50 | 37.50 | 100.00 | 25.00 | 0.63 | 0.44 | 0.00 | 19.72 | 9.71 | 13.70 | 0.50 | 12.88 | 5.01 | 6.38 | 29.58 | 25.77 | 31.41 | 0.00 |
| Total | 73:12 | 54.72 | 53.33 | 38.33 | 6.67 | 1.09 | 0.99 | 11.76 | 78.79 | 44.78 | 51.85 | 2.00 | — | — | — | — | — | — | — |
Did not play: Ezi Magbegor
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veronica BurtonST | 15:06 | 30.73 | 33.33 | 22.22 | 11.11 | 0.61 | 0.61 | 4.90 | 9.51 | 7.24 | 37.07 | — | 38.07 | 4.97 | 4.37 | 0.00 | 0.00 | 20.45 | 7.90 |
| Breanna StewartST | 13:42 | 62.15 | 53.85 | 23.08 | 23.08 | 1.24 | 1.04 | 5.40 | 41.91 | 23.92 | 28.83 | 1.00 | 14.09 | 2.74 | 4.81 | 16.41 | 14.09 | 42.22 | 15.80 |
| Allisha GrayST | 13:18 | 60.51 | 50.00 | 18.18 | 36.36 | 1.21 | 1.13 | 0.00 | 10.79 | 5.48 | 16.81 | 2.00 | 11.73 | 2.82 | 9.92 | 6.65 | 5.87 | 35.79 | 14.30 |
| Arike Ogunbowale | 13:24 | 48.59 | 44.12 | 23.53 | 11.76 | 0.97 | 0.97 | 5.52 | 26.78 | 16.31 | 39.90 | — | 17.76 | 2.80 | 0.00 | 0.00 | 0.00 | 43.72 | 14.50 |
| Alanna Smith | 9:54 | 66.58 | 66.67 | 0.00 | 11.11 | 1.33 | 1.33 | 22.41 | 57.99 | 40.46 | 15.20 | — | 9.29 | 0.00 | 0.00 | 0.00 | 0.00 | 31.19 | 13.50 |
| Li Yueru | 7:48 | 94.50 | 87.50 | 25.00 | 25.00 | 1.89 | 1.56 | 0.00 | 18.40 | 9.34 | 0.00 | 0.00 | 0.00 | 4.81 | 0.00 | 17.36 | 17.36 | 23.37 | 8.00 |
| Total | 73:12 | 56.83 | 51.59 | 19.05 | 19.05 | 1.14 | 1.06 | 21.21 | 88.24 | 55.22 | 51.61 | 3.20 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
