Laces 70 Rose 66, January 18, 2026
Laces Basketball Club
Won, Coach Andrew WadeGame 5 of 14 ‹ Previous Next ›
70
Rose Basketball Club
Coach Nola HenryGame 5 of 14 ‹ Previous Next ›
66
2026 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie YoungST | 17:54 | 82.21 | 78.95 | 36.84 | 15.79 | 1.64 | 1.44 | 0.00 | 4.07 | 2.32 | 53.63 | 1.00 | 10.99 | 2.28 | 0.00 | 12.35 | 10.99 | 49.58 | 25.70 |
| Brittney SykesST | 16:06 | 47.91 | 40.91 | 45.45 | 18.18 | 0.96 | 0.96 | 0.00 | 0.00 | 0.00 | 7.86 | — | 7.39 | 2.54 | 4.15 | 0.00 | 0.00 | 28.43 | 6.70 |
| Alyssa ThomasST | 15:24 | 91.97 | 80.00 | 0.00 | 40.00 | 1.84 | 1.26 | 0.00 | 52.09 | 29.64 | 25.01 | 1.00 | 23.95 | 0.00 | 0.00 | 31.50 | 23.95 | 22.60 | 11.70 |
| Naz Hillmon | 8:42 | 54.31 | 50.00 | 50.00 | 50.00 | 1.09 | 0.70 | 0.00 | 33.53 | 19.08 | 0.00 | 0.00 | 0.00 | 0.00 | 7.68 | 35.19 | 35.19 | 35.80 | 1.70 |
| Jordin Canada | 7:36 | 41.67 | 41.67 | 66.67 | 0.00 | 0.83 | 0.83 | 12.67 | 28.79 | 21.84 | 33.93 | — | 25.00 | 5.38 | 8.80 | 0.00 | 0.00 | 28.85 | 6.30 |
| Maddy Siegrist | 6:30 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.32 | 38.30 | 29.62 | — | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 22.49 | −0.40 |
| Total | 72:12 | 62.66 | 57.14 | 38.78 | 18.37 | 1.25 | 1.06 | 8.00 | 75.76 | 46.55 | 44.00 | 1.10 | — | — | — | — | — | — | — |
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea GrayST | 20:30 | 57.75 | 46.88 | 43.75 | 25.00 | 1.15 | 0.88 | 7.11 | 18.76 | 12.13 | 27.64 | 0.67 | 13.77 | 3.98 | 3.91 | 23.95 | 20.66 | 43.12 | 14.50 |
| Kahleah CopperST | 16:54 | 55.96 | 55.56 | 38.89 | 5.56 | 1.12 | 1.12 | 0.00 | 17.07 | 7.36 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39.18 | 11.70 |
| Azurá StevensST | 13:18 | 50.00 | 50.00 | 22.22 | 0.00 | 1.00 | 1.00 | 10.95 | 28.91 | 18.69 | 32.32 | — | 25.00 | 3.07 | 0.00 | 0.00 | 0.00 | 23.88 | 9.20 |
| Lexie Hull | 10:30 | 52.07 | 40.00 | 20.00 | 20.00 | 1.04 | 0.89 | 20.81 | 18.31 | 19.73 | 0.00 | 0.00 | 0.00 | 11.67 | 0.00 | 14.79 | 14.79 | 22.73 | 7.20 |
| Shakira Austin | 5:42 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 12.78 | 33.73 | 21.81 | 52.70 | — | 35.19 | 0.00 | 0.00 | 0.00 | 0.00 | 34.20 | −1.00 |
| Sug Sutton | 5:12 | 133.33 | 133.33 | 66.67 | 0.00 | 2.67 | 2.67 | 0.00 | 55.46 | 23.91 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.36 | 6.40 |
| Total | 72:06 | 54.01 | 50.91 | 34.55 | 14.55 | 1.08 | 0.97 | 24.24 | 92.00 | 53.45 | 41.67 | 1.43 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
