Hive 78 Rose 75, January 16, 2026
Hive Basketball Club
Won, Coach Rena WakamaGame 4 of 14 ‹ Previous Next ›
78
Rose Basketball Club
Coach Nola HenryGame 4 of 14 ‹ Previous Next ›
75
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey MitchellST | 16:18 | 67.56 | 70.59 | 23.53 | 5.88 | 1.35 | 1.35 | 9.11 | 4.69 | 6.94 | 0.00 | — | 0.00 | 2.55 | 0.00 | 0.00 | 0.00 | 36.19 | 16.80 |
| Ezi MagbegorST | 14:48 | 54.55 | 54.55 | 18.18 | 0.00 | 1.09 | 0.92 | 10.04 | 31.00 | 20.37 | 7.49 | 0.50 | 7.14 | 5.61 | 0.00 | 15.38 | 14.29 | 29.17 | 10.20 |
| Sonia CitronST | 14:12 | 59.51 | 54.55 | 54.55 | 9.09 | 1.19 | 1.10 | 0.00 | 10.77 | 5.31 | 22.11 | 3.00 | 19.03 | 0.00 | 4.82 | 7.84 | 6.34 | 29.85 | 9.90 |
| Saniya Rivers | 11:48 | 58.33 | 58.33 | 25.00 | 0.00 | 1.17 | 0.93 | 6.30 | 45.36 | 25.55 | 0.00 | 0.00 | 0.00 | 0.00 | 11.60 | 20.00 | 20.00 | 42.22 | 8.40 |
| Monique Billings | 11:12 | 55.75 | 50.00 | 0.00 | 10.00 | 1.12 | 1.02 | 19.90 | 61.45 | 40.37 | 0.00 | 0.00 | 0.00 | 3.71 | 0.00 | 8.50 | 8.50 | 34.88 | 11.00 |
| Natisha Hiedeman | 9:42 | 14.29 | 14.29 | 57.14 | 0.00 | 0.29 | 0.29 | 7.66 | 7.88 | 7.77 | 34.23 | — | 36.36 | 0.00 | 0.00 | 0.00 | 0.00 | 23.97 | 0.10 |
| Total | 78:00 | 55.49 | 54.41 | 27.94 | 4.41 | 1.11 | 1.00 | 34.29 | 76.47 | 55.07 | 23.53 | 1.00 | — | — | — | — | — | — | — |
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea GrayST | 22:24 | 86.50 | 76.47 | 52.94 | 29.41 | 1.73 | 1.65 | 0.00 | 3.31 | 1.68 | 52.67 | 7.00 | 24.30 | 3.70 | 0.00 | 4.59 | 3.47 | 35.30 | 33.90 |
| Azurá StevensST | 18:06 | 65.38 | 65.38 | 23.08 | 0.00 | 1.31 | 1.13 | 8.44 | 28.69 | 18.71 | 9.24 | 0.50 | 6.25 | 2.29 | 2.93 | 13.33 | 12.50 | 30.05 | 13.80 |
| Kahleah CopperST | 15:18 | 37.87 | 42.31 | 23.08 | 15.38 | 0.76 | 0.71 | 14.98 | 24.25 | 19.68 | 18.33 | 2.00 | 11.41 | 0.00 | 0.00 | 6.44 | 5.71 | 36.79 | 5.10 |
| Lexie Hull | 8:36 | 25.00 | 25.00 | 33.33 | 0.00 | 0.50 | 0.43 | 0.00 | 8.63 | 4.38 | 0.00 | 0.00 | 0.00 | 0.00 | 6.16 | 14.29 | 14.29 | 29.51 | −1.60 |
| Shakira Austin | 7:54 | 31.82 | 25.00 | 0.00 | 75.00 | 0.64 | 0.55 | 29.00 | 28.17 | 28.58 | 27.72 | 2.00 | 21.54 | 0.00 | 0.00 | 13.72 | 10.77 | 33.44 | 3.80 |
| Sug Sutton | 5:36 | 50.00 | 50.00 | 50.00 | 0.00 | 1.00 | 0.80 | 0.00 | 13.25 | 6.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 20.00 | 32.37 | 1.30 |
| Total | 77:54 | 58.03 | 55.26 | 33.33 | 17.54 | 1.16 | 1.05 | 23.53 | 65.71 | 44.93 | 44.44 | 1.71 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
