Laces 53 Rose 58, March 3, 2025
Laces Basketball Club
Coach Andrew WadeGame 11 of 13 ‹ Previous Next ›
53
Rose Basketball Club
Won, Coach Nola HenryGame 12 of 14 ‹ Previous Next ›
58
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBrideST | 24:12 | 50.60 | 50.00 | 47.37 | 5.26 | 1.01 | 0.96 | 3.00 | 17.52 | 10.36 | 20.22 | 3.00 | 12.63 | 3.25 | 2.19 | 4.82 | 4.21 | 29.87 | 15.80 |
| Alyssa ThomasST | 22:18 | 47.01 | 50.00 | 0.00 | 8.33 | 0.94 | 0.72 | 9.78 | 34.85 | 22.49 | 53.18 | 2.00 | 32.31 | 5.29 | 2.38 | 23.86 | 16.15 | 26.17 | 15.50 |
| Tiffany HayesST | 15:06 | 35.09 | 38.24 | 41.18 | 11.76 | 0.70 | 0.55 | 0.00 | 14.04 | 7.12 | 12.12 | 0.20 | 4.08 | 5.21 | 0.00 | 21.25 | 20.39 | 54.24 | 0.50 |
| Jackie Young | 11:36 | 33.33 | 33.33 | 50.00 | 0.00 | 0.67 | 0.50 | 6.26 | 12.18 | 9.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 25.00 | 24.01 | −1.30 |
| Stefanie Dolson | 3:06 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 23.44 | 22.79 | 23.11 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.46 | 4.00 |
| Total | 76:18 | 44.88 | 46.43 | 33.93 | 7.14 | 0.90 | 0.73 | 20.00 | 77.78 | 49.30 | 50.00 | 0.86 | — | — | — | — | — | — | — |
Did not play: Kate Martin, Kiki Jefferson
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel ReeseST | 22:24 | 51.53 | 50.00 | 0.00 | 14.29 | 1.03 | 0.86 | 6.31 | 48.66 | 27.19 | 26.63 | 1.33 | 17.76 | 1.76 | 3.07 | 16.20 | 13.32 | 28.40 | 14.40 |
| Chelsea GrayST | 22:06 | 54.17 | 54.17 | 29.17 | 0.00 | 1.08 | 0.90 | 6.39 | 9.86 | 8.10 | 65.28 | 1.40 | 19.44 | 7.12 | 3.11 | 17.24 | 13.89 | 45.07 | 19.70 |
| Brittney SykesST | 9:54 | 18.58 | 20.00 | 10.00 | 10.00 | 0.37 | 0.34 | 14.27 | 22.02 | 18.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.50 | 8.50 | 40.81 | −2.50 |
| Lexie Hull | 17:06 | 51.22 | 44.44 | 33.33 | 11.11 | 1.02 | 0.85 | 0.00 | 12.75 | 6.28 | 15.61 | 1.00 | 14.53 | 2.30 | 4.02 | 17.00 | 14.53 | 23.63 | 5.70 |
| Ariel Atkins | 4:48 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.67 | 0.00 | 0.00 | 0.00 | 53.79 | 2.00 | 40.00 | 8.20 | 0.00 | 33.33 | 20.00 | 21.47 | 2.00 |
| Total | 76:18 | 46.74 | 45.76 | 18.64 | 6.78 | 0.93 | 0.78 | 22.22 | 80.00 | 50.70 | 60.00 | 1.25 | — | — | — | — | — | — | — |
Did not play: Azurá Stevens, Kahleah Copper
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
