Laces 49 Mist 65, February 24, 2025
Laces Basketball Club
Coach Andrew WadeGame 9 of 13 ‹ Previous Next ›
49
Mist Basketball Club
Won, Coach Phil HandyGame 10 of 14 ‹ Previous Next ›
65
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natisha HiedemanST | 16:24 | 40.00 | 40.00 | 46.67 | 0.00 | 0.80 | 0.80 | 0.00 | 28.28 | 12.57 | 24.21 | — | 11.76 | 2.45 | 6.86 | 0.00 | 0.00 | 33.01 | 7.50 |
| Kayla McBrideST | 15:42 | 59.38 | 59.38 | 25.00 | 0.00 | 1.19 | 1.12 | 0.00 | 24.62 | 10.94 | 21.30 | 1.00 | 5.56 | 5.12 | 0.00 | 5.88 | 5.56 | 39.08 | 14.20 |
| Alyssa ThomasST | 13:48 | 41.67 | 41.67 | 0.00 | 0.00 | 0.83 | 0.77 | 17.92 | 22.40 | 19.91 | 81.18 | 5.00 | 27.78 | 0.00 | 0.00 | 7.69 | 5.56 | 34.00 | 9.70 |
| Betnijah Laney-Hamilton | 15:54 | 25.77 | 14.29 | 35.71 | 14.29 | 0.52 | 0.46 | 0.00 | 9.72 | 4.32 | 9.21 | 0.50 | 5.40 | 0.00 | 0.00 | 11.41 | 10.80 | 39.78 | −2.50 |
| Stefanie Dolson | 12:24 | 0.00 | 0.00 | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 24.93 | 11.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 40.00 | 14.55 | −4.10 |
| Total | 74:12 | 39.82 | 37.50 | 30.00 | 3.33 | 0.80 | 0.72 | 12.50 | 75.00 | 40.28 | 45.00 | 1.29 | — | — | — | — | — | — | — |
Did not play: Tiffany Hayes, Jackie Young, Kate Martin
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna StewartST | 19:06 | 47.11 | 40.00 | 25.00 | 15.00 | 0.94 | 0.90 | 4.05 | 35.61 | 21.58 | 33.12 | 4.00 | 14.66 | 2.11 | 0.00 | 4.29 | 3.66 | 42.27 | 16.60 |
| Jewell LoydST | 12:36 | 51.36 | 43.75 | 25.00 | 12.50 | 1.03 | 0.84 | 0.00 | 19.63 | 10.91 | 19.52 | 1.00 | 15.67 | 0.00 | 0.00 | 18.58 | 15.67 | 29.61 | 5.20 |
| Rickea JacksonST | 12:24 | 51.01 | 45.45 | 18.18 | 9.09 | 1.02 | 0.81 | 24.93 | 19.95 | 22.16 | 12.45 | 0.33 | 6.34 | 0.00 | 14.25 | 20.32 | 19.03 | 41.28 | 10.10 |
| Courtney Vandersloot | 12:18 | 34.01 | 36.36 | 18.18 | 9.09 | 0.68 | 0.63 | 0.00 | 15.08 | 8.38 | 44.79 | 4.00 | 23.86 | 0.00 | 0.00 | 7.84 | 5.97 | 35.97 | 4.20 |
| DiJonai Carrington | 11:06 | 96.13 | 91.67 | 33.33 | 16.67 | 1.92 | 1.48 | 6.96 | 33.42 | 21.66 | 29.99 | 1.00 | 18.58 | 3.62 | 0.00 | 22.83 | 18.58 | 27.37 | 12.10 |
| Aaliyah Edwards | 6:42 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 55.37 | 30.76 | 16.55 | — | 50.00 | 6.00 | 0.00 | 0.00 | 0.00 | 5.18 | 4.80 |
| Total | 74:12 | 52.14 | 47.37 | 22.81 | 12.28 | 1.04 | 0.91 | 25.00 | 87.50 | 59.72 | 53.85 | 1.56 | — | — | — | — | — | — | — |
Did not play: NaLyssa Smith
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
