Lunar Owls 85 Mist 81, February 8, 2025
Lunar Owls Basketball Club
Won, Coach DJ SackmannGame 8 of 14 ‹ Previous Next ›
85
Mist Basketball Club
Coach Phil HandyGame 8 of 14 ‹ Previous Next ›
81
2025 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa CollierST | 24:36 | 61.67 | 59.26 | 11.11 | 18.52 | 1.23 | 1.03 | 14.07 | 32.25 | 23.99 | 19.66 | 0.50 | 7.54 | 4.35 | 0.00 | 16.30 | 15.07 | 45.92 | 28.30 |
| Allisha GrayST | 20:36 | 58.88 | 46.15 | 69.23 | 23.08 | 1.18 | 0.93 | 8.40 | 24.51 | 17.19 | 27.05 | 1.50 | 23.73 | 3.47 | 0.00 | 20.74 | 15.82 | 28.73 | 14.20 |
| Skylar DigginsST | 16:36 | 54.17 | 54.17 | 25.00 | 0.00 | 1.08 | 0.81 | 0.00 | 8.69 | 4.74 | 33.12 | 1.25 | 23.81 | 8.60 | 0.00 | 25.00 | 19.05 | 29.58 | 9.50 |
| Courtney Williams | 9:24 | 66.55 | 66.67 | 0.00 | 16.67 | 1.33 | 1.33 | 0.00 | 15.35 | 8.37 | 62.92 | — | 42.51 | 3.80 | 0.00 | 0.00 | 0.00 | 22.07 | 11.10 |
| Shakira Austin | 6:42 | 60.74 | 60.00 | 0.00 | 20.00 | 1.21 | 1.21 | 0.00 | 21.53 | 11.74 | 18.13 | — | 14.79 | 0.00 | 0.00 | 0.00 | 0.00 | 26.39 | 5.20 |
| Total | 77:54 | 60.18 | 56.35 | 23.81 | 15.87 | 1.20 | 1.00 | 20.00 | 75.00 | 50.00 | 60.61 | 1.43 | — | — | — | — | — | — | — |
Did not play: Cameron Brink
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna StewartST | 21:30 | 50.42 | 39.47 | 10.53 | 26.32 | 1.01 | 0.97 | 10.05 | 56.29 | 31.07 | 22.38 | 4.00 | 14.38 | 1.66 | 0.00 | 4.20 | 3.60 | 34.35 | 20.40 |
| Jewell LoydST | 12:12 | 56.34 | 50.00 | 44.44 | 11.11 | 1.13 | 0.80 | 0.00 | 0.00 | 0.00 | 49.44 | 1.25 | 26.65 | 5.84 | 0.00 | 29.07 | 21.32 | 34.98 | 7.40 |
| Rickea JacksonST | 10:36 | 63.76 | 59.09 | 27.27 | 9.09 | 1.28 | 1.18 | 6.80 | 32.62 | 18.53 | 13.77 | 1.00 | 7.27 | 3.36 | 0.00 | 7.84 | 7.27 | 37.34 | 9.50 |
| Courtney Vandersloot | 15:36 | 68.18 | 68.18 | 9.09 | 0.00 | 1.36 | 1.15 | 0.00 | 5.54 | 2.52 | 54.32 | 3.00 | 31.58 | 0.00 | 0.00 | 15.38 | 10.53 | 25.84 | 12.20 |
| Aaliyah Edwards | 12:30 | 61.46 | 66.67 | 0.00 | 11.11 | 1.23 | 1.02 | 0.00 | 27.66 | 12.57 | 11.82 | 0.50 | 7.84 | 5.70 | 0.00 | 17.00 | 15.67 | 29.18 | 7.60 |
| DiJonai Carrington | 5:24 | 38.32 | 30.00 | 20.00 | 40.00 | 0.77 | 0.59 | 26.68 | 16.01 | 21.83 | 57.18 | 1.50 | 26.03 | 0.00 | 0.00 | 23.46 | 17.36 | 48.96 | 2.90 |
| Total | 77:48 | 56.55 | 52.34 | 17.19 | 15.63 | 1.13 | 0.97 | 25.00 | 80.00 | 50.00 | 66.67 | 1.67 | — | — | — | — | — | — | — |
Did not play: NaLyssa Smith
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
