Vinyl Basketball Club
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearica Hamby2025, 2026 | 30 | 30 | 1 | 84.22 | 85.71 | 27.27 | 83.33 | 1.68 | 1.57 | 22.19 | 61.58 | 36.63 | 60.44 | 4.00 | 21.00 | 9.40 | 6.95 | 24.94 | 21.72 | 52.20 | 34.40 |
| Rhyne Howard2025, 2026 | 30 | 28 | 1 | 83.52 | 81.25 | 77.78 | 33.33 | 1.67 | 1.58 | 14.50 | 38.25 | 21.74 | 45.48 | 7.00 | 35.85 | 8.50 | 13.21 | 27.54 | 22.83 | 49.53 | 31.70 |
| Rae Burrell2025, 2026 | 31 | 9 | 0 | 90.18 | 85.71 | 50.00 | 200.00 | 1.80 | 1.80 | 19.96 | 35.13 | 23.41 | 53.67 | 4.00 | 35.80 | 15.52 | 17.43 | 44.21 | 44.21 | 56.98 | 23.20 |
| Jordin Canada2025 | 14 | 10 | 1 | 76.30 | 75.00 | 45.45 | 50.00 | 1.53 | 1.53 | 14.69 | 35.80 | 20.34 | 61.93 | 8.00 | 40.50 | 12.34 | 3.67 | 25.51 | 23.51 | 43.31 | 18.10 |
| Arike Ogunbowale2025 | 8 | 7 | 7 | 62.69 | 58.82 | 66.67 | 11.76 | 1.25 | 1.13 | 3.06 | 34.82 | 17.08 | 59.71 | 6.00 | 33.78 | 3.57 | 3.94 | 25.00 | 22.22 | 38.94 | 16.60 |
| Brittney Griner2026 | 15 | 0 | 1 | 100.00 | 100.00 | 50.00 | 66.67 | 2.00 | 1.59 | 25.21 | 76.37 | 32.02 | 48.62 | 3.00 | 23.08 | 3.48 | 18.88 | 50.00 | 50.00 | 57.97 | 15.30 |
| Erica Wheeler2026 | 16 | 2 | 0 | 77.78 | 77.78 | 80.00 | 20.00 | 1.56 | 1.36 | 18.12 | 49.87 | 22.16 | 77.03 | 4.00 | 50.00 | 10.60 | 0.00 | 100.00 | 100.00 | 43.37 | 14.20 |
| Courtney Williams2026 | 10 | 6 | 0 | 75.00 | 75.00 | 50.00 | 14.29 | 1.50 | 1.17 | 16.26 | 44.52 | 29.04 | 69.51 | 6.00 | 40.64 | 4.68 | 5.11 | 27.27 | 25.00 | 41.97 | 12.30 |
| Aliyah Boston2025 | 15 | 1 | 0 | 125.00 | 125.00 | 50.00 | 66.67 | 2.50 | 2.50 | 29.70 | 88.28 | 45.52 | 39.80 | 2.00 | 50.00 | 5.35 | 13.60 | 39.87 | 35.19 | 37.81 | 10.40 |
| Saniya Rivers2026 | 4 | 0 | 2 | 150.00 | 150.00 | 100.00 | 0.00 | 3.00 | 3.00 | 71.34 | 76.26 | 73.72 | 29.67 | 0.50 | 50.00 | 0.00 | 15.62 | 50.00 | 50.00 | 46.82 | 3.40 |
| Team | 31 | 71.39 | 71.30 | 45.90 | 25.49 | 1.43 | 1.27 | 37.14 | 95.83 | 61.02 | 60.00 | 5.33 | — | — | — | — | — | — | — | ||
| Opponents | 31 | 65.68 | 61.02 | 44.44 | 20.69 | 1.31 | 1.23 | 45.71 | 90.32 | 58.57 | 61.29 | 8.00 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
