Vinyl Basketball Club
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearica Hamby2025, 2026 | 30 | 30 | 1 | 60.44 | 58.65 | 12.98 | 22.65 | 1.21 | 1.10 | 9.16 | 34.58 | 21.46 | 18.20 | 1.11 | 9.29 | 3.11 | 0.76 | 9.26 | 8.40 | 36.70 | 15.27 |
| Rhyne Howard2025, 2026 | 30 | 28 | 1 | 53.40 | 49.39 | 53.97 | 11.41 | 1.07 | 0.98 | 3.17 | 17.12 | 9.95 | 18.30 | 1.73 | 12.49 | 2.53 | 3.10 | 8.25 | 7.22 | 33.22 | 13.14 |
| Rae Burrell2025, 2026 | 31 | 9 | 0 | 51.97 | 46.24 | 29.75 | 17.20 | 1.04 | 0.95 | 5.16 | 19.37 | 11.98 | 23.74 | 1.90 | 14.55 | 3.06 | 2.85 | 8.94 | 7.64 | 35.03 | 7.88 |
| Jordin Canada2025 | 14 | 10 | 1 | 50.88 | 46.90 | 20.93 | 14.73 | 1.02 | 0.90 | 4.32 | 17.24 | 10.40 | 37.28 | 2.61 | 22.54 | 1.60 | 0.64 | 11.15 | 8.63 | 31.24 | 7.69 |
| Brittney Griner2026 | 15 | 0 | 1 | 67.41 | 63.29 | 1.27 | 22.78 | 1.35 | 1.13 | 9.66 | 31.29 | 20.43 | 4.08 | 0.17 | 2.64 | 0.71 | 7.91 | 16.26 | 15.83 | 33.90 | 6.65 |
| Erica Wheeler2026 | 16 | 2 | 0 | 53.88 | 52.65 | 40.15 | 5.30 | 1.08 | 0.95 | 3.03 | 18.30 | 10.55 | 33.03 | 2.32 | 21.96 | 2.48 | 0.00 | 12.15 | 9.48 | 30.64 | 6.38 |
| Arike Ogunbowale2025 | 8 | 7 | 7 | 41.65 | 40.32 | 38.71 | 4.30 | 0.83 | 0.75 | 0.60 | 15.56 | 7.45 | 30.18 | 2.70 | 20.29 | 2.06 | 0.99 | 9.43 | 7.52 | 30.76 | 5.61 |
| Aliyah Boston2025 | 15 | 1 | 0 | 52.26 | 49.34 | 2.63 | 15.79 | 1.05 | 0.97 | 10.81 | 32.78 | 21.09 | 9.33 | 1.29 | 8.90 | 0.92 | 3.04 | 7.60 | 6.92 | 23.89 | 5.23 |
| Courtney Williams2026 | 10 | 6 | 0 | 41.98 | 42.35 | 16.47 | 1.18 | 0.84 | 0.72 | 3.41 | 29.44 | 16.54 | 43.99 | 2.86 | 28.62 | 1.07 | 0.58 | 14.03 | 10.02 | 30.64 | 5.17 |
| Saniya Rivers2026 | 4 | 0 | 2 | 62.50 | 62.50 | 50.00 | 0.00 | 1.25 | 0.83 | 11.32 | 11.54 | 11.43 | 15.90 | 0.50 | 14.29 | 0.00 | 4.24 | 33.33 | 28.57 | 29.22 | 1.32 |
| Team | 31 | 54.25 | 50.88 | 30.37 | 14.39 | 1.08 | 0.97 | 22.74 | 77.42 | 49.15 | 45.47 | 1.57 | — | — | — | — | — | — | — | ||
| Opponents | 31 | 57.01 | 53.65 | 29.81 | 12.35 | 1.14 | 1.01 | 22.58 | 77.26 | 50.85 | 44.42 | 1.52 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
