Rose Basketball Club
Record 8–6Finished Won FinalsHead coach Nola Henry
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | 16 | 16 | 0 | 79.89 | 76.09 | 54.17 | 25.00 | 1.60 | 1.42 | 14.68 | 30.77 | 17.72 | 70.86 | 6.00 | 30.73 | 7.12 | 3.40 | 22.22 | 18.03 | 47.05 | 30.50 |
| Angel Reese | 14 | 14 | 2 | 88.80 | 70.00 | 40.00 | 120.00 | 1.78 | 1.35 | 40.17 | 75.62 | 58.43 | 36.64 | 1.33 | 27.88 | 5.63 | 5.43 | 36.97 | 30.00 | 38.87 | 23.00 |
| Azurá Stevens | 12 | 2 | 4 | 89.25 | 100.00 | 60.00 | 25.00 | 1.78 | 1.48 | 24.76 | 58.82 | 39.23 | 35.00 | 3.00 | 23.51 | 9.69 | 12.32 | 40.98 | 31.34 | 49.45 | 18.90 |
| Lexie Hull | 16 | 4 | 0 | 80.77 | 77.27 | 66.67 | 40.00 | 1.62 | 1.62 | 24.98 | 28.65 | 26.69 | 63.84 | 5.00 | 100.00 | 4.67 | 4.02 | 17.36 | 17.36 | 35.62 | 16.70 |
| Kahleah Copper | 7 | 7 | 9 | 63.00 | 60.71 | 37.50 | 28.57 | 1.26 | 1.10 | 7.16 | 64.85 | 25.89 | 10.01 | 1.00 | 6.25 | 4.09 | 4.97 | 17.90 | 16.89 | 41.00 | 15.40 |
| Brittney Sykes | 14 | 5 | 2 | 77.78 | 75.00 | 50.00 | 37.50 | 1.56 | 1.18 | 16.27 | 25.75 | 19.12 | 40.78 | 6.00 | 24.23 | 6.66 | 2.88 | 28.00 | 22.83 | 46.26 | 15.10 |
| Naz Hillmon | 2 | 0 | 0 | 80.00 | 80.00 | 0.00 | 0.00 | 1.60 | 1.60 | 9.79 | 28.31 | 14.15 | 0.00 | 0.00 | 0.00 | 10.25 | 0.00 | 20.00 | 20.00 | 22.12 | 8.70 |
| Ariel Atkins | 3 | 0 | 2 | 50.00 | 50.00 | 100.00 | 0.00 | 1.00 | 0.67 | 14.85 | 34.35 | 23.90 | 53.79 | 2.00 | 40.00 | 8.20 | 0.00 | 60.00 | 42.86 | 38.14 | 2.00 |
| Natisha Hiedeman | 1 | 0 | 1 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Kiki Jefferson | 0 | 0 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 16 | 60.74 | 61.00 | 44.26 | 20.00 | 1.21 | 1.12 | 43.75 | 90.63 | 62.32 | 70.37 | 6.00 | — | — | — | — | — | — | — | ||
| Opponents | 16 | 68.42 | 68.63 | 45.28 | 26.42 | 1.37 | 1.16 | 32.43 | 81.82 | 55.38 | 58.62 | 4.00 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
