Phantom Basketball Club
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabrina Ionescu2025 | 9 | 9 | 5 | 35.80 | 31.25 | 23.08 | 0.00 | 0.72 | 0.68 | 0.00 | 12.41 | 6.69 | 6.28 | 0.33 | 4.60 | 0.00 | 0.00 | 0.00 | 0.00 | 25.95 | 9.20 |
| Kelsey Plum2026 | 16 | 16 | 0 | 35.29 | 35.29 | 15.38 | 0.00 | 0.71 | 0.67 | 0.00 | 0.00 | 0.00 | 16.74 | 0.67 | 8.63 | 0.00 | 0.00 | 0.00 | 0.00 | 30.16 | 4.20 |
| Aliyah Boston2026 | 14 | 14 | 2 | 32.21 | 28.57 | 0.00 | 0.00 | 0.64 | 0.64 | 0.00 | 19.32 | 14.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.15 | 4.10 |
| Brittney Griner2025 | 14 | 3 | 0 | 41.06 | 41.67 | 0.00 | 0.00 | 0.82 | 0.73 | 0.00 | 14.35 | 7.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.50 | 3.90 |
| Makayla Timpson2026 | 1 | 0 | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.54 | 1.70 |
| Marina Mabrey2025 | 3 | 1 | 11 | 34.62 | 29.17 | 46.15 | 0.00 | 0.69 | 0.61 | 0.00 | 19.66 | 10.80 | 21.21 | 1.00 | 11.93 | 0.00 | 0.00 | 0.00 | 0.00 | 38.69 | 1.60 |
| Natisha Hiedeman2025 | 6 | 0 | 0 | 20.00 | 20.00 | 38.46 | 0.00 | 0.40 | 0.40 | 0.00 | 10.45 | 7.30 | 11.71 | 0.50 | 5.71 | 0.00 | 0.00 | 0.00 | 0.00 | 18.48 | 0.80 |
| Dana Evans2026 | 1 | 0 | 15 | 35.71 | 35.71 | 71.43 | 0.00 | 0.71 | 0.63 | 9.11 | 7.04 | 7.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 35.75 | 0.50 |
| Satou Sabally2025, 2026 | 14 | 13 | 16 | 23.46 | 28.57 | 14.29 | 4.76 | 0.47 | 0.47 | 0.00 | 10.37 | 6.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.66 | 0.20 |
| Tiffany Hayes2026 | 15 | 14 | 1 | 21.00 | 0.00 | 20.00 | 0.00 | 0.42 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.93 | −0.50 |
| Natasha Cloud2025, 2026 | 30 | 10 | 0 | 17.36 | 0.00 | 0.00 | 0.00 | 0.35 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.96 | −0.60 |
| Kiki Iriafen2026 | 16 | 2 | 0 | 24.42 | 10.00 | 0.00 | 0.00 | 0.49 | 0.49 | 0.00 | 7.73 | 5.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.32 | −1.10 |
| Aziaha James2026 | 2 | 0 | 1 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.96 | 1.00 | 20.00 | 8.46 | 0.00 | 0.00 | 0.00 | 28.30 | −1.40 |
| Katie Lou Samuelson2025 | 14 | 8 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.69 | −2.70 |
| Team | 30 | 40.98 | 41.67 | 19.30 | 4.62 | 0.82 | 0.70 | 4.55 | 62.16 | 37.68 | 30.77 | 0.70 | — | — | — | — | — | — | — | ||
| Opponents | 30 | 36.83 | 36.92 | 17.54 | 3.08 | 0.74 | 0.67 | 9.09 | 54.29 | 38.89 | 26.92 | 0.64 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
