Phantom Basketball Club
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum2026 | 16 | 16 | 0 | 63.22 | 60.39 | 39.44 | 10.56 | 1.26 | 1.16 | 3.17 | 17.83 | 10.53 | 39.39 | 2.96 | 19.33 | 1.23 | 0.21 | 8.09 | 6.52 | 38.75 | 18.39 |
| Aliyah Boston2026 | 14 | 14 | 2 | 61.34 | 58.75 | 22.50 | 10.50 | 1.23 | 1.13 | 8.13 | 35.11 | 21.81 | 20.45 | 1.94 | 13.01 | 2.20 | 7.31 | 7.69 | 6.69 | 33.57 | 17.26 |
| Brittney Griner2025 | 14 | 3 | 0 | 68.42 | 66.13 | 5.81 | 13.55 | 1.37 | 1.20 | 4.88 | 24.43 | 14.88 | 15.21 | 0.79 | 8.88 | 0.77 | 5.45 | 12.31 | 11.21 | 32.87 | 13.49 |
| Sabrina Ionescu2025 | 9 | 9 | 5 | 52.84 | 49.30 | 44.76 | 11.19 | 1.06 | 0.96 | 5.84 | 21.86 | 13.95 | 30.38 | 2.47 | 17.86 | 0.92 | 0.70 | 8.81 | 7.24 | 34.62 | 13.37 |
| Marina Mabrey2025 | 3 | 1 | 11 | 53.29 | 48.72 | 58.97 | 7.69 | 1.07 | 1.02 | 4.17 | 21.01 | 12.95 | 35.26 | 4.50 | 17.21 | 0.00 | 1.88 | 4.62 | 3.83 | 41.31 | 9.73 |
| Tiffany Hayes2026 | 15 | 14 | 1 | 59.63 | 53.85 | 46.15 | 11.89 | 1.19 | 1.11 | 5.40 | 15.97 | 10.59 | 25.50 | 3.25 | 18.84 | 2.62 | 1.32 | 7.14 | 5.80 | 30.94 | 9.72 |
| Satou Sabally2025, 2026 | 14 | 13 | 16 | 52.05 | 49.46 | 35.68 | 14.59 | 1.04 | 0.90 | 5.06 | 28.14 | 16.71 | 23.46 | 0.84 | 10.21 | 1.76 | 0.70 | 13.47 | 12.09 | 45.66 | 8.46 |
| Kiki Iriafen2026 | 16 | 2 | 0 | 52.14 | 49.69 | 8.59 | 20.86 | 1.04 | 0.93 | 17.63 | 26.08 | 21.86 | 11.85 | 0.63 | 6.58 | 2.11 | 1.07 | 11.27 | 10.53 | 42.03 | 8.30 |
| Natasha Cloud2025, 2026 | 30 | 10 | 0 | 51.52 | 47.59 | 49.00 | 10.44 | 1.03 | 0.89 | 2.61 | 20.29 | 11.55 | 31.73 | 2.93 | 29.20 | 1.72 | 0.70 | 14.07 | 9.96 | 24.30 | 7.59 |
| Natisha Hiedeman2025 | 6 | 0 | 0 | 60.27 | 58.89 | 55.56 | 6.67 | 1.21 | 1.09 | 2.50 | 20.99 | 12.07 | 31.38 | 3.00 | 22.29 | 0.64 | 2.03 | 9.56 | 7.43 | 28.99 | 7.43 |
| Katie Lou Samuelson2025 | 14 | 8 | 0 | 53.14 | 54.55 | 31.82 | 9.09 | 1.06 | 0.96 | 5.79 | 12.97 | 9.45 | 18.38 | 2.40 | 18.74 | 2.50 | 1.98 | 9.61 | 7.81 | 22.70 | 5.65 |
| Makayla Timpson2026 | 1 | 0 | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.54 | 1.70 |
| Dana Evans2026 | 1 | 0 | 15 | 35.71 | 35.71 | 71.43 | 0.00 | 0.71 | 0.63 | 9.11 | 7.04 | 7.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 35.75 | 0.50 |
| Aziaha James2026 | 2 | 0 | 1 | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.10 | 2.00 | 25.00 | 11.51 | 0.00 | 16.67 | 12.50 | 29.17 | −0.55 |
| Team | 30 | 57.22 | 54.31 | 34.09 | 12.07 | 1.14 | 1.02 | 21.82 | 75.60 | 48.99 | 52.50 | 1.84 | — | — | — | — | — | — | — | ||
| Opponents | 30 | 56.90 | 52.81 | 32.16 | 13.96 | 1.14 | 1.03 | 24.40 | 78.18 | 51.01 | 47.12 | 1.85 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
