Teams
| Team | G | W | L | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HBC | 14 | 4 | 10 | 68:48 | 26 | 51 | 41.54 | 1 | 10 | 7.69 | 18 | 37 | 46.81 | 3 | 5 | 50.00 | 2 | 20 | 24 | 7 | 0 | 0 | 1 | 3 | 7 | 68 |
| VBC | 27 | 9 | 18 | 69:06 | 21 | 49 | 40.00 | 2 | 6 | 14.29 | 13 | 29 | 41.67 | 2 | 3 | 40.00 | 1 | 18 | 22 | 7 | 1 | 0 | 2 | 2 | 9 | 58 |
| BBC | 14 | 6 | 8 | 71:12 | 20 | 52 | 31.88 | 0 | 12 | 0.00 | 14 | 34 | 32.56 | 3 | 4 | 42.86 | 6 | 20 | 28 | 4 | 0 | 0 | 2 | 5 | 9 | 56 |
| LOB | 28 | 17 | 11 | 69:36 | 20 | 48 | 33.85 | 2 | 7 | 16.67 | 15 | 30 | 33.33 | 1 | 3 | 25.00 | 1 | 16 | 21 | 6 | 1 | 0 | 2 | 3 | 8 | 56 |
| MBC | 28 | 15 | 13 | 68:12 | 20 | 51 | 33.33 | 2 | 8 | 13.33 | 14 | 32 | 35.71 | 2 | 2 | 50.00 | 3 | 15 | 24 | 4 | 1 | 0 | 3 | 5 | 9 | 49 |
| PBC | 28 | 15 | 13 | 68:12 | 22 | 48 | 33.85 | 2 | 10 | 12.50 | 13 | 26 | 36.59 | 1 | 2 | 50.00 | 3 | 18 | 27 | 7 | 0 | 0 | 1 | 2 | 5 | 49 |
| RBC | 28 | 14 | 14 | 71:00 | 16 | 49 | 31.37 | 0 | 10 | 0.00 | 12 | 29 | 33.33 | 1 | 3 | 25.00 | 2 | 18 | 24 | 6 | 0 | 0 | 1 | 1 | 6 | 46 |
| LBC | 27 | 17 | 10 | 69:18 | 17 | 46 | 31.15 | 2 | 6 | 13.33 | 9 | 28 | 31.03 | 2 | 3 | 33.33 | 2 | 17 | 19 | 7 | 0 | 0 | 2 | 4 | 6 | 42 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
