Mist Basketball Club
Champions 2026
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray2026 | 13 | 11 | 1 | 63.28 | 57.50 | 43.00 | 16.00 | 1.27 | 1.16 | 4.64 | 17.82 | 11.10 | 26.96 | 1.85 | 13.15 | 2.53 | 2.48 | 8.18 | 7.11 | 39.54 | 16.95 |
| Breanna Stewart2025, 2026 | 28 | 28 | 0 | 55.52 | 49.66 | 21.30 | 19.28 | 1.11 | 1.02 | 4.96 | 36.77 | 20.80 | 25.19 | 2.00 | 13.43 | 2.17 | 2.81 | 7.75 | 6.71 | 36.74 | 16.89 |
| Veronica Burton2026 | 14 | 13 | 0 | 50.37 | 45.34 | 41.53 | 17.80 | 1.01 | 0.91 | 8.79 | 18.75 | 13.71 | 31.48 | 4.27 | 30.05 | 5.28 | 1.74 | 10.07 | 7.04 | 22.63 | 10.81 |
| Arike Ogunbowale2026 | 14 | 1 | 0 | 52.28 | 48.90 | 42.54 | 8.84 | 1.05 | 0.93 | 4.36 | 13.46 | 8.84 | 24.81 | 1.42 | 13.54 | 4.09 | 0.34 | 11.05 | 9.55 | 38.90 | 9.17 |
| Jewell Loyd2025 | 12 | 12 | 2 | 56.17 | 50.85 | 34.19 | 14.53 | 1.12 | 0.96 | 4.04 | 9.82 | 7.00 | 22.23 | 1.27 | 15.56 | 1.38 | 0.34 | 14.48 | 12.23 | 30.78 | 7.77 |
| Rickea Jackson2025 | 14 | 12 | 0 | 51.56 | 47.13 | 27.01 | 9.20 | 1.03 | 0.91 | 5.13 | 15.71 | 10.42 | 10.14 | 0.58 | 6.24 | 1.33 | 1.36 | 11.42 | 10.71 | 35.20 | 7.57 |
| Courtney Vandersloot2025 | 14 | 4 | 0 | 52.09 | 49.21 | 25.40 | 8.73 | 1.04 | 0.92 | 2.55 | 15.41 | 8.96 | 35.92 | 2.59 | 22.52 | 1.80 | 1.96 | 11.23 | 8.70 | 29.60 | 7.49 |
| DiJonai Carrington2025 | 11 | 0 | 3 | 51.27 | 48.89 | 26.67 | 16.67 | 1.03 | 0.85 | 6.16 | 26.32 | 16.31 | 29.61 | 0.95 | 14.04 | 6.62 | 1.61 | 17.15 | 14.74 | 39.37 | 6.66 |
| Alanna Smith2026 | 14 | 3 | 0 | 59.28 | 60.47 | 30.23 | 11.63 | 1.19 | 0.99 | 9.89 | 33.24 | 21.44 | 12.31 | 0.67 | 9.71 | 2.18 | 5.45 | 16.13 | 14.56 | 28.92 | 6.36 |
| Aaliyah Edwards2025 | 14 | 0 | 0 | 58.18 | 57.59 | 1.27 | 21.52 | 1.16 | 0.96 | 8.20 | 32.60 | 20.43 | 15.33 | 0.79 | 11.91 | 2.57 | 2.05 | 17.12 | 15.08 | 27.64 | 6.19 |
| Li Yueru2026 | 13 | 0 | 1 | 55.63 | 46.67 | 28.89 | 15.56 | 1.11 | 1.03 | 10.59 | 25.91 | 18.17 | 5.08 | 0.75 | 5.23 | 1.15 | 2.70 | 7.36 | 6.98 | 26.29 | 3.27 |
| NaLyssa Smith2025 | 1 | 0 | 11 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 22.57 | 0.50 | 20.00 | 0.00 | 0.00 | 50.00 | 40.00 | 25.71 | −1.50 |
| Team | 28 | 55.24 | 50.81 | 29.45 | 14.90 | 1.10 | 0.98 | 23.71 | 79.06 | 51.27 | 46.74 | 1.52 | — | — | — | — | — | — | — | ||
| Opponents | 28 | 54.10 | 50.69 | 29.44 | 11.87 | 1.08 | 0.95 | 20.94 | 76.29 | 48.73 | 49.09 | 1.48 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
