Mist Basketball Club
Champions 2026
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray2026 | 13 | 11 | 1 | 90.14 | 86.84 | 63.64 | 36.36 | 1.80 | 1.77 | 12.36 | 33.12 | 21.03 | 94.02 | 3.00 | 35.80 | 5.78 | 9.92 | 20.32 | 17.90 | 47.77 | 31.80 |
| Breanna Stewart2025, 2026 | 28 | 28 | 0 | 87.03 | 75.00 | 42.86 | 35.71 | 1.74 | 1.65 | 14.30 | 63.72 | 32.42 | 63.34 | 9.00 | 34.24 | 7.01 | 8.65 | 19.63 | 15.67 | 45.09 | 29.40 |
| Veronica Burton2026 | 14 | 13 | 0 | 72.91 | 72.22 | 66.67 | 40.00 | 1.46 | 1.46 | 18.61 | 35.78 | 21.47 | 53.30 | 6.00 | 50.67 | 15.17 | 7.87 | 38.53 | 28.82 | 32.44 | 20.40 |
| Arike Ogunbowale2026 | 14 | 1 | 0 | 77.64 | 79.17 | 71.43 | 22.22 | 1.55 | 1.35 | 11.04 | 26.78 | 16.31 | 39.90 | 3.00 | 31.25 | 15.16 | 5.76 | 27.88 | 25.51 | 57.31 | 19.50 |
| Courtney Vandersloot2025 | 14 | 4 | 0 | 83.33 | 83.33 | 62.50 | 30.77 | 1.67 | 1.43 | 13.78 | 40.46 | 20.54 | 82.68 | 4.00 | 56.25 | 5.18 | 6.22 | 29.58 | 25.77 | 39.62 | 18.70 |
| Jewell Loyd2025 | 12 | 12 | 2 | 83.63 | 85.00 | 62.50 | 55.56 | 1.67 | 1.33 | 10.73 | 20.65 | 11.50 | 52.03 | 4.00 | 26.67 | 5.84 | 8.34 | 33.33 | 33.33 | 44.68 | 18.50 |
| Alanna Smith2026 | 14 | 3 | 0 | 100.00 | 100.00 | 100.00 | 100.00 | 2.00 | 1.33 | 22.41 | 57.99 | 40.46 | 54.00 | 1.50 | 42.86 | 7.14 | 23.77 | 50.00 | 36.21 | 54.90 | 18.30 |
| Rickea Jackson2025 | 14 | 12 | 0 | 70.00 | 66.67 | 43.75 | 25.00 | 1.40 | 1.40 | 24.93 | 32.62 | 22.16 | 20.68 | 1.50 | 16.89 | 5.72 | 14.25 | 25.00 | 23.08 | 42.40 | 16.90 |
| DiJonai Carrington2025 | 11 | 0 | 3 | 96.13 | 91.67 | 66.67 | 40.00 | 1.92 | 1.48 | 26.68 | 49.92 | 26.67 | 57.18 | 1.50 | 26.03 | 13.74 | 11.85 | 30.73 | 23.51 | 51.71 | 16.20 |
| Aaliyah Edwards2025 | 14 | 0 | 0 | 100.00 | 100.00 | 25.00 | 125.00 | 2.00 | 2.00 | 25.60 | 61.10 | 37.08 | 34.32 | 2.00 | 50.00 | 7.12 | 5.92 | 50.00 | 41.67 | 41.41 | 13.40 |
| Li Yueru2026 | 13 | 0 | 1 | 99.63 | 90.00 | 100.00 | 200.00 | 1.99 | 1.99 | 77.37 | 72.16 | 43.84 | 13.94 | 0.00 | 33.33 | 4.81 | 9.90 | 100.00 | 100.00 | 54.12 | 12.30 |
| NaLyssa Smith2025 | 1 | 0 | 11 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 22.57 | 0.50 | 20.00 | 0.00 | 0.00 | 50.00 | 40.00 | 25.71 | −1.50 |
| Team | 28 | 74.02 | 68.18 | 50.00 | 27.78 | 1.48 | 1.31 | 40.00 | 91.67 | 59.72 | 66.67 | 3.50 | — | — | — | — | — | — | — | ||
| Opponents | 28 | 67.93 | 64.75 | 45.00 | 19.05 | 1.36 | 1.26 | 42.11 | 95.83 | 61.11 | 80.00 | 2.88 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
