Mist Basketball Club: 2026 Statistics and Player Info
10-4 in the regular season. Rates from season totals.
Mist Basketball Club · Coach: Zach O'Brien
Player stats
| Player | G | DNP | W | W% | GS | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Alanna Smith | 16 | 0 | 12 | 75.00 | 3 | 0.95 | 63.64 | 30.30 | 11.11 | 1.27 |
| Allisha Gray | 15 | 1 | 11 | 73.33 | 13 | 1.90 | 55.45 | 40.45 | 16.82 | 1.11 |
| Breanna Stewart | 16 | 0 | 12 | 75.00 | 16 | 1.79 | 54.41 | 23.37 | 17.24 | 1.09 |
| Arike Ogunbowale | 16 | 0 | 12 | 75.00 | 1 | 1.52 | 50.00 | 42.18 | 9.00 | 1.00 |
| Li Yueru | 13 | 3 | 9 | 69.23 | 0 | 0.75 | 46.67 | 28.89 | 15.56 | 0.93 |
| Veronica Burton | 16 | 0 | 12 | 75.00 | 15 | 4.80 | 45.35 | 40.31 | 17.05 | 0.91 |
Game log
Rates per game; the Total row is from season totals.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 5 | Hive | W | 1.30 | 45.38 | 27.69 | 16.92 | 0.91 | 48.15 |
| Jan 10 | Laces | W | 1.38 | 52.34 | 37.50 | 18.75 | 1.05 | 35.48 |
| Jan 12 | Phantom | L | 2.20 | 46.55 | 31.03 | 8.62 | 0.93 | 44.00 |
| Jan 17 | Lunar Owls | W | 2.80 | 51.59 | 31.75 | 11.11 | 1.03 | 46.67 |
| Jan 19 | Breeze | L | 1.80 | 37.68 | 37.68 | 14.49 | 0.75 | 40.91 |
| Jan 23 | Rose | W | 3.40 | 67.80 | 42.37 | 13.56 | 1.36 | 50.00 |
| Jan 25 | Vinyl | W | 1.13 | 55.08 | 37.29 | 11.86 | 1.10 | 31.03 |
| Jan 31 | Hive | W | 3.20 | 51.59 | 19.05 | 19.05 | 1.03 | 51.61 |
| Feb 2 | Laces | L | 0.85 | 45.69 | 50.00 | 10.34 | 0.91 | 50.00 |
| Feb 7 | Phantom | L | 1.60 | 42.59 | 29.63 | 27.78 | 0.85 | 36.36 |
| Feb 9 | Rose | W | 2.86 | 62.90 | 43.55 | 12.90 | 1.26 | 60.61 |
| Feb 21 | Lunar Owls | W | 2.00 | 63.21 | 39.62 | 22.64 | 1.26 | 55.17 |
| Feb 23 | Breeze | W | 3.14 | 63.08 | 38.46 | 10.77 | 1.26 | 62.86 |
| Feb 27 | Vinyl | W | 1.00 | 55.00 | 35.00 | 8.33 | 1.10 | 51.72 |
| Mar 2 | Breeze | W | 4.25 | 49.21 | 28.57 | 11.11 | 0.98 | 62.96 |
| Mar 4 | Phantom | W | 2.00 | 63.00 | 24.00 | 18.00 | 1.26 | 64.29 |
| Total | 12-4 | 1.91 | 53.06 | 34.61 | 14.61 | 1.06 | 50.00 | |
| High | 4.25 | 67.80 | 50.00 | 27.78 | 1.36 | 64.29 | ||
| Low | 0.85 | 37.68 | 19.05 | 8.33 | 0.75 | 31.03 |
Opponents' game log
What each opponent did against the team. Result is the team's own; the margin is the opponent's.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 5 | Hive | W | 1.00 | 36.67 | 25.00 | 11.67 | 0.73 | 38.10 |
| Jan 10 | Laces | W | 2.88 | 56.78 | 33.90 | 13.56 | 1.14 | 79.31 |
| Jan 12 | Phantom | L | 1.55 | 45.38 | 30.77 | 4.62 | 0.91 | 62.96 |
| Jan 17 | Lunar Owls | W | 1.00 | 55.88 | 35.29 | 15.69 | 1.12 | 50.00 |
| Jan 19 | Breeze | L | 1.88 | 54.31 | 27.59 | 18.97 | 1.09 | 53.57 |
| Jan 23 | Rose | W | 2.00 | 53.45 | 27.59 | 10.34 | 1.07 | 48.28 |
| Jan 25 | Vinyl | W | 2.67 | 53.39 | 35.59 | 13.56 | 1.07 | 55.17 |
| Jan 31 | Hive | W | 2.00 | 53.33 | 38.33 | 6.67 | 1.07 | 51.85 |
| Feb 2 | Laces | L | 0.75 | 51.69 | 30.51 | 6.78 | 1.03 | 32.14 |
| Feb 7 | Phantom | L | 2.40 | 61.82 | 41.82 | 14.55 | 1.24 | 41.38 |
| Feb 9 | Rose | W | 0.90 | 50.89 | 28.57 | 10.71 | 1.02 | 34.62 |
| Feb 21 | Lunar Owls | W | 2.50 | 50.83 | 45.00 | 11.67 | 1.02 | 80.00 |
| Feb 23 | Breeze | W | 1.50 | 48.46 | 30.77 | 9.23 | 0.97 | 41.38 |
| Feb 27 | Vinyl | W | 1.00 | 48.21 | 28.57 | 10.71 | 0.96 | 52.00 |
| Mar 2 | Breeze | W | 1.00 | 52.50 | 16.67 | 8.33 | 1.05 | 40.00 |
| Mar 4 | Phantom | W | 1.30 | 55.26 | 29.82 | 12.28 | 1.11 | 48.15 |
| Total | 12-4 | 1.51 | 51.65 | 31.56 | 11.09 | 1.03 | 50.57 | |
| High | 2.88 | 61.82 | 45.00 | 18.97 | 1.24 | 80.00 | ||
| Low | 0.75 | 36.67 | 16.67 | 4.62 | 0.73 | 32.14 |