Mist Basketball Club: 2025 Statistics and Player Info
5-9 in the regular season. Rates from season totals.
Mist Basketball Club · Coach: Zach O'Brien
Player stats
| Player | G | DNP | W | W% | GS | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaliyah Edwards | 14 | 0 | 5 | 35.71 | 0 | 0.79 | 57.59 | 1.27 | 21.52 | 1.15 |
| Jewell Loyd | 12 | 2 | 4 | 33.33 | 12 | 1.27 | 50.85 | 34.19 | 14.53 | 1.02 |
| NaLyssa Smith | 1 | 11 | 0 | 0.00 | 0 | 0.50 | 50.00 | 0.00 | 0.00 | 1.00 |
| Courtney Vandersloot | 14 | 0 | 5 | 35.71 | 4 | 2.59 | 49.21 | 25.40 | 8.73 | 0.98 |
| DiJonai Carrington | 11 | 3 | 4 | 36.36 | 0 | 0.95 | 48.89 | 26.67 | 16.67 | 0.98 |
| Rickea Jackson | 14 | 0 | 5 | 35.71 | 12 | 0.58 | 47.13 | 27.01 | 9.20 | 0.94 |
| Breanna Stewart | 14 | 0 | 5 | 35.71 | 14 | 2.10 | 45.54 | 18.75 | 20.98 | 0.91 |
Game log
Rates per game; the Total row is from season totals.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 17 | Lunar Owls | L | 1.18 | 48.53 | 30.88 | 14.71 | 0.97 | 43.33 |
| Jan 20 | Laces | L | 0.73 | 33.33 | 26.32 | 10.53 | 0.67 | 44.44 |
| Jan 24 | Phantom | L | 1.00 | 49.09 | 32.73 | 18.18 | 0.98 | 36.00 |
| Jan 25 | Rose | L | 1.00 | 47.27 | 20.00 | 18.18 | 0.95 | 48.00 |
| Feb 1 | Vinyl | W | 3.50 | 59.80 | 11.76 | 19.61 | 1.20 | 48.28 |
| Feb 3 | Phantom | W | 1.29 | 45.00 | 31.67 | 11.67 | 0.90 | 39.13 |
| Feb 7 | Rose | L | 0.86 | 44.55 | 18.18 | 18.18 | 0.89 | 25.00 |
| Feb 8 | Lunar Owls | L | 1.67 | 52.34 | 17.19 | 15.63 | 1.05 | 66.67 |
| Feb 21 | Vinyl | L | 0.82 | 49.14 | 18.97 | 12.07 | 0.98 | 33.33 |
| Feb 24 | Laces | W | 1.56 | 47.37 | 22.81 | 12.28 | 0.95 | 53.85 |
| Feb 28 | Phantom | W | 2.00 | 68.18 | 36.36 | 18.18 | 1.36 | 54.55 |
| Mar 1 | Rose | W | 1.30 | 47.37 | 19.30 | 24.56 | 0.95 | 52.00 |
| Mar 8 | Laces | L | 1.22 | 51.75 | 10.53 | 12.28 | 1.04 | 39.29 |
| Mar 10 | Lunar Owls | L | 1.11 | 41.27 | 22.22 | 7.94 | 0.83 | 41.67 |
| Total | 5-9 | 1.28 | 48.77 | 22.91 | 15.15 | 0.98 | 45.23 | |
| High | 3.50 | 68.18 | 36.36 | 24.56 | 1.36 | 66.67 | ||
| Low | 0.73 | 33.33 | 10.53 | 7.94 | 0.67 | 25.00 |
Opponents' game log
What each opponent did against the team. Result is the team's own; the margin is the opponent's.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 17 | Lunar Owls | L | 1.13 | 56.35 | 31.75 | 19.05 | 1.13 | 28.13 |
| Jan 20 | Laces | L | 1.25 | 43.08 | 27.69 | 7.69 | 0.86 | 40.00 |
| Jan 24 | Phantom | L | 2.13 | 58.77 | 24.56 | 7.02 | 1.18 | 54.84 |
| Jan 25 | Rose | L | 1.75 | 50.82 | 22.95 | 8.20 | 1.02 | 50.00 |
| Feb 1 | Vinyl | W | 1.30 | 44.83 | 27.59 | 15.52 | 0.90 | 54.17 |
| Feb 3 | Phantom | W | 2.29 | 44.74 | 19.30 | 12.28 | 0.89 | 66.67 |
| Feb 7 | Rose | L | 1.18 | 45.59 | 20.59 | 10.29 | 0.91 | 43.33 |
| Feb 8 | Lunar Owls | L | 1.43 | 56.35 | 23.81 | 15.87 | 1.13 | 60.61 |
| Feb 21 | Vinyl | L | 1.67 | 56.48 | 25.93 | 18.52 | 1.13 | 55.56 |
| Feb 24 | Laces | W | 1.29 | 37.50 | 30.00 | 3.33 | 0.75 | 45.00 |
| Feb 28 | Phantom | W | 1.00 | 47.17 | 37.74 | 18.87 | 0.94 | 54.55 |
| Mar 1 | Rose | W | 0.36 | 41.53 | 27.12 | 16.95 | 0.83 | 17.39 |
| Mar 8 | Laces | L | 1.88 | 52.94 | 35.29 | 8.82 | 1.06 | 48.39 |
| Mar 10 | Lunar Owls | L | 1.56 | 64.75 | 13.11 | 14.75 | 1.30 | 36.84 |
| Total | 5-9 | 1.39 | 50.06 | 26.21 | 12.51 | 1.00 | 46.65 | |
| High | 2.29 | 64.75 | 37.74 | 19.05 | 1.30 | 66.67 | ||
| Low | 0.36 | 37.50 | 13.11 | 3.33 | 0.75 | 17.39 |