Laces Basketball Club
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBride2025 | 14 | 14 | 0 | 58.75 | 53.83 | 48.94 | 12.77 | 1.18 | 1.08 | 2.32 | 19.84 | 11.17 | 24.09 | 1.86 | 12.78 | 2.13 | 0.47 | 7.86 | 6.86 | 36.98 | 15.80 |
| Brittney Sykes2026 | 15 | 15 | 0 | 60.27 | 56.71 | 35.06 | 12.99 | 1.21 | 1.08 | 2.46 | 20.27 | 11.23 | 18.08 | 0.93 | 8.98 | 3.61 | 1.99 | 10.57 | 9.62 | 40.07 | 14.03 |
| Alyssa Thomas2025, 2026 | 24 | 24 | 5 | 58.42 | 58.18 | 0.00 | 12.73 | 1.17 | 0.98 | 9.41 | 35.38 | 22.36 | 31.53 | 1.89 | 23.24 | 2.17 | 0.89 | 16.01 | 12.29 | 26.92 | 11.58 |
| Jackie Young2025, 2026 | 21 | 15 | 8 | 58.69 | 54.30 | 41.02 | 12.89 | 1.17 | 1.06 | 4.62 | 13.40 | 8.96 | 30.36 | 2.34 | 17.98 | 1.93 | 0.63 | 9.35 | 7.67 | 34.34 | 11.54 |
| Tiffany Hayes2025 | 11 | 10 | 3 | 47.25 | 44.38 | 35.50 | 14.20 | 0.95 | 0.86 | 3.53 | 20.31 | 12.09 | 24.84 | 1.58 | 12.70 | 2.54 | 0.36 | 9.21 | 8.04 | 40.98 | 9.35 |
| Kiki Jefferson2025 | 2 | 0 | 3 | 75.27 | 63.64 | 36.36 | 27.27 | 1.51 | 1.31 | 4.69 | 27.79 | 16.32 | 9.41 | 0.50 | 6.14 | 2.26 | 0.00 | 13.08 | 12.28 | 30.79 | 7.85 |
| Betnijah Laney-Hamilton2025 | 2 | 0 | 2 | 45.52 | 38.71 | 19.35 | 12.90 | 0.91 | 0.84 | 0.00 | 11.75 | 5.58 | 15.46 | 1.00 | 7.49 | 1.22 | 0.00 | 8.10 | 7.49 | 40.25 | 7.05 |
| Naz Hillmon2026 | 15 | 0 | 0 | 51.06 | 48.10 | 48.57 | 18.10 | 1.02 | 0.91 | 11.87 | 30.24 | 21.03 | 11.33 | 1.21 | 11.30 | 2.26 | 1.95 | 10.49 | 9.30 | 25.99 | 7.01 |
| Jordin Canada2026 | 13 | 0 | 2 | 45.75 | 39.81 | 29.13 | 13.59 | 0.91 | 0.85 | 2.52 | 27.82 | 14.99 | 41.36 | 4.22 | 23.65 | 4.07 | 2.29 | 7.34 | 5.60 | 35.92 | 6.40 |
| Stefanie Dolson2025 | 14 | 6 | 0 | 71.84 | 66.67 | 31.88 | 13.04 | 1.44 | 1.14 | 6.98 | 24.79 | 15.99 | 12.66 | 0.75 | 13.53 | 0.52 | 1.64 | 20.86 | 18.04 | 21.77 | 6.14 |
| Kate Martin2025 | 6 | 0 | 8 | 44.79 | 41.82 | 54.55 | 7.27 | 0.90 | 0.80 | 4.00 | 24.42 | 14.72 | 7.95 | 0.71 | 7.14 | 3.61 | 0.00 | 10.76 | 9.99 | 28.86 | 4.92 |
| Maddy Siegrist2026 | 14 | 0 | 1 | 49.62 | 50.00 | 32.08 | 8.49 | 0.99 | 0.92 | 9.48 | 17.49 | 13.51 | 3.60 | 0.33 | 2.40 | 2.33 | 0.00 | 7.39 | 7.21 | 35.01 | 4.54 |
| Ariel Atkins2025 | 2 | 0 | 0 | 56.68 | 53.13 | 43.75 | 6.25 | 1.13 | 0.87 | 3.89 | 15.55 | 9.72 | 8.07 | 0.20 | 4.39 | 1.84 | 2.73 | 22.98 | 21.97 | 36.03 | 3.55 |
| Natisha Hiedeman2025 | 6 | 3 | 1 | 38.73 | 37.23 | 34.04 | 2.13 | 0.77 | 0.69 | 0.00 | 31.23 | 15.13 | 32.98 | 1.83 | 16.99 | 2.25 | 3.51 | 11.16 | 9.26 | 35.88 | 3.00 |
| Team | 29 | 55.26 | 51.87 | 33.92 | 12.64 | 1.11 | 0.98 | 20.77 | 79.02 | 49.89 | 45.55 | 1.45 | — | — | — | — | — | — | — | ||
| Opponents | 29 | 53.93 | 51.26 | 33.15 | 12.05 | 1.08 | 0.94 | 20.98 | 79.23 | 50.11 | 47.52 | 1.37 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
