Laces Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Young2025, 2026 | 21 | 15 | 8 | 316:24 | 119 | 256 | 46.48 | 40 | 105 | 38.10 | 79 | 151 | 52.32 | 29 | 33 | 87.88 | 19 | 54 | 73 | 68 | 15 | 3 | 18 | 29 | 49 | 330 |
| Brittney Sykes2026 | 15 | 15 | 0 | 248:12 | 115 | 231 | 49.78 | 32 | 81 | 39.51 | 83 | 150 | 55.33 | 24 | 30 | 80.00 | 8 | 64 | 72 | 28 | 22 | 7 | 29 | 30 | 47 | 306 |
| Kayla McBride2025 | 14 | 14 | 0 | 267:42 | 105 | 235 | 44.68 | 43 | 115 | 37.39 | 62 | 120 | 51.67 | 29 | 30 | 96.67 | 8 | 70 | 78 | 41 | 14 | 2 | 16 | 22 | 19 | 303 |
| Alyssa Thomas2025, 2026 | 24 | 24 | 5 | 373:54 | 128 | 220 | 58.18 | 0 | 0 | — | 128 | 220 | 58.18 | 15 | 28 | 53.57 | 46 | 172 | 218 | 87 | 20 | 5 | 25 | 46 | 46 | 282 |
| Tiffany Hayes2025 | 11 | 10 | 3 | 175:48 | 67 | 169 | 39.64 | 16 | 60 | 26.67 | 51 | 109 | 46.79 | 15 | 24 | 62.50 | 8 | 48 | 56 | 30 | 11 | 1 | 12 | 19 | 32 | 177 |
| Naz Hillmon2026 | 15 | 0 | 0 | 178:48 | 44 | 105 | 41.90 | 13 | 51 | 25.49 | 31 | 54 | 57.41 | 11 | 19 | 57.89 | 28 | 71 | 99 | 17 | 10 | 5 | 15 | 14 | 25 | 122 |
| Maddy Siegrist2026 | 14 | 0 | 1 | 121:18 | 47 | 106 | 44.34 | 12 | 34 | 35.29 | 35 | 72 | 48.61 | 3 | 9 | 33.33 | 15 | 28 | 43 | 3 | 7 | 0 | 7 | 9 | 24 | 112 |
| Stefanie Dolson2025 | 14 | 6 | 0 | 156:18 | 41 | 69 | 59.42 | 10 | 22 | 45.45 | 31 | 47 | 65.96 | 9 | 9 | 100.00 | 14 | 51 | 65 | 15 | 2 | 4 | 6 | 20 | 29 | 109 |
| Jordin Canada2026 | 13 | 0 | 2 | 119:36 | 37 | 103 | 35.92 | 8 | 30 | 26.67 | 29 | 73 | 39.73 | 11 | 14 | 78.57 | 4 | 43 | 47 | 38 | 12 | 4 | 16 | 9 | 26 | 104 |
| Kate Martin2025 | 6 | 0 | 8 | 78:54 | 20 | 55 | 36.36 | 6 | 30 | 20.00 | 14 | 25 | 56.00 | 3 | 4 | 75.00 | 4 | 27 | 31 | 5 | 7 | 0 | 7 | 7 | 15 | 52 |
| Natisha Hiedeman2025 | 6 | 3 | 1 | 54:18 | 16 | 47 | 34.04 | 3 | 16 | 18.75 | 13 | 31 | 41.94 | 1 | 1 | 100.00 | 0 | 21 | 21 | 11 | 3 | 3 | 6 | 6 | 14 | 37 |
| Betnijah Laney-Hamilton2025 | 2 | 0 | 2 | 33:54 | 12 | 31 | 38.71 | 0 | 6 | 0.00 | 12 | 25 | 48.00 | 4 | 4 | 100.00 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 3 | 4 | 31 |
| Kiki Jefferson2025 | 2 | 0 | 3 | 17:54 | 6 | 11 | 54.55 | 2 | 4 | 50.00 | 4 | 7 | 57.14 | 3 | 3 | 100.00 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 2 | 3 | 20 |
| Ariel Atkins2025 | 2 | 0 | 0 | 22:12 | 7 | 16 | 43.75 | 3 | 7 | 42.86 | 4 | 9 | 44.44 | 1 | 1 | 100.00 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 5 | 7 | 19 |
| Team | 29 | 2,165:12 | 764 | 1654 | 46.19 | 188 | 561 | 33.51 | 576 | 1093 | 52.70 | 158 | 209 | 75.60 | 195 | 742 | 937 | 348 | 126 | 35 | 161 | 240 | 340 | 2004 | ||
| Opponents | 29 | 2,164:48 | 747 | 1626 | 45.94 | 173 | 539 | 32.10 | 574 | 1087 | 52.81 | 136 | 196 | 69.39 | 197 | 744 | 941 | 355 | 124 | 60 | 184 | 260 | 377 | 1915 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
