Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Teams
| Team | G | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBC | 14 | 1,041:48 | 399 | 852 | 46.83 | 101 | 304 | 33.22 | 298 | 548 | 54.38 | 102 | 125 | 81.60 | 127 | 360 | 487 | 192 | 82 | 38 | 120 | 106 | 166 | 1088 |
| PBC | 14 | 1,040:48 | 395 | 809 | 48.83 | 99 | 274 | 36.13 | 296 | 535 | 55.33 | 77 | 98 | 78.57 | 106 | 337 | 443 | 205 | 49 | 38 | 87 | 99 | 192 | 1027 |
| RBC | 14 | 1,054:00 | 383 | 795 | 48.18 | 95 | 252 | 37.70 | 288 | 543 | 53.04 | 79 | 104 | 75.96 | 93 | 336 | 429 | 153 | 45 | 32 | 77 | 105 | 185 | 1003 |
| BBC | 14 | 1,053:54 | 385 | 813 | 47.36 | 62 | 206 | 30.10 | 323 | 607 | 53.21 | 88 | 113 | 77.88 | 102 | 387 | 489 | 174 | 39 | 50 | 89 | 127 | 186 | 989 |
| LBC | 14 | 1,054:36 | 378 | 812 | 46.55 | 84 | 258 | 32.56 | 294 | 554 | 53.07 | 78 | 108 | 72.22 | 103 | 368 | 471 | 175 | 69 | 20 | 89 | 114 | 173 | 984 |
| LOB | 14 | 1,016:24 | 368 | 813 | 45.26 | 97 | 294 | 32.99 | 271 | 519 | 52.22 | 76 | 103 | 73.79 | 126 | 344 | 470 | 173 | 51 | 31 | 82 | 148 | 218 | 968 |
| VBC | 14 | 1,038:24 | 365 | 781 | 46.73 | 77 | 221 | 34.84 | 288 | 560 | 51.43 | 80 | 107 | 74.77 | 97 | 337 | 434 | 163 | 65 | 34 | 99 | 114 | 176 | 952 |
| HBC | 14 | 1,035:30 | 374 | 827 | 45.22 | 81 | 258 | 31.40 | 293 | 569 | 51.49 | 58 | 81 | 71.60 | 92 | 339 | 431 | 147 | 59 | 47 | 106 | 107 | 182 | 935 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
