Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Teams
| Team | G | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBC | 14 | 69:42 | 22 | 53 | 31.88 | 2 | 12 | 12.50 | 13 | 29 | 32.56 | 3 | 5 | 50.00 | 5 | 18 | 28 | 8 | 2 | 0 | 3 | 5 | 8 | 61 |
| PBC | 14 | 68:48 | 24 | 49 | 40.98 | 3 | 15 | 20.00 | 18 | 32 | 46.34 | 3 | 3 | 50.00 | 2 | 18 | 22 | 8 | 0 | 1 | 2 | 3 | 9 | 59 |
| LBC | 14 | 69:06 | 23 | 48 | 35.94 | 3 | 12 | 16.67 | 16 | 30 | 36.36 | 2 | 4 | 40.00 | 2 | 21 | 24 | 5 | 1 | 0 | 1 | 3 | 7 | 58 |
| RBC | 14 | 71:24 | 21 | 49 | 41.07 | 3 | 12 | 25.00 | 13 | 29 | 44.44 | 3 | 5 | 50.00 | 3 | 21 | 24 | 8 | 0 | 0 | 2 | 3 | 9 | 56 |
| BBC | 14 | 71:18 | 23 | 49 | 32.86 | 1 | 7 | 7.69 | 17 | 33 | 37.74 | 2 | 3 | 50.00 | 2 | 18 | 22 | 7 | 0 | 1 | 2 | 1 | 7 | 53 |
| HBC | 14 | 68:42 | 21 | 50 | 35.00 | 0 | 12 | 0.00 | 13 | 26 | 42.22 | 1 | 3 | 25.00 | 2 | 17 | 19 | 7 | 1 | 0 | 4 | 4 | 8 | 52 |
| LOB | 14 | 69:42 | 22 | 51 | 33.85 | 2 | 14 | 13.33 | 14 | 33 | 41.03 | 1 | 2 | 50.00 | 4 | 15 | 25 | 7 | 1 | 0 | 2 | 5 | 11 | 49 |
| VBC | 14 | 69:18 | 17 | 48 | 35.42 | 2 | 10 | 13.33 | 13 | 28 | 40.54 | 2 | 4 | 42.86 | 3 | 20 | 27 | 4 | 0 | 0 | 3 | 5 | 8 | 42 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
