Laces 67 Mist 62, February 2, 2026
Laces Basketball Club
Won, Coach Andrew WadeGame 9 of 14 ‹ Previous Next ›
67
Mist Basketball Club
Coach Zach O'BrienGame 9 of 14 ‹ Previous Next ›
62
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa ThomasST | 19:18 | 85.02 | 81.82 | 0.00 | 9.09 | 1.70 | 1.35 | 3.97 | 34.31 | 20.24 | 30.63 | 1.33 | 21.32 | 5.84 | 4.38 | 20.32 | 15.99 | 25.31 | 22.70 |
| Jackie YoungST | 19:18 | 45.04 | 41.18 | 35.29 | 5.88 | 0.90 | 0.81 | 0.00 | 10.29 | 5.52 | 24.91 | 2.00 | 16.83 | 1.95 | 4.38 | 10.12 | 8.42 | 33.88 | 9.10 |
| Brittney SykesST | 11:18 | 47.01 | 41.67 | 16.67 | 8.33 | 0.94 | 0.76 | 0.00 | 35.16 | 18.85 | 12.64 | 0.33 | 5.97 | 0.00 | 0.00 | 19.03 | 17.90 | 46.15 | 3.50 |
| Naz Hillmon | 12:54 | 51.36 | 56.25 | 62.50 | 12.50 | 1.03 | 0.92 | 11.87 | 30.80 | 22.02 | 0.00 | 0.00 | 0.00 | 2.91 | 6.55 | 10.24 | 10.24 | 25.04 | 7.70 |
| Maddy Siegrist | 10:42 | 45.45 | 45.45 | 45.45 | 0.00 | 0.91 | 0.77 | 14.31 | 12.38 | 13.27 | 0.00 | 0.00 | 0.00 | 3.51 | 0.00 | 15.38 | 15.38 | 40.20 | 4.10 |
| Total | 73:30 | 53.99 | 51.69 | 30.51 | 6.78 | 1.08 | 0.90 | 18.75 | 75.68 | 49.28 | 32.14 | 0.75 | — | — | — | — | — | — | — |
Did not play: Jordin Canada
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna StewartST | 18:36 | 51.53 | 50.00 | 42.86 | 14.29 | 1.03 | 0.86 | 3.56 | 32.89 | 17.16 | 37.30 | 1.33 | 17.76 | 2.02 | 0.00 | 16.20 | 13.32 | 32.24 | 11.70 |
| Veronica BurtonST | 16:12 | 46.76 | 45.45 | 63.64 | 9.09 | 0.94 | 0.86 | 8.16 | 14.16 | 10.94 | 28.39 | 3.00 | 19.03 | 2.32 | 0.00 | 7.84 | 6.34 | 25.50 | 8.50 |
| Allisha GrayST | 14:18 | 29.76 | 22.73 | 63.64 | 9.09 | 0.60 | 0.47 | 0.00 | 21.39 | 9.92 | 18.42 | 0.67 | 11.93 | 0.00 | 0.00 | 20.32 | 17.90 | 33.42 | −1.10 |
| Alanna Smith | 11:30 | 78.57 | 78.57 | 14.29 | 0.00 | 1.57 | 1.22 | 17.25 | 33.24 | 24.67 | 18.72 | 0.50 | 10.00 | 3.26 | 0.00 | 22.22 | 20.00 | 25.34 | 10.20 |
| Arike Ogunbowale | 9:54 | 54.75 | 46.43 | 50.00 | 14.29 | 1.10 | 0.97 | 6.68 | 15.45 | 10.75 | 25.63 | 0.50 | 5.40 | 15.16 | 0.00 | 11.41 | 10.80 | 57.31 | 11.60 |
| Li Yueru | 2:54 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.36 | 12.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 22.33 | −1.80 |
| Total | 73:24 | 49.54 | 45.69 | 50.00 | 10.34 | 0.99 | 0.82 | 24.32 | 81.25 | 50.72 | 50.00 | 0.85 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
