Mist 61 Phantom 64, January 12, 2026
Mist Basketball Club
Coach Zach O'BrienGame 3 of 14 ‹ Previous Next ›
61
Phantom Basketball Club
Won, Coach Roneeka HodgesGame 3 of 14 ‹ Previous Next ›
64
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna StewartST | 17:36 | 39.49 | 35.00 | 15.00 | 10.00 | 0.79 | 0.79 | 8.23 | 22.10 | 15.55 | 18.41 | — | 8.50 | 2.36 | 6.22 | 0.00 | 0.00 | 45.09 | 12.40 |
| Veronica BurtonST | 12:54 | 30.00 | 30.00 | 40.00 | 0.00 | 0.60 | 0.55 | 0.00 | 10.05 | 5.30 | 0.00 | 0.00 | 0.00 | 6.43 | 0.00 | 9.09 | 9.09 | 31.44 | 1.40 |
| Alanna SmithST | 5:12 | 0.00 | 0.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 24.93 | 13.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.21 | 36.21 | 19.58 | −2.30 |
| Arike Ogunbowale | 13:18 | 68.02 | 63.64 | 45.45 | 9.09 | 1.36 | 1.08 | 5.45 | 9.75 | 7.72 | 26.67 | 0.67 | 11.93 | 9.35 | 0.00 | 20.32 | 17.90 | 40.92 | 13.00 |
| Li Yueru | 12:42 | 50.00 | 50.00 | 16.67 | 0.00 | 1.00 | 1.00 | 5.70 | 30.63 | 18.86 | 10.11 | — | 14.29 | 3.26 | 0.00 | 0.00 | 0.00 | 17.42 | 6.00 |
| Allisha Gray | 12:12 | 74.34 | 70.00 | 40.00 | 10.00 | 1.49 | 1.49 | 0.00 | 15.94 | 8.41 | 94.02 | — | 35.80 | 0.00 | 4.49 | 0.00 | 0.00 | 32.52 | 17.20 |
| Total | 73:54 | 49.34 | 46.55 | 31.03 | 8.62 | 0.99 | 0.91 | 17.65 | 57.89 | 38.89 | 44.00 | 2.20 | — | — | — | — | — | — | — |
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha CloudST | 17:48 | 50.00 | 50.00 | 55.56 | 0.00 | 1.00 | 0.75 | 3.65 | 28.53 | 15.40 | 45.21 | 2.33 | 36.84 | 2.33 | 0.00 | 25.00 | 15.79 | 21.24 | 8.80 |
| Kelsey PlumST | 15:54 | 50.00 | 50.00 | 38.89 | 0.00 | 1.00 | 0.90 | 12.25 | 18.25 | 15.08 | 21.27 | 1.00 | 9.09 | 0.00 | 0.00 | 10.00 | 9.09 | 39.63 | 10.10 |
| Aliyah BostonST | 12:48 | 42.51 | 36.36 | 0.00 | 9.09 | 0.85 | 0.73 | 25.36 | 39.68 | 32.12 | 19.98 | 1.00 | 12.69 | 3.24 | 0.00 | 14.53 | 12.69 | 33.88 | 9.50 |
| Tiffany Hayes | 14:06 | 45.65 | 43.75 | 50.00 | 12.50 | 0.91 | 0.68 | 4.60 | 25.73 | 14.58 | 40.21 | 1.67 | 29.83 | 2.94 | 0.00 | 25.51 | 17.90 | 26.28 | 6.90 |
| Kiki Iriafen | 13:24 | 48.07 | 44.74 | 21.05 | 5.26 | 0.96 | 0.96 | 14.53 | 21.66 | 17.90 | 15.00 | — | 4.82 | 0.00 | 4.60 | 0.00 | 0.00 | 46.47 | 12.40 |
| Total | 74:00 | 47.56 | 45.38 | 30.77 | 4.62 | 0.95 | 0.82 | 42.11 | 82.35 | 61.11 | 62.96 | 1.55 | — | — | — | — | — | — | — |
Did not play: Dana Evans, Aziaha James, Satou Sabally
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
