Mist 65 Vinyl 72, February 21, 2025
Mist Basketball Club
Coach Phil HandyGame 9 of 14 ‹ Previous Next ›
65
Vinyl Basketball Club
Won, Coach Teresa WeatherspoonGame 8 of 13 ‹ Previous Next ›
72
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna StewartST | 20:24 | 54.47 | 50.00 | 20.00 | 13.33 | 1.09 | 1.03 | 8.16 | 52.12 | 29.45 | 7.66 | 1.00 | 5.40 | 2.07 | 3.37 | 5.71 | 5.40 | 31.74 | 15.90 |
| Jewell LoydST | 18:18 | 60.00 | 60.00 | 20.00 | 0.00 | 1.20 | 1.09 | 0.00 | 0.00 | 0.00 | 33.36 | 4.00 | 26.67 | 0.00 | 0.00 | 9.09 | 6.67 | 22.21 | 8.40 |
| Rickea JacksonST | 11:12 | 22.22 | 22.22 | 22.22 | 0.00 | 0.44 | 0.33 | 7.43 | 0.00 | 3.83 | 11.10 | 0.33 | 7.69 | 3.77 | 0.00 | 25.00 | 23.08 | 39.59 | −2.50 |
| Courtney Vandersloot | 15:54 | 65.43 | 61.54 | 23.08 | 30.77 | 1.31 | 1.23 | 0.00 | 27.86 | 13.50 | 11.59 | 1.00 | 5.54 | 2.66 | 4.32 | 5.87 | 5.54 | 39.62 | 16.40 |
| Aaliyah Edwards | 11:36 | 60.00 | 60.00 | 0.00 | 0.00 | 1.20 | 0.60 | 7.18 | 61.10 | 33.30 | 23.80 | 0.40 | 16.67 | 0.00 | 5.92 | 50.00 | 41.67 | 31.85 | 2.30 |
| DiJonai Carrington | 5:00 | 29.58 | 33.33 | 16.67 | 16.67 | 0.59 | 0.59 | 16.65 | 0.00 | 8.58 | 0.00 | — | 0.00 | 8.45 | 0.00 | 0.00 | 0.00 | 49.97 | 1.50 |
| Total | 82:24 | 51.32 | 49.14 | 18.97 | 12.07 | 1.03 | 0.87 | 18.18 | 90.32 | 53.13 | 33.33 | 0.82 | — | — | — | — | — | — | — |
Did not play: NaLyssa Smith
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardST | 25:36 | 58.33 | 55.00 | 55.00 | 15.00 | 1.17 | 1.12 | 3.46 | 9.75 | 6.71 | 18.56 | 3.00 | 11.41 | 4.95 | 6.85 | 4.29 | 3.80 | 35.38 | 21.00 |
| Dearica HambyST | 20:54 | 62.89 | 62.50 | 12.50 | 18.75 | 1.26 | 1.08 | 4.24 | 31.86 | 18.48 | 25.99 | 1.00 | 12.35 | 2.02 | 0.00 | 14.09 | 12.35 | 39.61 | 17.40 |
| Jordin CanadaST | 13:18 | 57.06 | 62.50 | 0.00 | 12.50 | 1.14 | 0.85 | 0.00 | 18.77 | 9.68 | 61.93 | 1.67 | 29.83 | 3.18 | 0.00 | 25.51 | 17.90 | 34.40 | 7.60 |
| Rae Burrell | 16:00 | 76.26 | 64.29 | 14.29 | 28.57 | 1.53 | 1.36 | 0.00 | 20.81 | 10.73 | 25.58 | 3.00 | 23.95 | 2.64 | 10.96 | 10.50 | 7.98 | 23.15 | 14.30 |
| Aliyah Boston | 6:36 | 0.00 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 88.28 | 45.52 | 15.41 | 1.00 | 17.36 | 0.00 | 8.85 | 21.00 | 17.36 | 28.06 | −0.80 |
| Total | 82:24 | 58.42 | 56.48 | 25.93 | 18.52 | 1.17 | 1.02 | 9.68 | 81.82 | 46.88 | 55.56 | 1.67 | — | — | — | — | — | — | — |
Did not play: Arike Ogunbowale
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
