Vinyl Basketball Club
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearica Hamby2025, 2026 | 4 | 4 | 0 | 84.22 | 85.71 | 22.22 | 35.71 | 1.68 | 1.54 | 16.97 | 48.73 | 29.85 | 60.44 | 1.00 | 19.72 | 4.88 | 4.18 | 17.90 | 16.89 | 51.51 | 26.40 |
| Rhyne Howard2025, 2026 | 4 | 4 | 0 | 72.25 | 75.00 | 56.25 | 12.50 | 1.44 | 1.32 | 10.52 | 29.03 | 20.16 | 28.52 | 3.00 | 18.31 | 3.29 | 8.41 | 8.79 | 7.47 | 42.63 | 25.00 |
| Jordin Canada2025 | 2 | 2 | 0 | 76.30 | 73.08 | 30.77 | 16.67 | 1.53 | 1.53 | 4.26 | 25.30 | 13.88 | 39.35 | 0.50 | 22.52 | 0.00 | 0.00 | 12.88 | 12.10 | 38.17 | 18.10 |
| Rae Burrell2025, 2026 | 4 | 2 | 0 | 56.34 | 50.00 | 40.00 | 27.27 | 1.13 | 1.12 | 12.56 | 35.13 | 21.63 | 34.13 | 4.00 | 35.80 | 4.20 | 17.43 | 12.88 | 11.41 | 45.01 | 16.30 |
| Aliyah Boston2025 | 2 | 0 | 0 | 73.94 | 66.67 | 0.00 | 25.00 | 1.48 | 1.48 | 19.27 | 28.70 | 17.49 | 13.90 | — | 17.36 | 0.00 | 13.60 | 0.00 | 0.00 | 31.43 | 10.40 |
| Erica Wheeler2026 | 2 | 0 | 0 | 54.17 | 58.33 | 66.67 | 16.67 | 1.08 | 0.93 | 0.00 | 26.98 | 13.04 | 42.76 | 2.50 | 36.33 | 4.03 | 0.00 | 22.83 | 14.53 | 38.65 | 6.30 |
| Brittney Griner2026 | 2 | 0 | 0 | 75.00 | 75.00 | 0.00 | 50.00 | 1.50 | 1.50 | 20.52 | 33.09 | 19.66 | 0.00 | 0.00 | 0.00 | 0.00 | 12.10 | 26.58 | 26.58 | 29.23 | 6.10 |
| Saniya Rivers2026 | 2 | 0 | 0 | 150.00 | 150.00 | 100.00 | 0.00 | 3.00 | 3.00 | 71.34 | 76.26 | 73.72 | 20.87 | — | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.82 | 3.40 |
| Arike Ogunbowale2025 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 4 | 70.00 | 71.30 | 38.60 | 16.67 | 1.40 | 1.27 | 31.58 | 87.10 | 56.52 | 52.94 | 3.00 | — | — | — | — | — | — | — | ||
| Opponents | 4 | 62.79 | 60.38 | 30.00 | 13.33 | 1.26 | 1.22 | 24.00 | 81.58 | 54.29 | 58.62 | 8.00 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
