Vinyl Basketball Club
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard2025, 2026 | 4 | 4 | 0 | 45.65 | 43.75 | 45.83 | 4.17 | 0.91 | 0.86 | 0.00 | 12.18 | 5.89 | 11.25 | 2.00 | 7.84 | 0.00 | 0.00 | 4.25 | 3.92 | 30.78 | 9.80 |
| Dearica Hamby2025, 2026 | 4 | 4 | 0 | 35.44 | 33.33 | 7.14 | 7.69 | 0.71 | 0.71 | 0.00 | 25.33 | 13.19 | 7.22 | 0.33 | 5.63 | 0.00 | 0.00 | 0.00 | 0.00 | 24.58 | 8.00 |
| Erica Wheeler2026 | 2 | 0 | 0 | 51.76 | 54.17 | 58.33 | 0.00 | 1.04 | 0.80 | 0.00 | 18.51 | 9.64 | 32.22 | 1.50 | 17.65 | 0.00 | 0.00 | 14.29 | 11.76 | 31.40 | 5.90 |
| Rae Burrell2025, 2026 | 4 | 2 | 0 | 29.58 | 16.67 | 33.33 | 10.00 | 0.59 | 0.52 | 0.00 | 24.51 | 11.21 | 15.96 | 1.00 | 11.41 | 0.00 | 0.00 | 0.00 | 0.00 | 19.71 | 2.90 |
| Jordin Canada2025 | 2 | 2 | 0 | 36.97 | 25.00 | 25.00 | 7.69 | 0.74 | 0.64 | 0.00 | 10.65 | 4.79 | 11.45 | 0.50 | 6.05 | 0.00 | 0.00 | 0.00 | 0.00 | 30.17 | 2.50 |
| Saniya Rivers2026 | 2 | 0 | 0 | 33.33 | 33.33 | 0.00 | 0.00 | 0.67 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.09 | 2.30 |
| Aliyah Boston2025 | 2 | 0 | 0 | 21.00 | 25.00 | 0.00 | 16.67 | 0.42 | 0.42 | 8.06 | 11.81 | 15.92 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.15 | 1.60 |
| Brittney Griner2026 | 2 | 0 | 0 | 36.21 | 50.00 | 0.00 | 0.00 | 0.72 | 0.53 | 0.00 | 18.88 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.48 | −0.20 |
| Arike Ogunbowale2025 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 4 | 44.37 | 38.89 | 30.77 | 10.77 | 0.89 | 0.82 | 18.42 | 76.00 | 45.71 | 26.32 | 1.00 | — | — | — | — | — | — | — | ||
| Opponents | 4 | 50.15 | 48.28 | 22.41 | 5.66 | 1.00 | 0.88 | 12.90 | 68.42 | 43.48 | 31.03 | 1.00 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
