Vinyl Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erica Wheeler2026 | 2 | 0 | 0 | 13:00 | 5 | 12 | 50.00 | 3 | 7 | 42.86 | 2 | 5 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 2 | 5 |
| Rhyne Howard2025, 2026 | 4 | 4 | 0 | 25:18 | 12 | 24 | 60.00 | 6 | 11 | 54.55 | 6 | 13 | 66.67 | 2 | 2 | 100.00 | 0 | 2 | 6 | 8 | 6 | 2 | 3 | 4 | 2 | 4 |
| Dearica Hamby2025, 2026 | 4 | 4 | 0 | 19:00 | 11 | 14 | 78.57 | 2 | 2 | 100.00 | 11 | 13 | 84.62 | 4 | 5 | 80.00 | 0 | 4 | 11 | 15 | 4 | 2 | 1 | 2 | 3 | 3 |
| Jordin Canada2025 | 2 | 2 | 0 | 15:30 | 8 | 13 | 61.54 | 3 | 4 | 75.00 | 5 | 9 | 55.56 | 2 | 2 | 100.00 | 0 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 3 |
| Rae Burrell2025, 2026 | 4 | 2 | 0 | 19:36 | 4 | 11 | 44.44 | 2 | 4 | 50.00 | 3 | 7 | 50.00 | 2 | 3 | 100.00 | 0 | 3 | 7 | 10 | 6 | 1 | 3 | 3 | 1 | 3 |
| Brittney Griner2026 | 2 | 0 | 0 | 5:18 | 3 | 4 | 75.00 | 0 | 0 | — | 3 | 4 | 75.00 | 0 | 1 | 0.00 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Aliyah Boston2025 | 2 | 0 | 0 | 8:12 | 4 | 6 | 66.67 | 0 | 0 | — | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 0 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 0 |
| Saniya Rivers2026 | 2 | 0 | 0 | 4:06 | 1 | 3 | 100.00 | 1 | 1 | 100.00 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arike Ogunbowale2025 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 4 | 76:18 | 34 | 65 | 62.96 | 9 | 22 | 45.00 | 25 | 45 | 73.53 | 7 | 9 | 77.78 | 12 | 27 | 39 | 18 | 5 | 5 | 8 | 7 | 12 | 82 | ||
| Opponents | 4 | 76:12 | 32 | 60 | 54.72 | 9 | 18 | 60.00 | 25 | 45 | 58.97 | 7 | 8 | 87.50 | 7 | 31 | 38 | 17 | 5 | 3 | 7 | 9 | 14 | 83 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
