Rose Basketball Club
Champions 2025
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azurá Stevens2025 | 2 | 2 | 0 | 45.65 | 37.50 | 20.00 | 6.67 | 0.91 | 0.74 | 7.46 | 53.40 | 32.40 | 0.00 | 0.00 | 0.00 | 0.00 | 3.32 | 5.97 | 5.97 | 28.26 | 7.30 |
| Angel Reese2025, 2026 | 1 | 0 | 2 | 46.46 | 50.00 | 10.00 | 10.00 | 0.93 | 0.78 | 13.91 | 24.72 | 18.54 | 47.42 | 1.50 | 19.03 | 0.00 | 0.00 | 15.67 | 12.69 | 33.41 | 7.20 |
| Shakira Austin2026 | 1 | 1 | 0 | 31.50 | 25.00 | 0.00 | 25.00 | 0.63 | 0.57 | 8.88 | 47.37 | 25.37 | 40.72 | 4.00 | 27.54 | 0.00 | 4.55 | 9.50 | 6.89 | 26.40 | 6.70 |
| Kahleah Copper2025, 2026 | 1 | 1 | 2 | 42.80 | 40.63 | 31.25 | 12.50 | 0.86 | 0.81 | 4.21 | 11.21 | 7.21 | 0.00 | 0.00 | 0.00 | 2.74 | 0.00 | 5.40 | 5.40 | 44.00 | 5.50 |
| Brittney Sykes2025 | 2 | 2 | 0 | 34.24 | 37.50 | 11.76 | 12.50 | 0.68 | 0.61 | 0.00 | 14.27 | 7.13 | 16.22 | 2.00 | 8.97 | 3.44 | 0.00 | 4.93 | 4.49 | 29.40 | 3.50 |
| Chelsea Gray2025, 2026 | 3 | 3 | 0 | 30.56 | 30.56 | 33.33 | 0.00 | 0.61 | 0.50 | 0.00 | 8.49 | 4.61 | 27.10 | 1.00 | 12.69 | 0.00 | 0.00 | 10.90 | 8.89 | 33.02 | 2.30 |
| Sug Sutton2026 | 1 | 0 | 0 | 75.00 | 75.00 | 50.00 | 0.00 | 1.50 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.83 | 2.00 |
| Naz Hillmon2025 | 2 | 0 | 0 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.80 | 0.00 | 8.25 | 8.95 | 0.00 | 0.00 | 0.00 | 5.34 | 0.00 | 0.00 | 0.00 | 14.94 | 1.80 |
| Lexie Hull2025, 2026 | 3 | 0 | 0 | 15.33 | 0.00 | 0.00 | 0.00 | 0.31 | 0.31 | 0.00 | 0.00 | 0.00 | 20.10 | — | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 |
| Natisha Hiedeman2025 | 1 | 0 | 1 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Team | 3 | 40.45 | 39.66 | 22.41 | 8.62 | 0.81 | 0.71 | 20.00 | 80.00 | 45.71 | 40.74 | 1.22 | — | — | — | — | — | — | — | ||
| Opponents | 3 | 44.37 | 38.89 | 30.36 | 8.93 | 0.89 | 0.82 | 11.54 | 76.92 | 44.23 | 26.32 | 1.00 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
