Rose Basketball Club
Champions 2025
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray2025, 2026 | 3 | 3 | 0 | 52.08 | 49.21 | 34.92 | 4.76 | 1.04 | 0.90 | 1.09 | 14.73 | 7.76 | 38.45 | 1.60 | 17.53 | 2.45 | 0.00 | 13.28 | 10.95 | 39.43 | 13.90 |
| Azurá Stevens2025 | 2 | 2 | 0 | 55.05 | 52.17 | 21.74 | 8.70 | 1.10 | 0.98 | 12.25 | 54.52 | 34.61 | 8.30 | 0.67 | 6.77 | 0.00 | 6.40 | 10.90 | 10.16 | 29.75 | 11.80 |
| Brittney Sykes2025 | 2 | 2 | 0 | 48.13 | 48.00 | 12.00 | 16.00 | 0.96 | 0.90 | 0.00 | 15.90 | 8.40 | 21.92 | 2.50 | 14.27 | 3.98 | 0.00 | 6.66 | 5.71 | 33.71 | 8.85 |
| Angel Reese2025, 2026 | 1 | 0 | 2 | 46.46 | 50.00 | 10.00 | 10.00 | 0.93 | 0.78 | 13.91 | 24.72 | 18.54 | 47.42 | 1.50 | 19.03 | 0.00 | 0.00 | 15.67 | 12.69 | 33.41 | 7.20 |
| Shakira Austin2026 | 1 | 1 | 0 | 31.50 | 25.00 | 0.00 | 25.00 | 0.63 | 0.57 | 8.88 | 47.37 | 25.37 | 40.72 | 4.00 | 27.54 | 0.00 | 4.55 | 9.50 | 6.89 | 26.40 | 6.70 |
| Kahleah Copper2025, 2026 | 1 | 1 | 2 | 42.80 | 40.63 | 31.25 | 12.50 | 0.86 | 0.81 | 4.21 | 11.21 | 7.21 | 0.00 | 0.00 | 0.00 | 2.74 | 0.00 | 5.40 | 5.40 | 44.00 | 5.50 |
| Naz Hillmon2025 | 2 | 0 | 0 | 66.67 | 66.67 | 0.00 | 0.00 | 1.33 | 1.20 | 4.11 | 19.04 | 11.86 | 0.00 | 0.00 | 0.00 | 8.33 | 0.00 | 10.00 | 10.00 | 17.84 | 5.25 |
| Lexie Hull2025, 2026 | 3 | 0 | 0 | 33.26 | 27.78 | 33.33 | 22.22 | 0.67 | 0.67 | 7.57 | 8.28 | 7.91 | 22.66 | — | 27.54 | 4.23 | 0.00 | 0.00 | 0.00 | 19.23 | 2.37 |
| Sug Sutton2026 | 1 | 0 | 0 | 75.00 | 75.00 | 50.00 | 0.00 | 1.50 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.83 | 2.00 |
| Natisha Hiedeman2025 | 1 | 0 | 1 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Team | 3 | 49.38 | 47.58 | 24.24 | 9.70 | 0.99 | 0.86 | 21.43 | 82.98 | 51.56 | 46.58 | 1.31 | — | — | — | — | — | — | — | ||
| Opponents | 3 | 52.25 | 48.41 | 32.48 | 12.74 | 1.05 | 0.92 | 17.02 | 78.57 | 48.44 | 44.78 | 1.30 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
