Mist Basketball Club
Champions 2026
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna Stewart2025, 2026 | 30 | 30 | 0 | 543:00 | 231 | 485 | 47.63 | 26 | 103 | 25.24 | 205 | 382 | 53.66 | 77 | 92 | 83.70 | 35 | 261 | 296 | 96 | 32 | 30 | 62 | 50 | 59 | 623 |
| Allisha Gray2026 | 15 | 13 | 1 | 231:06 | 105 | 220 | 47.73 | 34 | 89 | 38.20 | 71 | 131 | 54.20 | 33 | 37 | 89.19 | 14 | 55 | 69 | 40 | 13 | 10 | 23 | 21 | 25 | 308 |
| Arike Ogunbowale2026 | 16 | 1 | 0 | 213:00 | 89 | 211 | 42.18 | 33 | 89 | 37.08 | 56 | 122 | 45.90 | 16 | 19 | 84.21 | 12 | 36 | 48 | 41 | 20 | 2 | 22 | 27 | 37 | 242 |
| Rickea Jackson2025 | 14 | 12 | 0 | 199:24 | 74 | 174 | 42.53 | 16 | 47 | 34.04 | 58 | 127 | 45.67 | 15 | 16 | 93.75 | 14 | 43 | 57 | 14 | 7 | 5 | 12 | 24 | 31 | 192 |
| Veronica Burton2026 | 16 | 15 | 0 | 243:36 | 50 | 129 | 38.76 | 17 | 52 | 32.69 | 33 | 77 | 42.86 | 17 | 22 | 77.27 | 26 | 59 | 85 | 72 | 29 | 8 | 37 | 15 | 40 | 147 |
| Jewell Loyd2025 | 12 | 12 | 2 | 164:06 | 52 | 117 | 44.44 | 15 | 40 | 37.50 | 37 | 77 | 48.05 | 15 | 17 | 88.24 | 9 | 23 | 32 | 28 | 6 | 1 | 7 | 22 | 21 | 146 |
| Courtney Vandersloot2025 | 14 | 4 | 0 | 170:42 | 57 | 126 | 45.24 | 10 | 32 | 31.25 | 47 | 94 | 50.00 | 9 | 11 | 81.82 | 6 | 36 | 42 | 44 | 8 | 6 | 14 | 17 | 25 | 140 |
| Alanna Smith2026 | 16 | 3 | 0 | 150:12 | 57 | 99 | 57.58 | 12 | 30 | 40.00 | 45 | 69 | 65.22 | 4 | 11 | 36.36 | 19 | 66 | 85 | 19 | 10 | 12 | 22 | 20 | 36 | 133 |
| Aaliyah Edwards2025 | 14 | 0 | 0 | 133:54 | 45 | 79 | 56.96 | 1 | 1 | 100.00 | 44 | 78 | 56.41 | 8 | 17 | 47.06 | 15 | 60 | 75 | 15 | 9 | 5 | 14 | 19 | 30 | 107 |
| DiJonai Carrington2025 | 11 | 0 | 3 | 102:48 | 40 | 90 | 44.44 | 8 | 24 | 33.33 | 32 | 66 | 48.48 | 9 | 15 | 60.00 | 9 | 39 | 48 | 20 | 18 | 3 | 21 | 21 | 31 | 104 |
| Li Yueru2026 | 13 | 0 | 3 | 68:54 | 20 | 45 | 44.44 | 2 | 13 | 15.38 | 18 | 32 | 56.25 | 7 | 7 | 100.00 | 10 | 24 | 34 | 3 | 2 | 3 | 5 | 4 | 16 | 56 |
| NaLyssa Smith2025 | 1 | 0 | 11 | 5:18 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| Team | 30 | 2,226:00 | 821 | 1777 | 46.20 | 174 | 520 | 33.46 | 647 | 1257 | 51.47 | 210 | 264 | 79.55 | 234 | 785 | 1019 | 393 | 154 | 85 | 239 | 249 | 354 | 2200 | ||
| Opponents | 30 | 2,225:36 | 823 | 1785 | 46.11 | 171 | 518 | 33.01 | 652 | 1267 | 51.46 | 166 | 210 | 79.05 | 219 | 774 | 993 | 401 | 121 | 69 | 190 | 276 | 420 | 2111 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
