Mist Basketball Club
Champions 2026
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna Stewart2025, 2026 | 30 | 30 | 0 | 56.12 | 50.31 | 21.24 | 18.97 | 1.12 | 1.03 | 4.77 | 35.65 | 20.19 | 26.22 | 1.92 | 13.69 | 2.30 | 3.24 | 8.26 | 7.13 | 37.26 | 17.31 |
| Allisha Gray2026 | 15 | 13 | 1 | 62.05 | 55.45 | 40.45 | 16.82 | 1.24 | 1.14 | 4.49 | 18.12 | 11.22 | 24.99 | 1.90 | 12.94 | 2.24 | 2.70 | 7.80 | 6.79 | 38.86 | 15.85 |
| Veronica Burton2026 | 16 | 15 | 0 | 50.42 | 45.35 | 40.31 | 17.05 | 1.01 | 0.91 | 7.93 | 18.31 | 13.07 | 31.41 | 4.80 | 30.93 | 4.71 | 2.03 | 9.33 | 6.44 | 21.91 | 10.29 |
| Arike Ogunbowale2026 | 16 | 1 | 0 | 53.66 | 50.00 | 42.18 | 9.00 | 1.07 | 0.96 | 4.17 | 12.73 | 8.41 | 26.29 | 1.52 | 13.97 | 3.72 | 0.58 | 10.69 | 9.20 | 39.38 | 9.76 |
| Jewell Loyd2025 | 12 | 12 | 2 | 56.17 | 50.85 | 34.19 | 14.53 | 1.12 | 0.96 | 4.04 | 9.82 | 7.00 | 22.23 | 1.27 | 15.56 | 1.38 | 0.34 | 14.48 | 12.23 | 30.78 | 7.77 |
| Rickea Jackson2025 | 14 | 12 | 0 | 51.56 | 47.13 | 27.01 | 9.20 | 1.03 | 0.91 | 5.13 | 15.71 | 10.42 | 10.14 | 0.58 | 6.24 | 1.33 | 1.36 | 11.42 | 10.71 | 35.20 | 7.57 |
| Courtney Vandersloot2025 | 14 | 4 | 0 | 52.09 | 49.21 | 25.40 | 8.73 | 1.04 | 0.92 | 2.55 | 15.41 | 8.96 | 35.92 | 2.59 | 22.52 | 1.80 | 1.96 | 11.23 | 8.70 | 29.60 | 7.49 |
| Alanna Smith2026 | 16 | 3 | 0 | 61.93 | 63.64 | 30.30 | 11.11 | 1.24 | 1.04 | 9.44 | 33.15 | 21.23 | 16.50 | 0.95 | 12.98 | 2.62 | 4.88 | 15.70 | 13.66 | 28.10 | 7.13 |
| DiJonai Carrington2025 | 11 | 0 | 3 | 51.27 | 48.89 | 26.67 | 16.67 | 1.03 | 0.85 | 6.16 | 26.32 | 16.31 | 29.61 | 0.95 | 14.04 | 6.62 | 1.61 | 17.15 | 14.74 | 39.37 | 6.66 |
| Aaliyah Edwards2025 | 14 | 0 | 0 | 58.18 | 57.59 | 1.27 | 21.52 | 1.16 | 0.96 | 8.20 | 32.60 | 20.43 | 15.33 | 0.79 | 11.91 | 2.57 | 2.05 | 17.12 | 15.08 | 27.64 | 6.19 |
| Li Yueru2026 | 13 | 0 | 3 | 55.63 | 46.67 | 28.89 | 15.56 | 1.11 | 1.03 | 10.59 | 25.91 | 18.17 | 5.08 | 0.75 | 5.23 | 1.15 | 2.70 | 7.36 | 6.98 | 26.29 | 3.27 |
| NaLyssa Smith2025 | 1 | 0 | 11 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 22.57 | 0.50 | 20.00 | 0.00 | 0.00 | 50.00 | 40.00 | 25.71 | −1.50 |
| Team | 30 | 55.61 | 51.10 | 29.26 | 14.86 | 1.11 | 0.99 | 23.21 | 78.19 | 50.65 | 47.87 | 1.58 | — | — | — | — | — | — | — | ||
| Opponents | 30 | 54.27 | 50.90 | 29.02 | 11.76 | 1.09 | 0.95 | 21.81 | 76.79 | 49.35 | 48.72 | 1.45 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
