Records
Every gameFilter
Jump toScoringReboundsPlaymakingDefenseField Goals3-Pointers2-PointersFree ThrowsEfficiencyAdvancedWins and LossesOther
Scoring
Back to top
Fewest Points
| 1 | 1,067 | Hive | 2026 |
|---|---|---|---|
| 2 | 1,097 | Breeze | 2026 |
| 3 | 1,915 | Laces | 2025, 2026 |
| 4 | 2,092 | Lunar Owls | 2025, 2026 |
| 5 | 2,111 | Mist | 2025, 2026 |
| 6 | 2,142 | Rose | 2025, 2026 |
| 7 | 2,173 | Phantom | 2025, 2026 |
| 8 | 2,222 | Vinyl | 2025, 2026 |
Lowest PPG (min 10 games)
| 1 | 66.03 | Laces | 2025, 2026 |
|---|---|---|---|
| 2 | 68.56 | Breeze | 2026 |
| 3 | 69.10 | Rose | 2025, 2026 |
| 4 | 70.37 | Mist | 2025, 2026 |
| 5 | 71.68 | Vinyl | 2025, 2026 |
| 6 | 72.14 | Lunar Owls | 2025, 2026 |
| 7 | 72.43 | Phantom | 2025, 2026 |
| 8 | 76.21 | Hive | 2026 |
Rebounds
Back to top
Fewest Rebounds
| 1 | 494 | Hive | 2026 |
|---|---|---|---|
| 2 | 535 | Breeze | 2026 |
| 3 | 922 | Lunar Owls | 2025, 2026 |
| 4 | 941 | Laces | 2025, 2026 |
| 5 | 964 | Phantom | 2025, 2026 |
| 6 | 987 | Rose | 2025, 2026 |
| 7 | 993 | Mist | 2025, 2026 |
| 8 | 1,012 | Vinyl | 2025, 2026 |
Fewest Offensive Rebounds
| 1 | 111 | Hive | 2026 |
|---|---|---|---|
| 2 | 141 | Breeze | 2026 |
| 3 | 197 | Laces | 2025, 2026 |
| 4 | 217 | Vinyl | 2025, 2026 |
| 5 | 219 | Mist | 2025, 2026 |
| 6 | 221 | Rose | 2025, 2026 |
| 7 | 226 | Lunar Owls | 2025, 2026 |
| 8 | 233 | Phantom | 2025, 2026 |
Fewest Defensive Rebounds
| 1 | 383 | Hive | 2026 |
|---|---|---|---|
| 2 | 394 | Breeze | 2026 |
| 3 | 696 | Lunar Owls | 2025, 2026 |
| 4 | 731 | Phantom | 2025, 2026 |
| 5 | 744 | Laces | 2025, 2026 |
| 6 | 766 | Rose | 2025, 2026 |
| 7 | 774 | Mist | 2025, 2026 |
| 8 | 795 | Vinyl | 2025, 2026 |
Lowest RPG (min 10 games)
| 1 | 31.79 | Lunar Owls | 2025, 2026 |
|---|---|---|---|
| 2 | 31.84 | Rose | 2025, 2026 |
| 3 | 32.13 | Phantom | 2025, 2026 |
| 4 | 32.45 | Laces | 2025, 2026 |
| 5 | 32.65 | Vinyl | 2025, 2026 |
| 6 | 33.10 | Mist | 2025, 2026 |
| 7 | 33.44 | Breeze | 2026 |
| 8 | 35.29 | Hive | 2026 |
Lowest OREB/G (min 10 games)
| 1 | 6.79 | Laces | 2025, 2026 |
|---|---|---|---|
| 2 | 7.00 | Vinyl | 2025, 2026 |
| 3 | 7.13 | Rose | 2025, 2026 |
| 4 | 7.30 | Mist | 2025, 2026 |
| 5 | 7.77 | Phantom | 2025, 2026 |
| 6 | 7.79 | Lunar Owls | 2025, 2026 |
| 7 | 7.93 | Hive | 2026 |
| 8 | 8.81 | Breeze | 2026 |
Lowest DREB/G (min 10 games)
| 1 | 24.00 | Lunar Owls | 2025, 2026 |
|---|---|---|---|
| 2 | 24.37 | Phantom | 2025, 2026 |
| 3 | 24.63 | Breeze | 2026 |
| 4 | 24.71 | Rose | 2025, 2026 |
| 5 | 25.65 | Vinyl | 2025, 2026 |
| 6 | 25.66 | Laces | 2025, 2026 |
| 7 | 25.80 | Mist | 2025, 2026 |
| 8 | 27.36 | Hive | 2026 |
Playmaking
Back to top
Fewest Assists
| 1 | 188 | Hive | 2026 |
|---|---|---|---|
| 2 | 201 | Breeze | 2026 |
| 3 | 355 | Laces | 2025, 2026 |
| 4 | 369 | Lunar Owls | 2025, 2026 |
| 4 | 369 | Rose | 2025, 2026 |
| 6 | 382 | Vinyl | 2025, 2026 |
| 7 | 384 | Phantom | 2025, 2026 |
| 8 | 401 | Mist | 2025, 2026 |
Fewest Turnovers
| 1 | 104 | Hive | 2026 |
|---|---|---|---|
| 2 | 119 | Breeze | 2026 |
| 3 | 208 | Phantom | 2025, 2026 |
| 4 | 245 | Rose | 2025, 2026 |
| 5 | 251 | Vinyl | 2025, 2026 |
| 6 | 259 | Lunar Owls | 2025, 2026 |
| 7 | 260 | Laces | 2025, 2026 |
| 8 | 276 | Mist | 2025, 2026 |
Lowest APG (min 10 games)
| 1 | 11.90 | Rose | 2025, 2026 |
|---|---|---|---|
| 2 | 12.24 | Laces | 2025, 2026 |
| 3 | 12.32 | Vinyl | 2025, 2026 |
| 4 | 12.56 | Breeze | 2026 |
| 5 | 12.72 | Lunar Owls | 2025, 2026 |
| 6 | 12.80 | Phantom | 2025, 2026 |
| 7 | 13.37 | Mist | 2025, 2026 |
| 8 | 13.43 | Hive | 2026 |
Lowest TOV/G (min 10 games)
| 1 | 6.93 | Phantom | 2025, 2026 |
|---|---|---|---|
| 2 | 7.43 | Hive | 2026 |
| 3 | 7.44 | Breeze | 2026 |
| 4 | 7.90 | Rose | 2025, 2026 |
| 5 | 8.10 | Vinyl | 2025, 2026 |
| 6 | 8.93 | Lunar Owls | 2025, 2026 |
| 7 | 8.97 | Laces | 2025, 2026 |
| 8 | 9.20 | Mist | 2025, 2026 |
Defense
Back to top
Fewest Steals
| 1 | 53 | Hive | 2026 |
|---|---|---|---|
| 2 | 74 | Breeze | 2026 |
| 3 | 99 | Phantom | 2025, 2026 |
| 4 | 121 | Mist | 2025, 2026 |
| 5 | 123 | Rose | 2025, 2026 |
| 6 | 124 | Lunar Owls | 2025, 2026 |
| 6 | 124 | Laces | 2025, 2026 |
| 8 | 135 | Vinyl | 2025, 2026 |
Fewest Blocks
| 1 | 40 | Breeze | 2026 |
|---|---|---|---|
| 2 | 42 | Hive | 2026 |
| 3 | 54 | Lunar Owls | 2025, 2026 |
| 4 | 60 | Laces | 2025, 2026 |
| 5 | 62 | Phantom | 2025, 2026 |
| 6 | 69 | Mist | 2025, 2026 |
| 7 | 92 | Rose | 2025, 2026 |
| 7 | 92 | Vinyl | 2025, 2026 |
Lowest SPG (min 10 games)
| 1 | 3.30 | Phantom | 2025, 2026 |
|---|---|---|---|
| 2 | 3.79 | Hive | 2026 |
| 3 | 3.97 | Rose | 2025, 2026 |
| 4 | 4.03 | Mist | 2025, 2026 |
| 5 | 4.28 | Lunar Owls | 2025, 2026 |
| 5 | 4.28 | Laces | 2025, 2026 |
| 7 | 4.35 | Vinyl | 2025, 2026 |
| 8 | 4.63 | Breeze | 2026 |
Lowest BPG (min 10 games)
| 1 | 1.86 | Lunar Owls | 2025, 2026 |
|---|---|---|---|
| 2 | 2.07 | Phantom | 2025, 2026 |
| 2 | 2.07 | Laces | 2025, 2026 |
| 4 | 2.30 | Mist | 2025, 2026 |
| 5 | 2.50 | Breeze | 2026 |
| 6 | 2.97 | Rose | 2025, 2026 |
| 6 | 2.97 | Vinyl | 2025, 2026 |
| 8 | 3.00 | Hive | 2026 |
Field Goals
Back to top
Fewest Field Goals Made
| 1 | 409 | Hive | 2026 |
|---|---|---|---|
| 2 | 418 | Breeze | 2026 |
| 3 | 747 | Laces | 2025, 2026 |
| 4 | 802 | Lunar Owls | 2025, 2026 |
| 5 | 815 | Phantom | 2025, 2026 |
| 6 | 816 | Rose | 2025, 2026 |
| 7 | 823 | Mist | 2025, 2026 |
| 8 | 860 | Vinyl | 2025, 2026 |
Fewest Field Goals Attempted
| 1 | 830 | Hive | 2026 |
|---|---|---|---|
| 2 | 976 | Breeze | 2026 |
| 3 | 1,626 | Laces | 2025, 2026 |
| 4 | 1,684 | Lunar Owls | 2025, 2026 |
| 5 | 1,726 | Phantom | 2025, 2026 |
| 6 | 1,755 | Rose | 2025, 2026 |
| 7 | 1,781 | Vinyl | 2025, 2026 |
| 8 | 1,785 | Mist | 2025, 2026 |
Fewest Field Goals Missed
| 1 | 421 | Hive | 2026 |
|---|---|---|---|
| 2 | 558 | Breeze | 2026 |
| 3 | 879 | Laces | 2025, 2026 |
| 4 | 882 | Lunar Owls | 2025, 2026 |
| 5 | 911 | Phantom | 2025, 2026 |
| 6 | 921 | Vinyl | 2025, 2026 |
| 7 | 939 | Rose | 2025, 2026 |
| 8 | 962 | Mist | 2025, 2026 |
Lowest FGM/G (min 10 games)
| 1 | 25.76 | Laces | 2025, 2026 |
|---|---|---|---|
| 2 | 26.13 | Breeze | 2026 |
| 3 | 26.32 | Rose | 2025, 2026 |
| 4 | 27.17 | Phantom | 2025, 2026 |
| 5 | 27.43 | Mist | 2025, 2026 |
| 6 | 27.66 | Lunar Owls | 2025, 2026 |
| 7 | 27.74 | Vinyl | 2025, 2026 |
| 8 | 29.21 | Hive | 2026 |
Lowest FGA/G (min 10 games)
| 1 | 56.07 | Laces | 2025, 2026 |
|---|---|---|---|
| 2 | 56.61 | Rose | 2025, 2026 |
| 3 | 57.45 | Vinyl | 2025, 2026 |
| 4 | 57.53 | Phantom | 2025, 2026 |
| 5 | 58.07 | Lunar Owls | 2025, 2026 |
| 6 | 59.29 | Hive | 2026 |
| 7 | 59.50 | Mist | 2025, 2026 |
| 8 | 61.00 | Breeze | 2026 |
Lowest FG Miss/G (min 10 games)
| 1 | 29.71 | Vinyl | 2025, 2026 |
|---|---|---|---|
| 2 | 30.07 | Hive | 2026 |
| 3 | 30.29 | Rose | 2025, 2026 |
| 4 | 30.31 | Laces | 2025, 2026 |
| 5 | 30.37 | Phantom | 2025, 2026 |
| 6 | 30.41 | Lunar Owls | 2025, 2026 |
| 7 | 32.07 | Mist | 2025, 2026 |
| 8 | 34.88 | Breeze | 2026 |
3-Pointers
Back to top
Fewest 3-Pointers Made
| 1 | 78 | Hive | 2026 |
|---|---|---|---|
| 2 | 99 | Breeze | 2026 |
| 3 | 171 | Mist | 2025, 2026 |
| 4 | 172 | Lunar Owls | 2025, 2026 |
| 5 | 173 | Laces | 2025, 2026 |
| 6 | 186 | Rose | 2025, 2026 |
| 7 | 191 | Vinyl | 2025, 2026 |
| 8 | 193 | Phantom | 2025, 2026 |
Fewest 3-Pointers Attempted
| 1 | 226 | Hive | 2026 |
|---|---|---|---|
| 2 | 296 | Breeze | 2026 |
| 3 | 509 | Lunar Owls | 2025, 2026 |
| 4 | 518 | Mist | 2025, 2026 |
| 5 | 531 | Vinyl | 2025, 2026 |
| 6 | 539 | Laces | 2025, 2026 |
| 7 | 540 | Rose | 2025, 2026 |
| 8 | 555 | Phantom | 2025, 2026 |
Fewest 3-Pointers Missed
| 1 | 148 | Hive | 2026 |
|---|---|---|---|
| 2 | 197 | Breeze | 2026 |
| 3 | 337 | Lunar Owls | 2025, 2026 |
| 4 | 340 | Vinyl | 2025, 2026 |
| 5 | 347 | Mist | 2025, 2026 |
| 6 | 354 | Rose | 2025, 2026 |
| 7 | 362 | Phantom | 2025, 2026 |
| 8 | 366 | Laces | 2025, 2026 |
Lowest 3PM/G (min 10 games)
| 1 | 5.57 | Hive | 2026 |
|---|---|---|---|
| 2 | 5.70 | Mist | 2025, 2026 |
| 3 | 5.93 | Lunar Owls | 2025, 2026 |
| 4 | 5.97 | Laces | 2025, 2026 |
| 5 | 6.00 | Rose | 2025, 2026 |
| 6 | 6.16 | Vinyl | 2025, 2026 |
| 7 | 6.19 | Breeze | 2026 |
| 8 | 6.43 | Phantom | 2025, 2026 |
Lowest 3PA/G (min 10 games)
| 1 | 16.14 | Hive | 2026 |
|---|---|---|---|
| 2 | 17.13 | Vinyl | 2025, 2026 |
| 3 | 17.27 | Mist | 2025, 2026 |
| 4 | 17.42 | Rose | 2025, 2026 |
| 5 | 17.55 | Lunar Owls | 2025, 2026 |
| 6 | 18.50 | Phantom | 2025, 2026 |
| 6 | 18.50 | Breeze | 2026 |
| 8 | 18.59 | Laces | 2025, 2026 |
Lowest 3P Miss/G (min 10 games)
| 1 | 10.57 | Hive | 2026 |
|---|---|---|---|
| 2 | 10.97 | Vinyl | 2025, 2026 |
| 3 | 11.42 | Rose | 2025, 2026 |
| 4 | 11.57 | Mist | 2025, 2026 |
| 5 | 11.62 | Lunar Owls | 2025, 2026 |
| 6 | 12.07 | Phantom | 2025, 2026 |
| 7 | 12.31 | Breeze | 2026 |
| 8 | 12.62 | Laces | 2025, 2026 |
2-Pointers
Back to top
Fewest 2-Pointers Made
| 1 | 319 | Breeze | 2026 |
|---|---|---|---|
| 2 | 331 | Hive | 2026 |
| 3 | 574 | Laces | 2025, 2026 |
| 4 | 622 | Phantom | 2025, 2026 |
| 5 | 630 | Lunar Owls | 2025, 2026 |
| 5 | 630 | Rose | 2025, 2026 |
| 7 | 652 | Mist | 2025, 2026 |
| 8 | 669 | Vinyl | 2025, 2026 |
Fewest 2-Pointers Attempted
| 1 | 604 | Hive | 2026 |
|---|---|---|---|
| 2 | 680 | Breeze | 2026 |
| 3 | 1,087 | Laces | 2025, 2026 |
| 4 | 1,171 | Phantom | 2025, 2026 |
| 5 | 1,175 | Lunar Owls | 2025, 2026 |
| 6 | 1,215 | Rose | 2025, 2026 |
| 7 | 1,250 | Vinyl | 2025, 2026 |
| 8 | 1,267 | Mist | 2025, 2026 |
Fewest 2-Pointers Missed
| 1 | 273 | Hive | 2026 |
|---|---|---|---|
| 2 | 361 | Breeze | 2026 |
| 3 | 513 | Laces | 2025, 2026 |
| 4 | 545 | Lunar Owls | 2025, 2026 |
| 5 | 549 | Phantom | 2025, 2026 |
| 6 | 581 | Vinyl | 2025, 2026 |
| 7 | 585 | Rose | 2025, 2026 |
| 8 | 615 | Mist | 2025, 2026 |
Lowest 2PM/G (min 10 games)
| 1 | 19.79 | Laces | 2025, 2026 |
|---|---|---|---|
| 2 | 19.94 | Breeze | 2026 |
| 3 | 20.32 | Rose | 2025, 2026 |
| 4 | 20.73 | Phantom | 2025, 2026 |
| 5 | 21.58 | Vinyl | 2025, 2026 |
| 6 | 21.72 | Lunar Owls | 2025, 2026 |
| 7 | 21.73 | Mist | 2025, 2026 |
| 8 | 23.64 | Hive | 2026 |
Lowest 2PA/G (min 10 games)
| 1 | 37.48 | Laces | 2025, 2026 |
|---|---|---|---|
| 2 | 39.03 | Phantom | 2025, 2026 |
| 3 | 39.19 | Rose | 2025, 2026 |
| 4 | 40.32 | Vinyl | 2025, 2026 |
| 5 | 40.52 | Lunar Owls | 2025, 2026 |
| 6 | 42.23 | Mist | 2025, 2026 |
| 7 | 42.50 | Breeze | 2026 |
| 8 | 43.14 | Hive | 2026 |
Lowest 2P Miss/G (min 10 games)
| 1 | 17.69 | Laces | 2025, 2026 |
|---|---|---|---|
| 2 | 18.30 | Phantom | 2025, 2026 |
| 3 | 18.74 | Vinyl | 2025, 2026 |
| 4 | 18.79 | Lunar Owls | 2025, 2026 |
| 5 | 18.87 | Rose | 2025, 2026 |
| 6 | 19.50 | Hive | 2026 |
| 7 | 20.50 | Mist | 2025, 2026 |
| 8 | 22.56 | Breeze | 2026 |
Free Throws
Back to top
Fewest Free Throws Made
| 1 | 88 | Breeze | 2026 |
|---|---|---|---|
| 2 | 93 | Hive | 2026 |
| 3 | 136 | Laces | 2025, 2026 |
| 4 | 166 | Mist | 2025, 2026 |
| 5 | 176 | Lunar Owls | 2025, 2026 |
| 6 | 178 | Rose | 2025, 2026 |
| 7 | 180 | Vinyl | 2025, 2026 |
| 8 | 197 | Phantom | 2025, 2026 |
Fewest Free Throws Attempted
| 1 | 121 | Breeze | 2026 |
|---|---|---|---|
| 2 | 122 | Hive | 2026 |
| 3 | 196 | Laces | 2025, 2026 |
| 4 | 210 | Mist | 2025, 2026 |
| 5 | 220 | Vinyl | 2025, 2026 |
| 6 | 240 | Lunar Owls | 2025, 2026 |
| 7 | 241 | Phantom | 2025, 2026 |
| 8 | 249 | Rose | 2025, 2026 |
Fewest Free Throws Missed
| 1 | 29 | Hive | 2026 |
|---|---|---|---|
| 2 | 33 | Breeze | 2026 |
| 3 | 40 | Vinyl | 2025, 2026 |
| 4 | 44 | Mist | 2025, 2026 |
| 4 | 44 | Phantom | 2025, 2026 |
| 6 | 60 | Laces | 2025, 2026 |
| 7 | 64 | Lunar Owls | 2025, 2026 |
| 8 | 71 | Rose | 2025, 2026 |
Lowest FTM/G (min 10 games)
| 1 | 4.69 | Laces | 2025, 2026 |
|---|---|---|---|
| 2 | 5.50 | Breeze | 2026 |
| 3 | 5.53 | Mist | 2025, 2026 |
| 4 | 5.74 | Rose | 2025, 2026 |
| 5 | 5.81 | Vinyl | 2025, 2026 |
| 6 | 6.07 | Lunar Owls | 2025, 2026 |
| 7 | 6.57 | Phantom | 2025, 2026 |
| 8 | 6.64 | Hive | 2026 |
Lowest FTA/G (min 10 games)
| 1 | 6.76 | Laces | 2025, 2026 |
|---|---|---|---|
| 2 | 7.00 | Mist | 2025, 2026 |
| 3 | 7.10 | Vinyl | 2025, 2026 |
| 4 | 7.56 | Breeze | 2026 |
| 5 | 8.03 | Rose | 2025, 2026 |
| 5 | 8.03 | Phantom | 2025, 2026 |
| 7 | 8.28 | Lunar Owls | 2025, 2026 |
| 8 | 8.71 | Hive | 2026 |
Lowest FT Miss/G (min 10 games)
| 1 | 1.29 | Vinyl | 2025, 2026 |
|---|---|---|---|
| 2 | 1.47 | Mist | 2025, 2026 |
| 2 | 1.47 | Phantom | 2025, 2026 |
| 4 | 2.06 | Breeze | 2026 |
| 5 | 2.07 | Laces | 2025, 2026 |
| 5 | 2.07 | Hive | 2026 |
| 7 | 2.21 | Lunar Owls | 2025, 2026 |
| 8 | 2.29 | Rose | 2025, 2026 |
Efficiency
Back to top
Worst FG% (min 10 games)
| 1 | 42.83% | Breeze | 2026 |
|---|---|---|---|
| 2 | 45.94% | Laces | 2025, 2026 |
| 3 | 46.11% | Mist | 2025, 2026 |
| 4 | 46.50% | Rose | 2025, 2026 |
| 5 | 47.22% | Phantom | 2025, 2026 |
| 6 | 47.62% | Lunar Owls | 2025, 2026 |
| 7 | 48.29% | Vinyl | 2025, 2026 |
| 8 | 49.28% | Hive | 2026 |
Worst 3P% (min 10 games)
| 1 | 32.10% | Laces | 2025, 2026 |
|---|---|---|---|
| 2 | 33.01% | Mist | 2025, 2026 |
| 3 | 33.45% | Breeze | 2026 |
| 4 | 33.79% | Lunar Owls | 2025, 2026 |
| 5 | 34.44% | Rose | 2025, 2026 |
| 6 | 34.51% | Hive | 2026 |
| 7 | 34.77% | Phantom | 2025, 2026 |
| 8 | 35.97% | Vinyl | 2025, 2026 |
Worst 2P% (min 10 games)
| 1 | 46.91% | Breeze | 2026 |
|---|---|---|---|
| 2 | 51.46% | Mist | 2025, 2026 |
| 3 | 51.85% | Rose | 2025, 2026 |
| 4 | 52.81% | Laces | 2025, 2026 |
| 5 | 53.12% | Phantom | 2025, 2026 |
| 6 | 53.52% | Vinyl | 2025, 2026 |
| 7 | 53.62% | Lunar Owls | 2025, 2026 |
| 8 | 54.80% | Hive | 2026 |
Worst FT% (min 10 games)
| 1 | 69.39% | Laces | 2025, 2026 |
|---|---|---|---|
| 2 | 71.49% | Rose | 2025, 2026 |
| 3 | 72.73% | Breeze | 2026 |
| 4 | 73.33% | Lunar Owls | 2025, 2026 |
| 5 | 76.23% | Hive | 2026 |
| 6 | 79.05% | Mist | 2025, 2026 |
| 7 | 81.74% | Phantom | 2025, 2026 |
| 8 | 81.82% | Vinyl | 2025, 2026 |
Worst eFG% (min 10 games)
| 1 | 47.90% | Breeze | 2026 |
|---|---|---|---|
| 2 | 50.90% | Mist | 2025, 2026 |
| 3 | 51.26% | Laces | 2025, 2026 |
| 4 | 51.79% | Rose | 2025, 2026 |
| 5 | 52.73% | Lunar Owls | 2025, 2026 |
| 6 | 52.81% | Phantom | 2025, 2026 |
| 7 | 53.65% | Vinyl | 2025, 2026 |
| 8 | 53.98% | Hive | 2026 |
Advanced
Back to top
Worst AST/TOV (min 10 games)
| 1 | 1.37 | Laces | 2025, 2026 |
|---|---|---|---|
| 2 | 1.42 | Lunar Owls | 2025, 2026 |
| 3 | 1.45 | Mist | 2025, 2026 |
| 4 | 1.51 | Rose | 2025, 2026 |
| 5 | 1.52 | Vinyl | 2025, 2026 |
| 6 | 1.69 | Breeze | 2026 |
| 7 | 1.81 | Hive | 2026 |
| 8 | 1.85 | Phantom | 2025, 2026 |
Lowest 3PAr (min 10 games)
| 1 | 27.23% | Hive | 2026 |
|---|---|---|---|
| 2 | 29.02% | Mist | 2025, 2026 |
| 3 | 29.81% | Vinyl | 2025, 2026 |
| 4 | 30.23% | Lunar Owls | 2025, 2026 |
| 5 | 30.33% | Breeze | 2026 |
| 6 | 30.77% | Rose | 2025, 2026 |
| 7 | 32.16% | Phantom | 2025, 2026 |
| 8 | 33.15% | Laces | 2025, 2026 |
Lowest FTAr (min 10 games)
| 1 | 11.76% | Mist | 2025, 2026 |
|---|---|---|---|
| 2 | 12.05% | Laces | 2025, 2026 |
| 3 | 12.35% | Vinyl | 2025, 2026 |
| 4 | 12.40% | Breeze | 2026 |
| 5 | 13.96% | Phantom | 2025, 2026 |
| 6 | 14.19% | Rose | 2025, 2026 |
| 7 | 14.25% | Lunar Owls | 2025, 2026 |
| 8 | 14.70% | Hive | 2026 |
Lowest AST Shot Rate (min 10 games)
| 1 | 44.42% | Vinyl | 2025, 2026 |
|---|---|---|---|
| 2 | 45.22% | Rose | 2025, 2026 |
| 3 | 45.97% | Hive | 2026 |
| 4 | 46.01% | Lunar Owls | 2025, 2026 |
| 5 | 47.12% | Phantom | 2025, 2026 |
| 6 | 47.52% | Laces | 2025, 2026 |
| 7 | 48.09% | Breeze | 2026 |
| 8 | 48.72% | Mist | 2025, 2026 |
Lowest OREB% (min 10 games)
| 1 | 20.98% | Laces | 2025, 2026 |
|---|---|---|---|
| 2 | 21.81% | Mist | 2025, 2026 |
| 3 | 21.95% | Rose | 2025, 2026 |
| 4 | 22.58% | Vinyl | 2025, 2026 |
| 5 | 23.90% | Breeze | 2026 |
| 6 | 23.99% | Lunar Owls | 2025, 2026 |
| 7 | 24.40% | Phantom | 2025, 2026 |
| 8 | 24.67% | Hive | 2026 |
Lowest DREB% (min 10 games)
| 1 | 74.30% | Rose | 2025, 2026 |
|---|---|---|---|
| 2 | 75.98% | Lunar Owls | 2025, 2026 |
| 3 | 76.50% | Breeze | 2026 |
| 4 | 76.79% | Mist | 2025, 2026 |
| 5 | 77.26% | Vinyl | 2025, 2026 |
| 6 | 78.18% | Phantom | 2025, 2026 |
| 7 | 79.23% | Laces | 2025, 2026 |
| 8 | 80.63% | Hive | 2026 |
Lowest REB% (min 10 games)
| 1 | 48.42% | Breeze | 2026 |
|---|---|---|---|
| 2 | 48.43% | Rose | 2025, 2026 |
| 3 | 49.35% | Mist | 2025, 2026 |
| 4 | 49.62% | Lunar Owls | 2025, 2026 |
| 5 | 50.11% | Laces | 2025, 2026 |
| 6 | 50.85% | Vinyl | 2025, 2026 |
| 7 | 51.01% | Phantom | 2025, 2026 |
| 8 | 53.41% | Hive | 2026 |
Wins and Losses
Back to top
Fewest Wins
| 1 | 9 | Breeze | 2026 |
|---|---|---|---|
| 2 | 10 | Hive | 2026 |
| 3 | 12 | Lunar Owls | 2025, 2026 |
| 3 | 12 | Laces | 2025, 2026 |
| 5 | 13 | Mist | 2025, 2026 |
| 6 | 14 | Phantom | 2025, 2026 |
| 7 | 15 | Rose | 2025, 2026 |
| 8 | 20 | Vinyl | 2025, 2026 |
Fewest Losses
| 1 | 4 | Hive | 2026 |
|---|---|---|---|
| 2 | 7 | Breeze | 2026 |
| 3 | 11 | Vinyl | 2025, 2026 |
| 4 | 16 | Rose | 2025, 2026 |
| 4 | 16 | Phantom | 2025, 2026 |
| 6 | 17 | Lunar Owls | 2025, 2026 |
| 6 | 17 | Mist | 2025, 2026 |
| 6 | 17 | Laces | 2025, 2026 |
Fewest Games Played
| 1 | 14 | Hive | 2026 |
|---|---|---|---|
| 2 | 16 | Breeze | 2026 |
| 3 | 29 | Lunar Owls | 2025, 2026 |
| 3 | 29 | Laces | 2025, 2026 |
| 5 | 30 | Mist | 2025, 2026 |
| 5 | 30 | Phantom | 2025, 2026 |
| 7 | 31 | Rose | 2025, 2026 |
| 7 | 31 | Vinyl | 2025, 2026 |
Worst Win % (min 10 games)
| 1 | 41.38% | Lunar Owls | 2025, 2026 |
|---|---|---|---|
| 1 | 41.38% | Laces | 2025, 2026 |
| 3 | 43.33% | Mist | 2025, 2026 |
| 4 | 46.67% | Phantom | 2025, 2026 |
| 5 | 48.39% | Rose | 2025, 2026 |
| 6 | 56.25% | Breeze | 2026 |
| 7 | 64.52% | Vinyl | 2025, 2026 |
| 8 | 71.43% | Hive | 2026 |
Smallest Average Win Margin (min 10 wins)
| 1 | 8.67 | Laces | 2025, 2026 |
|---|---|---|---|
| 2 | 9.75 | Vinyl | 2025, 2026 |
| 3 | 10.23 | Mist | 2025, 2026 |
| 4 | 10.93 | Rose | 2025, 2026 |
| 5 | 11.83 | Lunar Owls | 2025, 2026 |
| 6 | 13.71 | Phantom | 2025, 2026 |
| 7 | 14.20 | Hive | 2026 |
Fewest 10+ Point Wins
| 1 | 3 | Breeze | 2026 |
|---|---|---|---|
| 2 | 4 | Mist | 2025, 2026 |
| 2 | 4 | Laces | 2025, 2026 |
| 4 | 6 | Lunar Owls | 2025, 2026 |
| 5 | 7 | Rose | 2025, 2026 |
| 6 | 8 | Vinyl | 2025, 2026 |
| 7 | 9 | Phantom | 2025, 2026 |
| 7 | 9 | Hive | 2026 |
Fewest 15+ Point Wins
| 1 | 2 | Laces | 2025, 2026 |
|---|---|---|---|
| 1 | 2 | Breeze | 2026 |
| 3 | 3 | Lunar Owls | 2025, 2026 |
| 3 | 3 | Mist | 2025, 2026 |
| 5 | 4 | Rose | 2025, 2026 |
| 5 | 4 | Vinyl | 2025, 2026 |
| 5 | 4 | Phantom | 2025, 2026 |
| 8 | 5 | Hive | 2026 |
Fewest 20+ Point Wins
| 1 | 1 | Laces | 2025, 2026 |
|---|---|---|---|
| 1 | 1 | Hive | 2026 |
| 1 | 1 | Breeze | 2026 |
| 4 | 2 | Lunar Owls | 2025, 2026 |
| 4 | 2 | Mist | 2025, 2026 |
| 4 | 2 | Rose | 2025, 2026 |
| 4 | 2 | Vinyl | 2025, 2026 |
| 8 | 3 | Phantom | 2025, 2026 |
Fewest 25+ Point Wins
| 1 | 0 | Hive | 2026 |
|---|---|---|---|
| 2 | 1 | Lunar Owls | 2025, 2026 |
| 2 | 1 | Mist | 2025, 2026 |
| 2 | 1 | Vinyl | 2025, 2026 |
| 2 | 1 | Laces | 2025, 2026 |
| 2 | 1 | Breeze | 2026 |
| 7 | 2 | Rose | 2025, 2026 |
| 7 | 2 | Phantom | 2025, 2026 |
Fewest 30+ Point Wins
| 1 | 0 | Rose | 2025, 2026 |
|---|---|---|---|
| 1 | 0 | Vinyl | 2025, 2026 |
| 1 | 0 | Laces | 2025, 2026 |
| 1 | 0 | Hive | 2026 |
| 1 | 0 | Breeze | 2026 |
| 6 | 1 | Lunar Owls | 2025, 2026 |
| 6 | 1 | Mist | 2025, 2026 |
| 6 | 1 | Phantom | 2025, 2026 |
Other
Back to top
Fewest Fouls
| 1 | 166 | Hive | 2026 |
|---|---|---|---|
| 2 | 220 | Breeze | 2026 |
| 3 | 364 | Phantom | 2025, 2026 |
| 4 | 374 | Rose | 2025, 2026 |
| 5 | 377 | Laces | 2025, 2026 |
| 6 | 381 | Lunar Owls | 2025, 2026 |
| 7 | 404 | Vinyl | 2025, 2026 |
| 8 | 420 | Mist | 2025, 2026 |
