Records
Every gameFilter
Jump toWins and Losses
Wins and Losses
Back to top
Most Wins
| 1 | 2 | Nola Henry | Rose | 2025 | 2 G |
|---|---|---|---|---|---|
| 1 | 2 | Zach O'Brien | Mist | 2026 | 2 G |
| 3 | 1 | Teresa Weatherspoon | Vinyl | 2025 | 2 G |
| 3 | 1 | Teresa Weatherspoon | Vinyl | 2026 | 2 G |
| 3 | 1 | Noelle Quinn | Breeze | 2026 | 2 G |
| 3 | 1 | Roneeka Hodges | Phantom | 2026 | 2 G |
Most Losses
| 1 | 1 | Andrew Wade | Laces | 2025 | 1 G |
|---|---|---|---|---|---|
| 1 | 1 | DJ Sackmann | Lunar Owls | 2025 | 1 G |
| 1 | 1 | Teresa Weatherspoon | Vinyl | 2025 | 2 G |
| 1 | 1 | Andrew Wade | Laces | 2026 | 1 G |
| 1 | 1 | Teresa Weatherspoon | Vinyl | 2026 | 2 G |
| 1 | 1 | Noelle Quinn | Breeze | 2026 | 2 G |
| 1 | 1 | Nola Henry | Rose | 2026 | 1 G |
| 1 | 1 | Roneeka Hodges | Phantom | 2026 | 2 G |
Most Games Played
| 1 | 2 | Nola Henry | Rose | 2025 | 2 G |
|---|---|---|---|---|---|
| 1 | 2 | Teresa Weatherspoon | Vinyl | 2025 | 2 G |
| 1 | 2 | Teresa Weatherspoon | Vinyl | 2026 | 2 G |
| 1 | 2 | Noelle Quinn | Breeze | 2026 | 2 G |
| 1 | 2 | Roneeka Hodges | Phantom | 2026 | 2 G |
| 1 | 2 | Zach O'Brien | Mist | 2026 | 2 G |
| 7 | 1 | Andrew Wade | Laces | 2025 | 1 G |
| 7 | 1 | DJ Sackmann | Lunar Owls | 2025 | 1 G |
| 7 | 1 | Andrew Wade | Laces | 2026 | 1 G |
| 7 | 1 | Nola Henry | Rose | 2026 | 1 G |
Best Win % (min 1–2 games)
| 1 | 100.00% | Nola Henry | Rose | 2025 | 2 G |
|---|---|---|---|---|---|
| 1 | 100.00% | Zach O'Brien | Mist | 2026 | 2 G |
| 3 | 50.00% | Teresa Weatherspoon | Vinyl | 2025 | 2 G |
| 3 | 50.00% | Teresa Weatherspoon | Vinyl | 2026 | 2 G |
| 3 | 50.00% | Noelle Quinn | Breeze | 2026 | 2 G |
| 3 | 50.00% | Roneeka Hodges | Phantom | 2026 | 2 G |
Largest Average Win Margin (min 2 wins)
| 1 | 7.00 | Nola Henry | Rose | 2025 | 2 G |
|---|---|---|---|---|---|
| 2 | 5.00 | Zach O'Brien | Mist | 2026 | 2 G |
Most 10+ Point Wins
| 1 | 1 | Teresa Weatherspoon | Vinyl | 2026 | 2 G |
|---|---|---|---|---|---|
| 1 | 1 | Noelle Quinn | Breeze | 2026 | 2 G |
Most 15+ Point Wins
| 1 | 1 | Noelle Quinn | Breeze | 2026 | 2 G |
|---|
