Records
Every gameFilter
Jump toWins and Losses
Wins and Losses
Back to top
Fewest Wins
| 1 | 4 | Adam Harrington | Phantom | 2025 | 14 G |
|---|---|---|---|---|---|
| 1 | 4 | Rena Wakama | Hive | 2026 | 14 G |
| 1 | 4 | DJ Sackmann | Lunar Owls | 2026 | 14 G |
| 4 | 5 | Phil Handy | Mist | 2025 | 14 G |
| 4 | 5 | Teresa Weatherspoon | Vinyl | 2025 | 15 G |
| 6 | 6 | Teresa Weatherspoon | Vinyl | 2026 | 16 G |
| 6 | 6 | Nola Henry | Rose | 2026 | 15 G |
| 8 | 7 | Andrew Wade | Laces | 2025 | 14 G |
| 8 | 7 | Noelle Quinn | Breeze | 2026 | 16 G |
| 10 | 10 | 2 tied | |||
Fewest Losses
| 1 | 2 | DJ Sackmann | Lunar Owls | 2025 | 15 G |
|---|---|---|---|---|---|
| 2 | 4 | Zach O'Brien | Mist | 2026 | 16 G |
| 2 | 4 | Roneeka Hodges | Phantom | 2026 | 16 G |
| 4 | 5 | Andrew Wade | Laces | 2026 | 15 G |
| 5 | 6 | Nola Henry | Rose | 2025 | 16 G |
| 6 | 7 | Andrew Wade | Laces | 2025 | 14 G |
| 7 | 9 | Phil Handy | Mist | 2025 | 14 G |
| 7 | 9 | Nola Henry | Rose | 2026 | 15 G |
| 7 | 9 | Noelle Quinn | Breeze | 2026 | 16 G |
| 10 | 10 | 5 tied | |||
Fewest Games Played
| 1 | 14 | Phil Handy | Mist | 2025 | 14 G |
|---|---|---|---|---|---|
| 1 | 14 | Andrew Wade | Laces | 2025 | 14 G |
| 1 | 14 | Adam Harrington | Phantom | 2025 | 14 G |
| 1 | 14 | Rena Wakama | Hive | 2026 | 14 G |
| 1 | 14 | DJ Sackmann | Lunar Owls | 2026 | 14 G |
| 6 | 15 | DJ Sackmann | Lunar Owls | 2025 | 15 G |
| 6 | 15 | Teresa Weatherspoon | Vinyl | 2025 | 15 G |
| 6 | 15 | Andrew Wade | Laces | 2026 | 15 G |
| 6 | 15 | Nola Henry | Rose | 2026 | 15 G |
| 10 | 16 | 5 tied | |||
Worst Win % (min 10–12 games)
| 1 | 28.57% | Adam Harrington | Phantom | 2025 | 14 G |
|---|---|---|---|---|---|
| 1 | 28.57% | Rena Wakama | Hive | 2026 | 14 G |
| 1 | 28.57% | DJ Sackmann | Lunar Owls | 2026 | 14 G |
| 4 | 33.33% | Teresa Weatherspoon | Vinyl | 2025 | 15 G |
| 5 | 35.71% | Phil Handy | Mist | 2025 | 14 G |
| 6 | 37.50% | Teresa Weatherspoon | Vinyl | 2026 | 16 G |
| 7 | 40.00% | Nola Henry | Rose | 2026 | 15 G |
| 8 | 43.75% | Noelle Quinn | Breeze | 2026 | 16 G |
| 9 | 50.00% | Andrew Wade | Laces | 2025 | 14 G |
| 10 | 62.50% | Nola Henry | Rose | 2025 | 16 G |
Smallest Average Win Margin (min 10 wins)
| 1 | 9.60 | Andrew Wade | Laces | 2026 | 15 G |
|---|---|---|---|---|---|
| 2 | 10.10 | Nola Henry | Rose | 2025 | 16 G |
| 3 | 10.17 | Roneeka Hodges | Phantom | 2026 | 16 G |
| 4 | 13.17 | Zach O'Brien | Mist | 2026 | 16 G |
| 5 | 13.77 | DJ Sackmann | Lunar Owls | 2025 | 15 G |
Fewest 10+ Point Wins
| 1 | 0 | Rena Wakama | Hive | 2026 | 14 G |
|---|---|---|---|---|---|
| 2 | 1 | Teresa Weatherspoon | Vinyl | 2025 | 15 G |
| 2 | 1 | Adam Harrington | Phantom | 2025 | 14 G |
| 4 | 2 | Nola Henry | Rose | 2026 | 15 G |
| 5 | 3 | Phil Handy | Mist | 2025 | 14 G |
| 5 | 3 | Nola Henry | Rose | 2025 | 16 G |
| 5 | 3 | Andrew Wade | Laces | 2025 | 14 G |
| 5 | 3 | Teresa Weatherspoon | Vinyl | 2026 | 16 G |
| 5 | 3 | DJ Sackmann | Lunar Owls | 2026 | 14 G |
| 10 | 5 | 3 tied | |||
Fewest 15+ Point Wins
| 1 | 0 | Teresa Weatherspoon | Vinyl | 2025 | 15 G |
|---|---|---|---|---|---|
| 1 | 0 | Adam Harrington | Phantom | 2025 | 14 G |
| 1 | 0 | Rena Wakama | Hive | 2026 | 14 G |
| 1 | 0 | DJ Sackmann | Lunar Owls | 2026 | 14 G |
| 5 | 1 | Nola Henry | Rose | 2025 | 16 G |
| 5 | 1 | Nola Henry | Rose | 2026 | 15 G |
| 7 | 2 | Phil Handy | Mist | 2025 | 14 G |
| 7 | 2 | Andrew Wade | Laces | 2025 | 14 G |
| 7 | 2 | Teresa Weatherspoon | Vinyl | 2026 | 16 G |
| 7 | 2 | Roneeka Hodges | Phantom | 2026 | 16 G |
Fewest 20+ Point Wins
| 1 | 0 | Teresa Weatherspoon | Vinyl | 2025 | 15 G |
|---|---|---|---|---|---|
| 1 | 0 | Adam Harrington | Phantom | 2025 | 14 G |
| 1 | 0 | Rena Wakama | Hive | 2026 | 14 G |
| 1 | 0 | Andrew Wade | Laces | 2026 | 15 G |
| 1 | 0 | DJ Sackmann | Lunar Owls | 2026 | 14 G |
| 6 | 1 | Phil Handy | Mist | 2025 | 14 G |
| 6 | 1 | Nola Henry | Rose | 2025 | 16 G |
| 6 | 1 | Teresa Weatherspoon | Vinyl | 2026 | 16 G |
| 6 | 1 | Nola Henry | Rose | 2026 | 15 G |
| 6 | 1 | Roneeka Hodges | Phantom | 2026 | 16 G |
Fewest 25+ Point Wins
| 1 | 0 | Teresa Weatherspoon | Vinyl | 2025 | 15 G |
|---|---|---|---|---|---|
| 1 | 0 | Adam Harrington | Phantom | 2025 | 14 G |
| 1 | 0 | Rena Wakama | Hive | 2026 | 14 G |
| 1 | 0 | Andrew Wade | Laces | 2026 | 15 G |
| 1 | 0 | Teresa Weatherspoon | Vinyl | 2026 | 16 G |
| 1 | 0 | DJ Sackmann | Lunar Owls | 2026 | 14 G |
| 1 | 0 | Nola Henry | Rose | 2026 | 15 G |
| 8 | 1 | 5 tied | |||
Fewest 30+ Point Wins
| 1 | 0 | 11 tied | |||
|---|---|---|---|---|---|
