Natisha Hiedeman
Hive, Born , From Green Bay, WI, Debut January 20, 2025, age 27y, 345d, Latest game February 20, 2026, age 29y, 10d
Champion
Statistics, All Games
All: regular season and playoff games. Not the All-Star game or the Cup Championship. All stat counts scaled to 36 minutes on the floor Glossary
| Season | Age | G | GS | DNP | W | L | W% | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20253 teams | 28 | 13 | 3 | 2 | 5 | 8 | 38.46 | 36:00 | 11.37 | 28.28 | 40.22 | 4.30 | 12.60 | 34.15 | 7.07 | 15.68 | 45.10 | 1.23 | 1.23 | 100.00 | 0.00 | 0.61 | 11.99 | 12.60 | 7.99 | 1.23 | 1.54 | 2.77 | 3.38 | 7.38 | 28.90 |
| 2025, PBC | 6 | 0 | 2 | 4 | 33.33 | 36:00 | 12.17 | 26.09 | 46.67 | 6.38 | 14.49 | 44.00 | 5.80 | 11.59 | 50.00 | 1.74 | 1.74 | 100.00 | 0.00 | 1.16 | 10.43 | 11.59 | 8.70 | 0.58 | 1.16 | 1.74 | 2.90 | 5.80 | 33.04 | ||
| 2025, LBC | 6 | 3 | 2 | 4 | 33.33 | 36:00 | 10.61 | 31.16 | 34.04 | 1.99 | 10.61 | 18.75 | 8.62 | 20.55 | 41.94 | 0.66 | 0.66 | 100.00 | 0.00 | 0.00 | 13.92 | 13.92 | 7.29 | 1.99 | 1.99 | 3.98 | 3.98 | 9.28 | 24.53 | ||
| 2025, RBC | 1 | 0 | 1 | 0 | 100.00 | 36:00 | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2026HBC | 29 | 12 | 0 | 2 | 4 | 8 | 33.33 | 36:00 | 10.36 | 28.86 | 35.90 | 4.81 | 13.69 | 35.14 | 5.55 | 15.17 | 36.59 | 0.74 | 2.22 | 33.33 | 0.00 | 1.85 | 6.66 | 8.51 | 5.92 | 1.11 | 0.37 | 1.48 | 4.44 | 8.14 | 27.01 |
| Career | 25 | 3 | 4 | 9 | 16 | 36.00 | 36:00 | 10.91 | 28.54 | 38.24 | 4.53 | 13.10 | 34.62 | 6.38 | 15.45 | 41.30 | 1.01 | 1.68 | 60.00 | 0.00 | 1.18 | 9.57 | 10.75 | 7.05 | 1.18 | 1.01 | 2.18 | 3.86 | 7.72 | 28.04 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
