Natisha Hiedeman
Hive, Born , From Green Bay, WI, Debut January 20, 2025, age 27y, 345d, Latest game February 20, 2026, age 29y, 10d
Champion
Statistics, All Games
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Season | Age | G | GS | DNP | W | L | W% | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20253 teams | 28 | 13 | 3 | 2 | 5 | 8 | 38.46 | 9:00 | 2.85 | 7.08 | 40.22 | 1.08 | 3.15 | 34.15 | 1.77 | 3.92 | 45.10 | 0.31 | 0.31 | 100.00 | 0.00 | 0.15 | 3.00 | 3.15 | 2.00 | 0.31 | 0.38 | 0.69 | 0.85 | 1.85 | 7.23 |
| 2025, PBC | 6 | 0 | 2 | 4 | 33.33 | 10:21 | 3.50 | 7.50 | 46.67 | 1.83 | 4.17 | 44.00 | 1.67 | 3.33 | 50.00 | 0.50 | 0.50 | 100.00 | 0.00 | 0.33 | 3.00 | 3.33 | 2.50 | 0.17 | 0.33 | 0.50 | 0.83 | 1.67 | 9.50 | ||
| 2025, LBC | 6 | 3 | 2 | 4 | 33.33 | 9:03 | 2.67 | 7.83 | 34.04 | 0.50 | 2.67 | 18.75 | 2.17 | 5.17 | 41.94 | 0.17 | 0.17 | 100.00 | 0.00 | 0.00 | 3.50 | 3.50 | 1.83 | 0.50 | 0.50 | 1.00 | 1.00 | 2.33 | 6.17 | ||
| 2025, RBC | 1 | 0 | 1 | 0 | 100.00 | 0:42 | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2026HBC | 29 | 12 | 0 | 2 | 4 | 8 | 33.33 | 8:06 | 2.33 | 6.50 | 35.90 | 1.08 | 3.08 | 35.14 | 1.25 | 3.42 | 36.59 | 0.17 | 0.50 | 33.33 | 0.00 | 0.42 | 1.50 | 1.92 | 1.33 | 0.25 | 0.08 | 0.33 | 1.00 | 1.83 | 6.08 |
| Career | 25 | 3 | 4 | 9 | 16 | 36.00 | 8:35 | 2.60 | 6.80 | 38.24 | 1.08 | 3.12 | 34.62 | 1.52 | 3.68 | 41.30 | 0.24 | 0.40 | 60.00 | 0.00 | 0.28 | 2.28 | 2.56 | 1.68 | 0.28 | 0.24 | 0.52 | 0.92 | 1.84 | 6.68 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
