Natisha Hiedeman
Hive, Born , From Green Bay, WI, Debut January 20, 2025, age 27y, 345d, Latest game February 20, 2026, age 29y, 10d
Champion
Statistics, All Games
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Coefficient of variation: how variable a stat's values are, relative to their average (lower means less variability) Glossary
| Season | Age | G | GS | DNP | W | L | W% | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20253 teams | 28 | 13 | 3 | 2 | 5 | 8 | 38.46 | 0.55 | 0.81 | 0.65 | — | 1.52 | 0.72 | — | 0.83 | 0.74 | — | 1.97 | 1.97 | — | — | 2.35 | 0.68 | 0.63 | 0.71 | 1.97 | 1.62 | 1.31 | 1.12 | 0.90 | 0.86 |
| 2025, PBC | 6 | 0 | 2 | 4 | 33.33 | 0.22 | 0.73 | 0.43 | — | 1.11 | 0.40 | — | 0.89 | 0.69 | — | 1.53 | 1.53 | — | — | 1.41 | 0.33 | 0.22 | 0.45 | 2.24 | 1.41 | 1.00 | 1.08 | 0.82 | 0.73 | ||
| 2025, LBC | 6 | 3 | 2 | 4 | 33.33 | 0.65 | 0.67 | 0.65 | — | 1.53 | 0.88 | — | 0.62 | 0.57 | — | 2.24 | 2.24 | — | — | — | 0.71 | 0.71 | 0.80 | 1.53 | 1.53 | 1.15 | 1.00 | 0.77 | 0.73 | ||
| 2025, RBC | 1 | 0 | 1 | 0 | 100.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2026HBC | 29 | 12 | 0 | 2 | 4 | 8 | 33.33 | 0.27 | 0.93 | 0.49 | — | 1.03 | 0.64 | — | 1.04 | 0.55 | — | 2.24 | 1.29 | — | — | 1.18 | 0.75 | 0.58 | 0.77 | 1.73 | 3.32 | 1.87 | 1.22 | 0.49 | 0.96 |
| Career | 25 | 3 | 4 | 9 | 16 | 36.00 | 0.45 | 0.87 | 0.59 | — | 1.31 | 0.69 | — | 0.93 | 0.68 | — | 2.13 | 1.58 | — | — | 1.60 | 0.80 | 0.68 | 0.77 | 1.90 | 2.13 | 1.55 | 1.19 | 0.73 | 0.91 |
