Mist 89 Rose 71, January 23, 2026
Mist Basketball Club
Won, Coach Zach O'BrienGame 6 of 14 ‹ Previous Next ›
89
Rose Basketball Club
Coach Nola HenryGame 6 of 14 ‹ Previous Next ›
71
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha GrayST | 18:06 | 68.21 | 65.79 | 57.89 | 10.53 | 1.36 | 1.36 | 0.00 | 4.83 | 2.46 | 21.04 | — | 12.75 | 4.50 | 6.67 | 0.00 | 0.00 | 41.03 | 23.70 |
| Veronica BurtonST | 16:24 | 71.27 | 61.11 | 66.67 | 22.22 | 1.43 | 1.43 | 11.05 | 10.67 | 10.85 | 33.37 | — | 36.31 | 0.00 | 0.00 | 0.00 | 0.00 | 23.22 | 14.90 |
| Breanna StewartST | 15:06 | 69.03 | 73.08 | 7.69 | 7.69 | 1.38 | 1.21 | 0.00 | 63.72 | 32.42 | 35.59 | 2.00 | 20.24 | 0.00 | 0.00 | 12.69 | 10.12 | 37.78 | 17.20 |
| Arike Ogunbowale | 12:00 | 77.64 | 79.17 | 33.33 | 16.67 | 1.55 | 1.35 | 7.55 | 14.58 | 11.13 | 37.11 | 1.50 | 16.20 | 3.39 | 0.00 | 12.88 | 10.80 | 46.82 | 17.40 |
| Alanna Smith | 8:24 | 42.00 | 50.00 | 50.00 | 25.00 | 0.84 | 0.69 | 21.57 | 52.07 | 37.09 | 0.00 | 0.00 | 0.00 | 4.84 | 0.00 | 17.36 | 17.36 | 24.82 | 4.10 |
| Li Yueru | 6:06 | 50.00 | 50.00 | 50.00 | 0.00 | 1.00 | 1.00 | 0.00 | 28.68 | 14.59 | 13.94 | — | 33.33 | 0.00 | 9.90 | 0.00 | 0.00 | 11.87 | 2.20 |
| Total | 76:06 | 68.36 | 67.80 | 42.37 | 13.56 | 1.37 | 1.27 | 25.00 | 89.66 | 57.89 | 50.00 | 3.40 | — | — | — | — | — | — | — |
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea GrayST | 22:42 | 48.41 | 40.00 | 26.67 | 13.33 | 0.97 | 0.82 | 3.85 | 19.95 | 11.76 | 45.11 | 3.00 | 31.55 | 0.00 | 3.29 | 15.37 | 10.52 | 31.36 | 13.30 |
| Kahleah CopperST | 19:54 | 61.11 | 61.11 | 38.89 | 0.00 | 1.22 | 1.16 | 0.00 | 13.66 | 6.71 | 7.27 | 1.00 | 5.00 | 0.00 | 0.00 | 5.26 | 5.00 | 34.81 | 12.40 |
| Azurá StevensST | 5:42 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.89 | 7.81 | 15.35 | 1.00 | 33.33 | 0.00 | 0.00 | 50.00 | 33.33 | 12.79 | −0.70 |
| Shakira Austin | 19:36 | 62.91 | 60.00 | 10.00 | 20.00 | 1.26 | 1.16 | 0.00 | 46.22 | 22.71 | 9.61 | 0.50 | 3.84 | 2.08 | 0.00 | 7.98 | 7.68 | 46.60 | 22.10 |
| Sug Sutton | 8:12 | 50.00 | 50.00 | 50.00 | 0.00 | 1.00 | 1.00 | 0.00 | 11.05 | 5.43 | 27.12 | — | 33.33 | 4.96 | 0.00 | 0.00 | 0.00 | 17.79 | 3.10 |
| Total | 76:06 | 56.73 | 53.45 | 27.59 | 10.34 | 1.13 | 1.02 | 10.34 | 75.00 | 42.11 | 48.28 | 2.00 | — | — | — | — | — | — | — |
Did not play: Lexie Hull
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
