Laces 84 Lunar Owls 72, January 12, 2026
Laces Basketball Club
Won, Coach Andrew WadeGame 3 of 14 ‹ Previous Next ›
84
Lunar Owls Basketball Club
Coach DJ SackmannGame 3 of 14 ‹ Previous Next ›
72
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa ThomasST | 14:12 | 73.94 | 83.33 | 0.00 | 16.67 | 1.48 | 1.48 | 8.51 | 31.92 | 17.87 | 21.93 | — | 30.73 | 5.05 | 4.88 | 0.00 | 0.00 | 14.27 | 15.10 |
| Jackie YoungST | 14:12 | 57.04 | 47.06 | 35.29 | 17.65 | 1.14 | 1.08 | 12.77 | 0.00 | 7.66 | 25.69 | 3.00 | 12.88 | 0.00 | 0.00 | 4.93 | 4.29 | 42.82 | 16.10 |
| Brittney SykesST | 13:54 | 65.62 | 62.50 | 37.50 | 25.00 | 1.31 | 1.25 | 8.69 | 32.60 | 18.26 | 21.54 | 2.00 | 9.07 | 12.91 | 0.00 | 4.99 | 4.54 | 43.23 | 24.50 |
| Maddy Siegrist | 9:36 | 72.22 | 72.22 | 55.56 | 0.00 | 1.44 | 1.44 | 12.59 | 9.44 | 11.33 | 0.00 | — | 0.00 | 3.74 | 0.00 | 0.00 | 0.00 | 28.10 | 10.20 |
| Jordin Canada | 9:24 | 36.97 | 29.17 | 50.00 | 16.67 | 0.74 | 0.74 | 0.00 | 67.50 | 27.00 | 21.36 | — | 12.88 | 3.82 | 0.00 | 0.00 | 0.00 | 43.13 | 6.50 |
| Naz Hillmon | 9:24 | 25.00 | 25.00 | 62.50 | 0.00 | 0.50 | 0.44 | 0.00 | 9.64 | 3.86 | 19.30 | 2.00 | 18.18 | 0.00 | 0.00 | 11.11 | 9.09 | 28.70 | −2.10 |
| Total | 70:42 | 55.54 | 51.47 | 41.18 | 14.71 | 1.11 | 1.07 | 23.08 | 80.77 | 46.15 | 38.71 | 4.00 | — | — | — | — | — | — | — |
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina MabreyST | 21:48 | 53.01 | 52.17 | 47.83 | 8.70 | 1.06 | 0.80 | 0.00 | 16.61 | 9.96 | 35.58 | 0.75 | 15.57 | 0.00 | 0.00 | 24.60 | 20.77 | 48.03 | 9.10 |
| Aaliyah EdwardsST | 21:00 | 80.60 | 84.21 | 0.00 | 31.58 | 1.61 | 1.43 | 12.93 | 28.73 | 22.41 | 10.12 | 0.33 | 3.63 | 0.00 | 0.00 | 11.29 | 10.88 | 40.74 | 32.30 |
| Rebecca AllenST | 15:54 | 30.00 | 30.00 | 60.00 | 0.00 | 0.60 | 0.38 | 5.69 | 18.98 | 13.66 | 16.13 | 1.00 | 27.27 | 2.25 | 7.40 | 37.50 | 27.27 | 16.20 | 1.60 |
| Rachel Banham | 7:18 | 37.50 | 37.50 | 100.00 | 0.00 | 0.75 | 0.75 | 0.00 | 33.06 | 19.84 | 37.52 | — | 42.86 | 0.00 | 0.00 | 0.00 | 0.00 | 17.64 | 2.70 |
| Temi Fágbénlé | 4:36 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 13.12 | 7.87 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 2.00 |
| Total | 70:36 | 61.97 | 61.54 | 34.62 | 15.38 | 1.24 | 0.99 | 19.23 | 76.92 | 53.85 | 44.83 | 0.87 | — | — | — | — | — | — | — |
Did not play: Napheesa Collier, Skylar Diggins
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
